Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Apr-12 1st Hour Sunny 3.1 10:54 71.4 374.0 500.0
2-Apr-12 2nd Hour Sunny 4.9 11:54 73.2 374.0 500.0
2-Apr-12 3rd Hour Sunny 5.4 12:54 77.1 374.0 500.0
7-Apr-12 1st Hour Fine 6.3 13:15 76.5 374.0 500.0
7-Apr-12 2nd Hour Fine 6.3 14:15 73.1 374.0 500.0
7-Apr-12 3rd Hour Fine 4.9 15:15 74.4 374.0 500.0
13-Apr-12 1st Hour Fine 0 10:45 78.9 374.0 500.0
13-Apr-12 2nd Hour Fine 0 11:45 79.7 374.0 500.0
13-Apr-12 3rd Hour Fine 1.8 12:45 80.9 374.0 500.0
19-Apr-12 1st Hour Cloudy 5.4 9:50 67.6 374.0 500.0
19-Apr-12 2nd Hour Cloudy 5.8 10:50 69.6 374.0 500.0
19-Apr-12 3rd Hour Cloudy 5.4 11:50 71.2 374.0 500.0
25-Apr-12 1st Hour Fine -- * 11:08 79.2 374.0 500.0
25-Apr-12 2nd Hour Fine -- * 12:08 81.4 374.0 500.0
25-Apr-12 3rd Hour Fine -- * 13:08 83.8 374.0 500.0
30-Apr-12 1st Hour Fine 2.2 13:00 75.7 374.0 500.0
30-Apr-12 2nd Hour Fine 2.7 14:00 73.0 374.0 500.0
30-Apr-12 3rd Hour Fine 2.7 15:00 74.8 374.0 500.0
Average 75.6
Min 67.6
Max 83.8
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
2-Apr-12 1st Hour Sunny 3.1 11:17 73.6 368.0 500.0
2-Apr-12 2nd Hour Sunny 4.9 12:17 77.4 368.0 500.0
2-Apr-12 3rd Hour Sunny 5.4 13:17 76.2 368.0 500.0
7-Apr-12 1st Hour Fine 6.3 13:03 76.3 368.0 500.0
7-Apr-12 2nd Hour Fine 6.3 14:03 75.2 368.0 500.0
7-Apr-12 3rd Hour Fine 4.9 15:03 77.3 368.0 500.0
13-Apr-12 1st Hour Fine 0 11:00 82.6 368.0 500.0
13-Apr-12 2nd Hour Fine 0 12:00 84.9 368.0 500.0
13-Apr-12 3rd Hour Fine 1.8 13:00 81.3 368.0 500.0
19-Apr-12 1st Hour Cloudy 5.4 10:15 74.1 368.0 500.0
19-Apr-12 2nd Hour Cloudy 5.8 11:15 70.3 368.0 500.0
19-Apr-12 3rd Hour Cloudy 5.4 12:15 72.5 368.0 500.0
25-Apr-12 1st Hour Fine -- * 11:20 84.1 368.0 500.0
25-Apr-12 2nd Hour Fine -- * 12:20 82.5 368.0 500.0
25-Apr-12 3rd Hour Fine -- * 13:20 84.4 368.0 500.0
30-Apr-12 1st Hour Fine 2.2 13:20 78.2 368.0 500.0
30-Apr-12 2nd Hour Fine 2.7 14:20 81.7 368.0 500.0
30-Apr-12 3rd Hour Fine 2.7 15:20 82.2 368.0 500.0
Average 78.6
Min 70.3
Max 84.9
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Apr-12 1st Hour Sunny 2.7 10:33 76.9 370.0 500.0
2-Apr-12 2nd Hour Sunny 3.1 11:33 73.3 370.0 500.0
2-Apr-12 3rd Hour Sunny 4.9 12:33 74.2 370.0 500.0
7-Apr-12 1st Hour Fine 6.3 13:31 76.5 370.0 500.0
7-Apr-12 2nd Hour Fine 6.3 14:31 75.1 370.0 500.0
7-Apr-12 3rd Hour Fine 4.9 15:31 74.7 370.0 500.0
13-Apr-12 1st Hour Fine 0 11:50 76.7 370.0 500.0
13-Apr-12 2nd Hour Fine 1.8 12:50 74.8 370.0 500.0
13-Apr-12 3rd Hour Fine 3.1 13:50 78.8 370.0 500.0
19-Apr-12 1st Hour Cloudy 5.4 9:30 65.6 370.0 500.0
19-Apr-12 2nd Hour Cloudy 5.4 10:30 68.3 370.0 500.0
19-Apr-12 3rd Hour Cloudy 5.8 11:30 64.4 370.0 500.0
25-Apr-12 1st Hour Fine -- * 10:55 77.8 370.0 500.0
25-Apr-12 2nd Hour Fine -- * 11:55 80.7 370.0 500.0
25-Apr-12 3rd Hour Fine -- * 12:55 78.4 370.0 500.0
30-Apr-12 1st Hour Fine 2.7 14:13 72.6 370.0 500.0
30-Apr-12 2nd Hour Fine 2.7 15:13 74.1 370.0 500.0
30-Apr-12 3rd Hour Fine 2.7 16:13 74.9 370.0 500.0
Average 74.3
Min 64.4
Max 80.7
* Due to malfunction of wind station on 25 April 2012, wind speed data was obtained from the HKO’s Automatic Weather Station in Siu Ho Wan. However, as informed by the Hong Kong Observatory, the relevant wind data in April 2012 is not yet available on the report issuing date (14 May 2012) due to their internal dataset quality control. Relevant wind data will be provided in next monthly report.