Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
2-Apr-12 9:00 3-Apr-12 9:00 Sunny 21.9 1015.9 1.33 1.33 1.33 1921.0 2.7497 2.8983 0.1486 72.15 96.15 24.00 77.4 176.00 260.0
6-Apr-12 16:00 7-Apr-12 16:00 Sunny 20.3 1017.1 1.33 1.33 1.33 1921.0 2.7933 2.9136 0.1203 96.15 120.15 24.00 62.6 176.00 260.0
12-Apr-12 16:00 13-Apr-12 16:00 Fine 26.5 1010.8 1.33 1.33 1.33 1921.0 2.8180 2.8544 0.0364 120.15 144.15 24.00 18.9 176.00 260.0
18-Apr-12 16:00 19-Apr-12 16:00 Cloudy 22.2 1009.6 1.33 1.33 1.33 1921.0 2.8177 2.9088 0.0911 144.15 168.15 24.00 47.4 176.00 260.0
24-Apr-12 16:00 25-Apr-12 16:00 Fine 27.5 1006.7 1.33 1.33 1.33 1921.0 2.7436 2.7854 0.0418 168.15 192.15 24.00 21.8 176.00 260.0
30-Apr-12 9:00 1-May-12 9:00 Sunny 28.5 1005.8 1.33 1.33 1.33 1921.0 2.7869 2.8367 0.0498 192.15 216.15 24.00 25.9 176.00 260.0
Average 42.3
Min 18.9
Max 77.4
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
2-Apr-12# 9:00 3-Apr-12# 9:00 Sunny 21.9 1015.9 1.32 1.32 1.32 1166.0 2.7575 2.8806 0.1231 70.47 85.17 14.70 105.6 167.00 260.0
6-Apr-12# 16:00 7-Apr-12# 16:00 Sunny 20.3 1017.1 1.32 1.32 1.32 1070.8 2.8048 2.8524 0.0476 85.17 98.67 13.50 44.5 167.00 260.0
12-Apr-12# 16:00 13-Apr-12# 16:00 Fine 26.5 1010.8 1.32 1.32 1.32 1007.4 2.8069 2.8312 0.0243 98.67 111.37 12.70 24.1 167.00 260.0
18-Apr-12 16:00 19-Apr-12 16:00 Cloudy 22.2 1009.6 1.32 1.32 1.32 1903.7 2.8101 2.9046 0.0945 111.37 135.37 24.00 49.6 167.00 260.0
24-Apr-12 16:00 25-Apr-12 16:00 Fine 27.5 1006.7 1.32 1.32 1.32 1903.7 2.7544 2.8121 0.0577 135.37 159.37 24.00 30.3 167.00 260.0
30-Apr-12 9:00 1-May-12 9:00 Sunny 28.5 1005.8 1.33 1.33 1.33 1918.1 2.7842 2.8424 0.0582 159.37 183.37 24.00 30.3 167.00 260.0
Average 47.4
Min 24.1
Max 105.6
Remarks:
# Due to power supply to HVS at AMS3A during the scheduled 24-hour impact monitorings, the measured TSP levels were less/more than 24-hour sampling period and they are presented herewith as for reference.
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
2-Apr-12 9:00 3-Apr-12 9:00 Sunny 21.9 1015.9 1.34 1.34 1.34 1928.2 2.7591 2.9463 0.1872 72.13 96.13 24.00 97.1 183.00 260.0
6-Apr-12 16:00 7-Apr-12 16:00 Sunny 20.3 1017.1 1.34 1.34 1.34 1928.2 2.8073 2.9496 0.1423 96.13 120.13 24.00 73.8 183.00 260.0
12-Apr-12 16:00 13-Apr-12 16:00 Fine 26.5 1010.8 1.34 1.34 1.34 1928.2 2.7681 2.8015 0.0334 120.13 144.13 24.00 17.3 183.00 260.0
18-Apr-12 16:00 19-Apr-12 16:00 Cloudy 22.2 1009.6 1.34 1.34 1.34 1928.2 2.8256 2.9566 0.1310 144.13 168.13 24.00 67.9 183.00 260.0
24-Apr-12 16:00 25-Apr-12 16:00 Fine 27.5 1006.7 1.34 1.34 1.34 1928.2 2.7641 2.8124 0.0483 168.13 192.13 24.00 25.0 183.00 260.0
30-Apr-12 9:00 1-May-12 9:00 Sunny 28.5 1005.8 1.34 1.34 1.34 1928.2 2.8010 2.8632 0.0622 192.13 216.13 24.00 32.3 183.00 260.0
Average 52.2
Min 17.3
Max 97.1