APPENDIX H Meteorological Data for the Reporting Month 
WIND DATA (Period: 1/4/12 to 25/4/12 and 30/4/12)
Date Time Averaged Wind Speed (m/s) Maximum Wind Speed (m/s) Averaged Wind Direction 
4/1/2012 0:00 4.9 8.9 ESE
4/1/2012 1:00 3.6 6.7 ESE
4/1/2012 2:00 4 7.2 SE
4/1/2012 3:00 4.9 8.9 SE
4/1/2012 4:00 4 8 SE
4/1/2012 5:00 3.1 7.2 ESE
4/1/2012 6:00 4.5 8 SSE
4/1/2012 7:00 2.2 5.4 SSE
4/1/2012 8:00 1.8 3.1 E
4/1/2012 9:00 1.8 4 E
4/1/2012 10:00 1.8 3.6 E
4/1/2012 11:00 2.7 4.5 E
4/1/2012 12:00 2.7 5.4 NE
4/1/2012 13:00 3.6 7.6 SE
4/1/2012 14:00 4.5 8.9 SE
4/1/2012 15:00 5.8 9.4 SE
4/1/2012 16:00 5.8 10.3 ESE
4/1/2012 17:00 5.4 9.4 ESE
4/1/2012 18:00 6.7 10.7 SE
4/1/2012 19:00 5.8 9.4 SE
4/1/2012 20:00 5.4 9.4 ESE
4/1/2012 21:00 4 8 ESE
4/1/2012 22:00 2.7 12.5 E
4/1/2012 23:00 7.2 13.4 SSE
4/2/2012 0:00 3.6 10.3 ESE
4/2/2012 1:00 4.5 8 SE
4/2/2012 2:00 3.6 6.3 ESE
4/2/2012 3:00 4.5 8 E
4/2/2012 4:00 4.9 7.2 ENE
4/2/2012 5:00 4 5.8 ENE
4/2/2012 6:00 4.5 7.2 E
4/2/2012 7:00 3.6 6.3 E
4/2/2012 8:00 4.5 6.7 ESE
4/2/2012 9:00 4.5 6.7 SE
4/2/2012 10:00 2.7 4.9 ESE
4/2/2012 11:00 3.1 6.7 E
4/2/2012 12:00 4.9 9.8 ESE
4/2/2012 13:00 5.4 9.8 ESE
4/2/2012 14:00 2.7 6.3 NNW
4/2/2012 15:00 2.2 4 N
4/2/2012 16:00 2.7 5.8 ESE
4/2/2012 17:00 1.8 6.3 E
4/2/2012 18:00 1.3 6.3 S
4/2/2012 19:00 0.9 3.6 E
4/2/2012 20:00 0.9 4.9 E
4/2/2012 21:00 0.9 6.3 ENE
4/2/2012 22:00 0.4 2.2 ENE
4/2/2012 23:00 0.4 4.5 ENE
4/3/2012 0:00 1.3 4 E
4/3/2012 1:00 0.9 2.2 ENE
4/3/2012 2:00 0.4 2.7 ENE
4/3/2012 3:00 0 0 ---
4/3/2012 4:00 0 0.9 ENE
4/3/2012 5:00 0.9 2.7 ENE
4/3/2012 6:00 0.4 2.7 ENE
4/3/2012 7:00 0.4 2.2 ENE
4/3/2012 8:00 0.4 1.8 ENE
4/3/2012 9:00 0 1.8 ENE
4/3/2012 10:00 0 0 ---
4/3/2012 11:00 1.8 3.6 WNW
4/3/2012 12:00 2.2 4 WNW
4/3/2012 13:00 2.2 3.6 NNW
4/3/2012 14:00 2.2 4 NW
4/3/2012 15:00 1.3 3.6 NW
4/3/2012 16:00 2.2 4.5 NNE
4/3/2012 17:00 0.4 2.2 NNE
4/3/2012 18:00 0.4 2.2 NNE
4/3/2012 19:00 0 1.8 NNE
4/3/2012 20:00 0.4 2.7 NNE
4/3/2012 21:00 0.9 3.1 NNE
4/3/2012 22:00 2.2 3.6 E
4/3/2012 23:00 1.3 3.1 ESE
4/4/2012 0:00 0.4 2.2 ESE
4/4/2012 1:00 0.4 1.8 ESE
4/4/2012 2:00 0.9 2.7 ESE
4/4/2012 3:00 1.3 5.4 E
4/4/2012 4:00 5.4 8.5 ESE
4/4/2012 5:00 6.3 9.4 ESE
4/4/2012 6:00 5.4 7.6 ESE
4/4/2012 7:00 6.3 8.9 ESE
4/4/2012 8:00 6.3 10.3 ESE
4/4/2012 9:00 6.7 13.4 ESE
4/4/2012 10:00 7.2 13 ESE
4/4/2012 11:00 7.2 11.6 E
4/4/2012 12:00 6.7 11.2 ESE
4/4/2012 13:00 7.2 10.7 ESE
4/4/2012 14:00 6.3 9.8 ESE
4/4/2012 15:00 7.2 10.3 E
4/4/2012 16:00 7.6 13 E
4/4/2012 17:00 7.2 10.7 E
4/4/2012 18:00 7.2 10.3 ESE
4/4/2012 19:00 6.3 11.6 ESE
4/4/2012 20:00 6.3 10.7 ESE
4/4/2012 21:00 4.9 12.1 ESE
4/4/2012 22:00 6.3 10.7 ESE
4/4/2012 23:00 6.3 9.4 E
4/5/2012 0:00 4.5 8 ESE
4/5/2012 1:00 3.6 7.6 ESE
4/5/2012 2:00 3.1 7.6 ESE
4/5/2012 3:00 3.6 8.5 E
4/5/2012 4:00 0.9 4 E
4/5/2012 5:00 0.9 2.2 E
4/5/2012 6:00 0.4 1.8 E
4/5/2012 7:00 0.4 3.6 E
4/5/2012 8:00 0.9 3.6 NE
4/5/2012 9:00 1.3 4 SW
4/5/2012 10:00 1.3 4.9 E
4/5/2012 11:00 1.3 4.5 NW
4/5/2012 12:00 2.2 7.2 WSW
4/5/2012 13:00 1.8 5.4 WSW
4/5/2012 14:00 0.9 5.8 NNE
4/5/2012 15:00 2.2 5.8 ESE
4/5/2012 16:00 2.2 5.8 SE
4/5/2012 17:00 0.4 2.7 SE
4/5/2012 18:00 1.8 4 ENE
4/5/2012 19:00 0.4 4 S
4/5/2012 20:00 0.4 1.8 S
4/5/2012 21:00 0.4 2.2 S
4/5/2012 22:00 1.3 4.9 NE
4/5/2012 23:00 2.7 5.8 NE
4/6/2012 0:00 2.2 5.8 S
4/6/2012 1:00 0.9 6.7 WSW
4/6/2012 2:00 2.2 5.8 WSW
4/6/2012 3:00 1.3 4.9 SSE
4/6/2012 4:00 4 8 ESE
4/6/2012 5:00 2.7 8.5 SE
4/6/2012 6:00 4 8 ESE
4/6/2012 7:00 5.4 7.6 ESE
4/6/2012 8:00 4.9 9.4 ESE
4/6/2012 9:00 6.3 12.1 SE
4/6/2012 10:00 6.7 12.5 SE
4/6/2012 11:00 5.4 9.8 ESE
4/6/2012 12:00 5.4 8.9 SE
4/6/2012 13:00 5.4 8.9 SE
4/6/2012 14:00 5.8 9.8 SE
4/6/2012 15:00 4.5 8 ESE
4/6/2012 16:00 4.9 9.4 ESE
4/6/2012 17:00 5.8 8.9 ESE
4/6/2012 18:00 6.7 11.2 ESE
4/6/2012 19:00 7.6 13.4 ESE
4/6/2012 20:00 7.2 12.1 ESE
4/6/2012 21:00 7.2 12.1 ESE
4/6/2012 22:00 8 15.2 SE
4/6/2012 23:00 6.7 12.1 ESE
4/7/2012 0:00 8.9 17 ESE
4/7/2012 1:00 7.2 13 SE
4/7/2012 2:00 6.3 9.8 ESE
4/7/2012 3:00 7.2 11.6 ESE
4/7/2012 4:00 7.6 13.9 ESE
4/7/2012 5:00 5.8 8.9 SE
4/7/2012 6:00 5.8 10.7 SE
4/7/2012 7:00 5.8 8.9 SE
4/7/2012 8:00 5.8 8.9 ESE
4/7/2012 9:00 6.3 11.2 ESE
4/7/2012 10:00 7.2 11.2 ESE
4/7/2012 11:00 7.2 12.1 SE
4/7/2012 12:00 6.7 11.2 ESE
4/7/2012 13:00 6.3 9.4 ESE
4/7/2012 14:00 6.3 10.3 ESE
4/7/2012 15:00 4.9 8.9 ESE
4/7/2012 16:00 4.5 8.9 SE
4/7/2012 17:00 5.4 8.5 SE
4/7/2012 18:00 6.7 11.6 SE
4/7/2012 19:00 7.2 11.2 ESE
4/7/2012 20:00 6.7 10.7 ESE
4/7/2012 21:00 6.3 9.4 ESE
4/7/2012 22:00 5.4 8.9 ESE
4/7/2012 23:00 6.3 9.4 ESE
4/8/2012 0:00 6.7 10.3 ESE
4/8/2012 1:00 7.6 10.7 ESE
4/8/2012 2:00 6.7 11.2 ESE
4/8/2012 3:00 6.7 10.3 ESE
4/8/2012 4:00 7.6 12.1 ESE
4/8/2012 5:00 6.3 9.8 ESE
4/8/2012 6:00 3.1 7.2 E
4/8/2012 7:00 1.8 4.5 E
4/8/2012 8:00 2.2 4.5 E
4/8/2012 9:00 3.6 7.2 ESE
4/8/2012 10:00 4.9 8.5 ESE
4/8/2012 11:00 5.4 9.4 ESE
4/8/2012 12:00 4.5 9.8 ESE
4/8/2012 13:00 4.9 7.6 ESE
4/8/2012 14:00 4 7.2 ESE
4/8/2012 15:00 4.5 7.6 ESE
4/8/2012 16:00 5.4 8 E
4/8/2012 17:00 5.4 8.5 E
4/8/2012 18:00 5.8 8.9 E
4/8/2012 19:00 5.8 8 E
4/8/2012 20:00 6.3 8.5 ESE
4/8/2012 21:00 6.3 13.9 E
4/8/2012 22:00 6.7 10.7 ESE
4/8/2012 23:00 3.6 9.4 E
4/9/2012 0:00 2.2 5.4 WNW
4/9/2012 1:00 0.9 3.1 W
4/9/2012 2:00 0.9 2.2 W
4/9/2012 3:00 0.4 2.2 W
4/9/2012 4:00 0 0 ---
4/9/2012 5:00 0 0 ---
4/9/2012 6:00 0 0 ---
4/9/2012 7:00 0 0 ---
4/9/2012 8:00 0 0 ---
4/9/2012 9:00 0 0 ---
4/9/2012 10:00 0.4 1.8 W
4/9/2012 11:00 0.9 2.2 W
4/9/2012 12:00 0.9 4.5 W
4/9/2012 13:00 1.8 4 NW
4/9/2012 14:00 1.8 3.1 NW
4/9/2012 15:00 0.4 2.2 NW
4/9/2012 16:00 0.4 2.2 NW
4/9/2012 17:00 1.3 4 NW
4/9/2012 18:00 4 9.4 SE
4/9/2012 19:00 6.3 10.3 SE
4/9/2012 20:00 6.7 11.2 SE
4/9/2012 21:00 7.6 12.5 SSE
4/9/2012 22:00 8.5 12.1 SE
4/9/2012 23:00 7.2 11.6 SE
4/10/2012 0:00 7.2 11.6 SE
4/10/2012 1:00 6.3 11.2 SSE
4/10/2012 2:00 4.5 7.2 ESE
4/10/2012 3:00 5.4 7.6 E
4/10/2012 4:00 4.9 7.2 E
4/10/2012 5:00 3.1 5.8 ESE
4/10/2012 6:00 3.6 5.4 ESE
4/10/2012 7:00 3.1 6.7 ESE
4/10/2012 8:00 1.8 7.2 ESE
4/10/2012 9:00 3.1 5.8 ENE
4/10/2012 10:00 2.2 5.4 ENE
4/10/2012 11:00 0.9 2.7 ENE
4/10/2012 12:00 0.9 2.7 NE
4/10/2012 13:00 1.3 2.7 NE
4/10/2012 14:00 2.2 4 WNW
4/10/2012 15:00 2.2 4.9 ENE
4/10/2012 16:00 1.8 6.3 N
4/10/2012 17:00 1.3 3.1 E
4/10/2012 18:00 3.6 5.8 E
4/10/2012 19:00 1.3 6.3 ENE
4/10/2012 20:00 0.9 2.7 ENE
4/10/2012 21:00 0.4 1.8 ENE
4/10/2012 22:00 0.4 1.8 ENE
4/10/2012 23:00 0.9 3.1 ENE
4/11/2012 0:00 0.4 1.8 ENE
4/11/2012 1:00 0.4 2.2 ENE
4/11/2012 2:00 0 1.8 ENE
4/11/2012 3:00 0.9 2.2 ENE
4/11/2012 4:00 0.4 1.8 ENE
4/11/2012 5:00 0 1.3 ENE
4/11/2012 6:00 0 1.3 ENE
4/11/2012 7:00 0 0 ---
4/11/2012 8:00 0 0 ---
4/11/2012 9:00 0.4 1.8 ENE
4/11/2012 10:00 1.8 3.6 ENE
4/11/2012 11:00 2.7 4.9 ENE
4/11/2012 12:00 2.7 5.4 N
4/11/2012 13:00 2.2 4.5 N
4/11/2012 14:00 3.1 4.9 ENE
4/11/2012 15:00 3.6 6.7 ENE
4/11/2012 16:00 2.7 5.4 ENE
4/11/2012 17:00 1.8 4 ESE
4/11/2012 18:00 2.2 4.5 E
4/11/2012 19:00 1.8 5.4 WSW
4/11/2012 20:00 1.3 5.4 WSW
4/11/2012 21:00 2.2 5.4 N
4/11/2012 22:00 2.2 4.5 NNE
4/11/2012 23:00 0 0.9 ENE
4/12/2012 0:00 0 1.3 ENE
4/12/2012 1:00 0 1.8 ENE
4/12/2012 2:00 0 1.8 ENE
4/12/2012 3:00 0 0.9 ENE
4/12/2012 4:00 0 0.9 ENE
4/12/2012 5:00 0 0.9 ENE
4/12/2012 6:00 0 0.4 ENE
4/12/2012 7:00 0 0.9 ENE
4/12/2012 8:00 0 0 ---
4/12/2012 9:00 1.8 3.6 ENE
4/12/2012 10:00 0 0 ---
4/12/2012 11:00 0 0 ---
4/12/2012 12:00 0 1.3 E
4/12/2012 13:00 0 4.5 W
4/12/2012 14:00 0 1.8 S
4/12/2012 15:00 0 0.9 S
4/12/2012 16:00 0.4 7.2 SW
4/12/2012 17:00 0.4 6.3 SW
4/12/2012 18:00 0 0.4 ---
4/12/2012 19:00 0 3.1 ENE
4/12/2012 20:00 0.4 4 SSW
4/12/2012 21:00 0 0.4 E
4/12/2012 22:00 0 0.4 E
4/12/2012 23:00 0 0.4 ---
4/13/2012 0:00 0 3.1 NE
4/13/2012 1:00 0 0 ---
4/13/2012 2:00 0 2.7 S
4/13/2012 3:00 0.9 7.6 SSW
4/13/2012 4:00 0.4 5.8 WSW
4/13/2012 5:00 1.3 9.4 ESE
4/13/2012 6:00 0 0 ---
4/13/2012 7:00 0 0 ---
4/13/2012 8:00 0 0 ---
4/13/2012 9:00 0 0 ---
4/13/2012 10:00 0 0 ---
4/13/2012 11:00 0 0.9 ---
4/13/2012 12:00 0 0.4 ---
4/13/2012 13:00 1.8 10.3 WSW
4/13/2012 14:00 3.1 10.7 S
4/13/2012 15:00 3.1 9.8 WSW
4/13/2012 16:00 2.7 10.3 SW
4/13/2012 17:00 1.8 9.8 NW
4/13/2012 18:00 1.8 6.7 WSW
4/13/2012 19:00 0.4 4.5 WSW
4/13/2012 20:00 0.9 4.9 WSW
4/13/2012 21:00 0.4 4 NNW
4/13/2012 22:00 0.9 4 NNW
4/13/2012 23:00 1.8 8 ESE
4/14/2012 0:00 1.8 7.2 NW
4/14/2012 1:00 2.7 6.7 WNW
4/14/2012 2:00 2.2 6.3 WSW
4/14/2012 3:00 0.4 4.5 WNW
4/14/2012 4:00 0 0 ---
4/14/2012 5:00 0 0 ---
4/14/2012 6:00 0 0 ---
4/14/2012 7:00 0 0 ---
4/14/2012 8:00 0 0 ---
4/14/2012 9:00 0 0 ---
4/14/2012 10:00 0 0 ---
4/14/2012 11:00 0 0 ---
4/14/2012 12:00 0 4 ESE
4/14/2012 13:00 1.8 7.2 WSW
4/14/2012 14:00 1.8 5.8 SW
4/14/2012 15:00 1.8 6.3 ENE
4/14/2012 16:00 1.8 7.2 WNW
4/14/2012 17:00 2.2 7.2 SW
4/14/2012 18:00 1.8 5.8 WSW
4/14/2012 19:00 1.3 6.7 SSW
4/14/2012 20:00 1.8 7.6 SW
4/14/2012 21:00 2.2 6.7 WSW
4/14/2012 22:00 2.2 6.3 WSW
4/14/2012 23:00 1.8 7.6 WSW
4/15/2012 0:00 1.8 5.8 WSW
4/15/2012 1:00 0 2.7 WSW
4/15/2012 2:00 0 0 ---
4/15/2012 3:00 0 0 ---
4/15/2012 4:00 0 0 ---
4/15/2012 5:00 0 0 ---
4/15/2012 6:00 0 0 ---
4/15/2012 7:00 0 0 ---
4/15/2012 8:00 0 0 ---
4/15/2012 9:00 0 0 ---
4/15/2012 10:00 0 0 ---
4/15/2012 11:00 0 0 ---
4/15/2012 12:00 0 0 ---
4/15/2012 13:00 0 0 ---
4/15/2012 14:00 0.4 5.4 NNE
4/15/2012 15:00 2.2 9.8 W
4/15/2012 16:00 1.8 8.9 WSW
4/15/2012 17:00 2.2 8 SSW
4/15/2012 18:00 1.8 5.8 NW
4/15/2012 19:00 1.8 8.9 NW
4/15/2012 20:00 1.8 6.7 NNW
4/15/2012 21:00 1.8 5.8 NW
4/15/2012 22:00 1.8 6.7 WSW
4/15/2012 23:00 2.2 6.7 NW
4/16/2012 0:00 2.2 7.6 W
4/16/2012 1:00 2.2 8.9 WSW
4/16/2012 2:00 0.9 5.4 WNW
4/16/2012 3:00 0 0 ---
4/16/2012 4:00 0 0 ---
4/16/2012 5:00 0 0 ---
4/16/2012 6:00 0 0 ---
4/16/2012 7:00 0 0 ---
4/16/2012 8:00 0 0 ---
4/16/2012 9:00 0 0 ---
4/16/2012 10:00 0 0 ---
4/16/2012 11:00 0 0 ---
4/16/2012 12:00 0 0 ---
4/16/2012 13:00 0 0 ---
4/16/2012 14:00 0 0 ---
4/16/2012 15:00 0 0 ---
4/16/2012 16:00 0 0 ---
4/16/2012 17:00 0 0 ---
4/16/2012 18:00 0 0 ---
4/16/2012 19:00 0 0 ---
4/16/2012 20:00 0 0 ---
4/16/2012 21:00 0 0 ---
4/16/2012 22:00 0 0 ---
4/16/2012 23:00 0 0 ---
4/17/2012 0:00 0 0 ---
4/17/2012 1:00 0 0 ---
4/17/2012 2:00 0 0 ---
4/17/2012 3:00 0 0 ---
4/17/2012 4:00 0 0 ---
4/17/2012 5:00 0 0 ---
4/17/2012 6:00 0 0 ---
4/17/2012 7:00 0 0 ---
4/17/2012 8:00 0 0 ---
4/17/2012 9:00 2.2 12.1 ESE
4/17/2012 10:00 8.9 14.8 SE
4/17/2012 11:00 11.2 20.1 SSE
4/17/2012 12:00 10.3 17.9 SE
4/17/2012 13:00 7.6 15.6 SE
4/17/2012 14:00 6.7 15.2 SE
4/17/2012 15:00 6.7 17 ESE
4/17/2012 16:00 5.8 11.6 E
4/17/2012 17:00 6.7 13.9 ENE
4/17/2012 18:00 3.6 7.6 E
4/17/2012 19:00 4.5 10.7 ESE
4/17/2012 20:00 4.5 10.7 ESE
4/17/2012 21:00 4.9 12.5 E
4/17/2012 22:00 5.8 11.6 E
4/17/2012 23:00 5.4 9.4 ENE
4/18/2012 0:00 4.9 8 E
4/18/2012 1:00 5.8 9.8 E
4/18/2012 2:00 4.9 8.5 ESE
4/18/2012 3:00 5.4 9.4 ESE
4/18/2012 4:00 4.9 8.9 ESE
4/18/2012 5:00 4.9 8.5 ESE
4/18/2012 6:00 4.5 7.2 ESE
4/18/2012 7:00 4.9 8 ESE
4/18/2012 8:00 4.9 7.6 ESE
4/18/2012 9:00 5.4 7.6 ESE
4/18/2012 10:00 5.4 8 ESE
4/18/2012 11:00 6.3 10.3 ESE
4/18/2012 12:00 5.4 7.6 ESE
4/18/2012 13:00 4.5 6.3 ESE
4/18/2012 14:00 5.8 9.8 SE
4/18/2012 15:00 6.3 13 SE
4/18/2012 16:00 5.8 13.4 SE
4/18/2012 17:00 5.8 10.7 SE
4/18/2012 18:00 7.2 12.1 ESE
4/18/2012 19:00 6.7 13.4 ESE
4/18/2012 20:00 5.8 10.7 ESE
4/18/2012 21:00 6.7 10.3 SE
4/18/2012 22:00 5.8 11.2 ESE
4/18/2012 23:00 6.3 9.4 E
4/19/2012 0:00 5.4 9.4 SE
4/19/2012 1:00 4.5 9.8 SE
4/19/2012 2:00 4.5 8.5 ESE
4/19/2012 3:00 3.1 7.6 SSE
4/19/2012 4:00 4.5 9.4 SE
4/19/2012 5:00 5.4 8.9 SE
4/19/2012 6:00 4.9 8.9 SSE
4/19/2012 7:00 4.9 9.4 SSE
4/19/2012 8:00 5.8 9.8 ESE
4/19/2012 9:00 5.4 9.4 ESE
4/19/2012 10:00 5.4 9.4 E
4/19/2012 11:00 5.8 8.9 ESE
4/19/2012 12:00 5.4 7.6 ESE
4/19/2012 13:00 3.6 7.6 ESE
4/19/2012 14:00 2.2 5.8 ESE
4/19/2012 15:00 1.3 6.3 ENE
4/19/2012 16:00 0 0 ---
4/19/2012 17:00 0 0 ---
4/19/2012 18:00 0 0 ---
4/19/2012 19:00 0 0 ---
4/19/2012 20:00 0 0 ---
4/19/2012 21:00 0 0 ---
4/19/2012 22:00 0 0 ---
4/19/2012 23:00 0 0 ---
4/20/2012 0:00 0 0 ---
4/20/2012 1:00 0 0 ---
4/20/2012 2:00 0 0 ---
4/20/2012 3:00 0 0 ---
4/20/2012 4:00 0 0 ---
4/20/2012 5:00 0 0 ---
4/20/2012 6:00 0 0 ---
4/20/2012 7:00 0 0 ---
4/20/2012 8:00 0 0 ---
4/20/2012 9:00 0 0 ---
4/20/2012 10:00 0 0 ---
4/20/2012 11:00 0 0 ---
4/20/2012 12:00 0 0 ---
4/20/2012 13:00 0 0 ---
4/20/2012 14:00 0 0 ---
4/20/2012 15:00 0 0 ---
4/20/2012 16:00 0 0 ---
4/20/2012 17:00 0 0 ---
4/20/2012 18:00 0 0 ---
4/20/2012 19:00 0 0 ---
4/20/2012 20:00 0 0 ---
4/20/2012 21:00 0 0 ---
4/20/2012 22:00 0 0 ---
4/20/2012 23:00 0 0 ---
4/21/2012 0:00 0 0 ---
4/21/2012 1:00 0 0 ---
4/21/2012 2:00 0 0 ---
4/21/2012 3:00 0 0 ---
4/21/2012 4:00 0 0 ---
4/21/2012 5:00 0 0 ---
4/21/2012 6:00 0 0 ---
4/21/2012 7:00 0 0 ---
4/21/2012 8:00 0 0 ---
4/21/2012 9:00 0 0 ---
4/21/2012 10:00 0 0 ---
4/21/2012 11:00 0 0 ---
4/21/2012 12:00 0 0 ---
4/21/2012 13:00 0 0 ---
4/21/2012 14:00 0 0 ---
4/21/2012 15:00 0 0 ---
4/21/2012 16:00 0.9 3.6 WNW
4/21/2012 17:00 1.8 3.1 WNW
4/21/2012 18:00 1.8 3.1 W
4/21/2012 19:00 0.4 2.2 W
4/21/2012 20:00 0.4 1.8 W
4/21/2012 21:00 0 1.8 W
4/21/2012 22:00 0.4 1.3 W
4/21/2012 23:00 0 1.3 W
4/22/2012 0:00 0.4 1.8 W
4/22/2012 1:00 0 1.8 W
4/22/2012 2:00 0 1.3 W
4/22/2012 3:00 0 0.9 W
4/22/2012 4:00 0 1.8 W
4/22/2012 5:00 0 0 ---
4/22/2012 6:00 0 0 ---
4/22/2012 7:00 0 1.3 W
4/22/2012 8:00 0.4 3.6 W
4/22/2012 9:00 3.1 5.4 E
4/22/2012 10:00 3.6 6.3 ESE
4/22/2012 11:00 3.6 6.3 ENE
4/22/2012 12:00 3.1 7.6 ESE
4/22/2012 13:00 4 8 ESE
4/22/2012 14:00 3.6 8.5 SE
4/22/2012 15:00 4.9 9.8 SE
4/22/2012 16:00 5.4 11.6 SE
4/22/2012 17:00 4.9 9.4 ESE
4/22/2012 18:00 4.9 11.2 SE
4/22/2012 19:00 5.8 10.7 S
4/22/2012 20:00 6.3 12.5 ESE
4/22/2012 21:00 6.3 11.2 SSE
4/22/2012 22:00 7.2 11.2 SSE
4/22/2012 23:00 7.6 14.8 SE
4/23/2012 0:00 8 12.5 SSE
4/23/2012 1:00 7.2 11.6 SSE
4/23/2012 2:00 7.2 10.7 SE
4/23/2012 3:00 8.5 12.5 SE
4/23/2012 4:00 6.3 10.7 SE
4/23/2012 5:00 5.8 9.8 SE
4/23/2012 6:00 8 13.4 SE
4/23/2012 7:00 6.3 13 SE
4/23/2012 8:00 5.8 11.6 SE
4/23/2012 9:00 4 8 ESE
4/23/2012 10:00 4.5 8.5 ESE
4/23/2012 11:00 3.6 7.2 ESE
4/23/2012 12:00 3.6 9.4 ESE
4/23/2012 13:00 4 11.2 E
4/23/2012 14:00 4 13.9 ESE
4/23/2012 15:00 3.6 11.6 SSE
4/23/2012 16:00 4.5 14.3 WSW
4/23/2012 17:00 5.8 19.2 WSW
4/23/2012 18:00 5.8 17.9 SSE
4/23/2012 19:00 6.3 21.5 SW
4/23/2012 20:00 7.2 20.6 SW
4/23/2012 21:00 5.8 19.7 SSE
4/23/2012 22:00 6.3 17 S
4/23/2012 23:00 5.8 16.5 SSE
4/24/2012 0:00 4.5 16.5 S
4/24/2012 1:00 3.6 15.2 SW
4/24/2012 2:00 4 14.8 SW
4/24/2012 3:00 4.5 14.3 SW
4/24/2012 4:00 4.5 15.2 SSE
4/24/2012 5:00 4.9 16.5 SSE
4/24/2012 6:00 4.5 14.8 SSE
4/24/2012 7:00 3.6 13 SE
4/24/2012 8:00 3.1 12.1 SE
4/24/2012 9:00 4 15.6 N
4/24/2012 10:00 3.6 17.4 N
4/24/2012 11:00 4 16.1 N
4/24/2012 12:00 3.6 13 WNW
4/24/2012 13:00 3.6 13 N
4/24/2012 14:00 3.6 10.3 NW
4/24/2012 15:00 4 10.3 N
4/24/2012 16:00 3.6 10.7 NW
4/24/2012 17:00 3.6 11.2 NW
4/24/2012 18:00 3.6 10.3 NNW
4/24/2012 19:00 4 15.6 NW
4/24/2012 20:00 4.9 24.1 NW
4/24/2012 21:00 4.5 13.4 NNW
4/24/2012 22:00 3.6 13 N
4/24/2012 23:00 3.6 12.1 N
4/25/2012 0:00 4 10.7 N
4/25/2012 1:00 3.6 9.8 N
4/25/2012 2:00 2.7 8 WNW
4/25/2012 3:00 3.6 11.2 WNW
4/25/2012 4:00 2.7 8 WNW
4/30/2012 9:00 3.1 13 N
4/30/2012 10:00 2.7 8.5 N
4/30/2012 11:00 3.1 8 N
4/30/2012 12:00 2.2 8.9 NW
4/30/2012 13:00 2.2 6.7 N
4/30/2012 14:00 2.7 8 NW
4/30/2012 15:00 2.7 7.6 N
4/30/2012 16:00 2.7 11.2 N
4/30/2012 17:00 3.6 13.9 SSE
4/30/2012 18:00 3.1 13 NNW
4/30/2012 19:00 3.6 13.4 S
4/30/2012 20:00 4 20.1 SSE
4/30/2012 21:00 4.5 14.3 WSW
4/30/2012 22:00 4.5 16.1 S
4/30/2012 23:00 4 13.9 SSE
Remarks:
Wind station installed was out of service from 5am on 25 April 2012 to 8am 30 April 2012. Wind speed and wind direction data was obtained from HKO’s Automatic Weather Station in Siu Ho Wan. However, as informed by the Hong Kong Observatory, the relevant wind data in April 2012 is not yet available on the report issuing date (14 May 2012) due to their internal dataset quality control. Relevant wind data will be provided in next monthly report.