Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-May-12 1st Hour Sunny 3.6 10:27 79.2 374.0 500.0
5-May-12 2nd Hour Sunny 1.3 11:27 82.3 374.0 500.0
5-May-12 3rd Hour Sunny 2.2 12:27 80.8 374.0 500.0
11-May-12 1st Hour Fine 6.3 11:00 80.6 374.0 500.0
11-May-12 2nd Hour Fine 6.7 12:00 74.9 374.0 500.0
11-May-12 3rd Hour Fine 7.2 13:00 79.3 374.0 500.0
17-May-12 1st Hour Cloudy 4.0 10:45 71.7 374.0 500.0
17-May-12 2nd Hour Cloudy 3.6 11:45 73.2 374.0 500.0
17-May-12 3rd Hour Cloudy 2.7 12:45 74.0 374.0 500.0
23-May-12 1st Hour Sunny -- * 13:25 77.9 374.0 500.0
23-May-12 2nd Hour Sunny -- * 14:25 79.2 374.0 500.0
23-May-12 3rd Hour Sunny -- * 15:25 80.3 374.0 500.0
29-May-12 1st Hour Cloudy -- * 11:20 84.6 374.0 500.0
29-May-12 2nd Hour Cloudy -- * 12:20 83.6 374.0 500.0
29-May-12 3rd Hour Cloudy -- * 13:20 80.6 374.0 500.0
Average 78.8
Min 71.7
Max 84.6
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
5-May-12 1st Hour Sunny 1.3 10:38 82.2 368.0 500.0
5-May-12 2nd Hour Sunny 2.2 11:38 83.0 368.0 500.0
5-May-12 3rd Hour Sunny 4.0 12:38 81.1 368.0 500.0
11-May-12 1st Hour Fine 6.3 11:15 82.4 368.0 500.0
11-May-12 2nd Hour Fine 6.7 12:15 83.1 368.0 500.0
11-May-12 3rd Hour Fine 7.2 13:15 81.1 368.0 500.0
17-May-12 1st Hour Cloudy 3.1 10:30 73.3 368.0 500.0
17-May-12 2nd Hour Cloudy 4.0 11:30 74.8 368.0 500.0
17-May-12 3rd Hour Cloudy 3.6 12:30 75.1 368.0 500.0
23-May-12 1st Hour Sunny -- * 13:39 89.1 368.0 500.0
23-May-12 2nd Hour Sunny -- * 14:39 88.7 368.0 500.0
23-May-12 3rd Hour Sunny -- * 15:39 87.5 368.0 500.0
29-May-12 1st Hour Cloudy -- * 11:35 85.8 368.0 500.0
29-May-12 2nd Hour Cloudy -- * 12:35 87.7 368.0 500.0
29-May-12 3rd Hour Cloudy -- * 13:35 84.9 368.0 500.0
Average 82.7
Min 73.3
Max 89.1
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-May-12 1st Hour Sunny 3.6 10:13 78.7 370.0 500.0
5-May-12 2nd Hour Sunny 1.3 11:13 81.4 370.0 500.0
5-May-12 3rd Hour Sunny 2.2 12:13 79.4 370.0 500.0
11-May-12 1st Hour Fine 6.3 11:30 78.1 370.0 500.0
11-May-12 2nd Hour Fine 6.7 12:30 79.2 370.0 500.0
11-May-12 3rd Hour Fine 7.2 13:30 83.4 370.0 500.0
17-May-12 1st Hour Cloudy 3.1 10:00 70.2 370.0 500.0
17-May-12 2nd Hour Cloudy 4.0 11:00 69.6 370.0 500.0
17-May-12 3rd Hour Cloudy 3.6 12:00 68.2 370.0 500.0
23-May-12 1st Hour Sunny -- * 13:01 79.6 370.0 500.0
23-May-12 2nd Hour Sunny -- * 14:01 83.2 370.0 500.0
23-May-12 3rd Hour Sunny -- * 15:01 81.0 370.0 500.0
29-May-12 1st Hour Cloudy -- * 11:00 80.8 370.0 500.0
29-May-12 2nd Hour Cloudy -- * 12:00 78.6 370.0 500.0
29-May-12 3rd Hour Cloudy -- * 13:00 82.9 370.0 500.0
Average 78.3
Min 68.2
Max 83.4
* Due to malfunction of wind station on 23 and 29 May 2012, wind speed data was obtained from the HKO’s Automatic Weather Station in Siu Ho Wan.