Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-May-12 16:00 5-May-12 16:00 Sunny 24.9 1009.4 1.33 1.33 1.33 1921.0 2.7741 2.8208 0.0467 216.15 240.15 24.00 24.3 176.00 260.0
10-May-12 16:00 11-May-12 16:00 Sunny 26.0 1008.4 1.33 1.33 1.33 1921.0 2.8287 2.8858 0.0571 240.15 264.15 24.00 29.7 176.00 260.0
16-May-12 16:00 17-May-12 16:00 Sunny 27.0 1006.5 1.33 1.33 1.33 1920.2 2.8122 2.8391 0.0269 264.15 288.14 23.99 14.0 176.00 260.0
22-May-12 16:00 23-May-12 16:00 Sunny 25.7 1007.6 1.33 1.33 1.33 1921.0 2.7661 2.8534 0.0873 288.14 312.14 24.00 45.4 176.00 260.0
28-May-12 16:00 29-May-12 16:00 Cloudy 25.5 1009.8 1.33 1.33 1.33 1921.0 2.7520 2.8298 0.0778 312.14 336.14 24.00 40.5 176.00 260.0
Average 30.8
Min 14.0
Max 45.4
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
4-May-12 16:00 6-May-12# 0:00# Sunny 24.9 1009.4 1.33 1.33 1.33 1918.1 2.7587 2.8116 0.0529 183.37 207.37 24.00 27.6 167.00 260.0
10-May-12 16:00 11-May-12 16:00 Sunny 26.0 1008.4 1.33 1.33 1.33 1918.1 2.8312 2.9877 0.1565 207.37 231.37 24.00 81.6 167.00 260.0
16-May-12 16:00 17-May-12 16:00 Sunny 27.0 1006.5 1.33 1.33 1.33 1921.0 2.8186 2.8482 0.0296 231.37 255.37 24.00 15.4 167.00 260.0
22-May-12 16:00 23-May-12 16:00 Sunny 25.7 1007.6 1.33 1.33 1.33 1921.0 2.7464 2.9909 0.2445 255.37 279.37 24.00 127.3 167.00 260.0
28-May-12 16:00 29-May-12 16:00 Cloudy 25.5 1009.8 1.33 1.33 1.33 1921.0 2.7640 3.6358 0.8718 279.37 303.37 24.00 453.8 167.00 260.0
Average 141.1
Min 15.4
Max 453.8
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
# Power failure was noted during the sampling period on 5 May 2012. The 24-Hr TSP sampling was resumed on 5 May 2012 after the event was noted.
Underlined bolded values means the measured values exceed the Limit Level.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-May-12 16:00 5-May-12 16:00 Sunny 24.9 1009.4 1.34 1.34 1.34 1928.2 2.7552 2.8245 0.0693 216.13 240.13 24.00 35.9 183.00 260.0
10-May-12 16:00 11-May-12 16:00 Sunny 26.0 1008.4 1.34 1.34 1.34 1928.2 2.8227 2.8951 0.0724 240.13 264.13 24.00 37.5 183.00 260.0
16-May-12 16:00 17-May-12 16:00 Sunny 27.0 1006.5 1.34 1.34 1.34 1923.8 2.8323 2.8642 0.0319 264.13 288.13 24.00 16.6 183.00 260.0
22-May-12 16:00 23-May-12 16:00 Sunny 25.7 1007.6 1.34 1.34 1.34 1923.8 2.7438 2.8454 0.1016 288.13 312.13 24.00 52.8 183.00 260.0
28-May-12 16:00 29-May-12 16:00 Cloudy 25.5 1009.8 1.34 1.34 1.34 1923.8 2.7578 2.8450 0.0872 312.13 336.13 24.00 45.3 183.00 260.0
Average 37.6
Min 16.6
Max 52.8