Appendix I  Impact Daytime Construction Noise Monitoring Results           
     
Daytime Noise Monitoring Results at Station NMS2 - Seaview Crescent Tower 1      
     
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
11-May-12 Fine 11:20 57.9 67.1 64.0 <5m/s 62.9   75 N NMS2 512861.4 7585776 2511886
17-May-12 Cloudy 13:45 62.9 67.4 65.6 <5m/s 62.9   75 N NMS2 1148154 4677351 3630781
23-May-12 Sunny 14:15 58.3 67.6 64.4 <5m/s 62.9   75 N NMS2 1148154 4677351 2754229
29-May-12 Cloudy 13:30 61.1 69.5 66.0 <5m/s 62.9   75 N NMS2 1288250 8912509 3981072
  Min 57.9 67.1 64.0         60.1 68.1 65.1
  Max 62.9 69.5 66.0        
  Average -- -- 65.1        
               
             
Daytime Noise Monitoring Results at Station NMS3A - Site Boundary of Site Office (WA2)      
           
Date Weather Condition Noise Level for 30-min, dB(A)+ Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) ^ Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
11-May-12 Fine 14:55 55.8 65.7 61.9 <5m/s 66.3   75 N NMS3A 380189.4 3715352 1548817
17-May-12 Cloudy 14:30 63.5 65.3 64.0 <5m/s 66.3   75 N NMS3A 2238721 3388442 2511886
23-May-12 Sunny 15:10 63.5 66.7 65.1 <5m/s 66.3   75 N NMS3A 2238721 4677351 3235937
29-May-12 Cloudy 14:20 63.0 66.2 64.3 <5m/s 66.3   75 N NMS3A 1995262 4168694 2691535
  Min 55.8 65.3 61.9       62.3 66.0 64.0
  Max 63.5 66.7 65.1      
  Average -- -- 64.0        
           
   
Remark:      
 # A correction of +3dB(A) was made to the free field measurement.      
 + Façade measurement      
^ Averaged baseline noise level recorded at NMS3 Ho Yu College is adopted.      
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Graphical Presentation of Impact Daytime Construction Noise Monitoring Results