Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Jun-12 9:00 5-Jun-12 9:00 Sunny 27.0 1004.8 1.33 1.33 1.33 1921.0 2.7341 2.8074 0.0733 336.14 360.14 24.00 38.2 176.00 260.0
8-Jun-12 16:00 9-Jun-12 16:00 Sunny 29.1 1003.5 1.33 1.33 1.33 1918.1 2.7782 2.8032 0.0250 360.14 384.14 24.00 13.0 176.00 260.0
14-Jun-12 16:00 15-Jun-12 16:00 Sunny 28.0 1000.5 1.33 1.33 1.33 1918.1 2.7673 2.8510 0.0837 384.14 408.14 24.00 43.6 176.00 260.0
20-Jun-12 16:00 21-Jun-12 15:25 Cloudy 28.3 1003.1 1.33 1.33 1.33 1871.7 2.8435 2.9183 0.0748 408.14 431.56 23.42 40.0 176.00 260.0
26-Jun-12 16:00 27-Jun-12 16:00 Sunny 29.4 1005.1 1.33 1.33 1.33 1918.1 2.8114 2.8728 0.0614 431.56 455.56 24.00 32.0 176.00 260.0
Average 33.4
Min 13.0
Max 43.6
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
4-Jun-12 9:00 5-Jun-12 9:00 Sunny 27.0 1004.8 1.33 1.33 1.33 1921.0 2.7649 2.9396 0.1747 303.37 327.37 24.00 90.9 167.00 260.0
8-Jun-12 16:00 9-Jun-12 16:00 Sunny 29.1 1003.5 1.30 1.30 1.30 1864.8 2.7605 2.8146 0.0541 327.37 351.37 24.00 29.0 167.00 260.0
15-Jun-12 # 14:00 16-Jun-12 # 14:00 Cloudy 26.1 1000.3 1.30 1.30 1.30 1864.8 2.7426 2.8228 0.0802 351.37 375.37 24.00 43.0 167.00 260.0
21-Jun-12 * 12:30 22-Jun-12 * 13:17 Cloudy 28.5 1004.2 1.30 1.30 1.30 1926.2 2.7950 2.8433 0.0483 381.37 406.16 24.79 25.1 167.00 260.0
26-Jun-12 18:30 27-Jun-12 18:30 Sunny 29.4 1005.1 1.28 1.28 1.28 1837.4 2.7156 2.8054 0.0898 406.16 430.16 24.00 48.9 167.00 260.0
Average 47.4
Min 25.1
Max 90.9
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
#  Disconnection of power supply to HVS at AMS3A (Site boundary of site office at WA2) was noted on 14 and 15 June 2012 and resumed at 14:00 on 15 June 2012.
*  Power supply to HVS at AMS3A (Site boundary of site office at WA2) was interrupted on 21 June 2012.
The 24-Hr TSP at this monitoring station was resumed at 12:30 on 21 June 2012.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Jun-12 9:00 5-Jun-12 9:00 Sunny 27.0 1004.8 1.33 1.33 1.33 1915.2 2.7490 2.8406 0.0916 336.13 360.13 24.00 47.8 183.00 260.0
8-Jun-12 16:00 9-Jun-12 16:00 Sunny 29.1 1003.5 1.33 1.33 1.33 1910.9 2.7608 2.8152 0.0544 360.13 384.13 24.00 28.5 183.00 260.0
14-Jun-12 16:00 15-Jun-12 16:00 Sunny 28.0 1000.5 1.33 1.33 1.33 1910.9 2.7595 2.8626 0.1031 384.13 408.13 24.00 54.0 183.00 260.0
20-Jun-12 16:00 21-Jun-12 15:09 Cloudy 28.3 1003.1 1.33 1.33 1.33 1843.2 2.8398 2.9320 0.0922 408.13 431.28 23.15 50.0 183.00 260.0
26-Jun-12 16:00 27-Jun-12 16:00 Sunny 29.4 1005.1 1.33 1.33 1.33 1910.9 2.7752 2.8451 0.0699 431.28 455.28 24.00 36.6 183.00 260.0
Average 43.4
Min 28.5
Max 54.0