| Contract No. HY/2010/02 - Hong Kong-Zhuhai-Macao Bridge | |||||||||||||
| Hong Kong Boundary
Crossing Facilities – Reclamation Works |
|||||||||||||
| Impact Monitoring Schedule for July 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1-Jul | 2-Jul | 3-Jul | 4-Jul | 5-Jul | 6-Jul | 7-Jul | |||||||
| Impact Water Quality | |||||||||||||
| Monitoring | Impact Water Quality | Impact Water Quality | |||||||||||
| Mid-ebb: | 12:34 | Monitoring | Monitoring | ||||||||||
| Mid-flood: | 19:51 | Mid-flood: | 7:10 | Mid-flood: | 8:45 | ||||||||
| Mid-ebb: | 14:06 | Mid-ebb: | 15:32 | ||||||||||
| 24-hour TSP | |||||||||||||
| 1-hour TSP | |||||||||||||
| Noise | |||||||||||||
| 8-Jul | 9-Jul | 10-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul | |||||||
| Impact Water Quality | |||||||||||||
| Monitoring | Impact Water Quality | Impact Water Quality | |||||||||||
| Mid-ebb: | 10:24 | Monitoring | Monitoring | 24-hour TSP | |||||||||
| Mid-flood: | 16:47 | Dolphin | Mid-flood: | 12:26 | Dolphin | Mid-ebb: | 9:13 | 1-hour TSP | |||||
| Survey | Mid-ebb: | 18:03 | Survey | Mid-flood: | 15:45 | ||||||||
| 24-hour TSP | |||||||||||||
| 1-hour TSP | Dolphin | ||||||||||||
| Noise | Survey | ||||||||||||
| 15-Jul | 16-Jul | 17-Jul | 18-Jul | 19-Jul | 20-Jul | 21-Jul | |||||||
| Impact Water Quality | |||||||||||||
| Impact Water Quality | Impact Water Quality | Monitoring | |||||||||||
| Monitoring | Monitoring | Mid-ebb: | 13:54 | ||||||||||
| Mid-ebb: | 11:28 | Mid-ebb: | 12:42 | Mid-flood: | 20:44 | ||||||||
| Mid-flood: | 18:35 | Mid-flood: | 19:41 | ||||||||||
| 24-hour TSP | |||||||||||||
| 1-hour TSP | |||||||||||||
| Noise | |||||||||||||
| Dolphin | Dolphin | ||||||||||||
| Survey | Survey | Dolphin Survey | |||||||||||
| 22-Jul | 23-Jul | 24-Jul | 25-Jul | 26-Jul | 27-Jul | 28-Jul | |||||||
| Impact Water Quality | Impact Water Quality | Impact Water Quality | |||||||||||
| Monitoring | Monitoring | 24-hour TSP ^ | Monitoring | ||||||||||
| Mid-flood+: | 9:07 | Mid-flood: | 10:53 | (AMS2 & AMS7) |
Mid-ebb+: | 7:12 | |||||||
| Mid-ebb+: | 15:40 | Mid-ebb: | 17:04 | 1-hour TSP | Mid-flood: | 13:56 | |||||||
| Noise | |||||||||||||
| 24-hour TSP ^ (AMS3A) |
|||||||||||||
| 29-Jul | 30-Jul | 31-Jul | |||||||||||
| Impact Water Quality | |||||||||||||
| Monitoring | |||||||||||||
| Mid-ebb: | 10:42 | ||||||||||||
| Mid-flood: | 18:10 | ||||||||||||
| ^ Due to power cord disconnection to HVS at AMS3A (Site Boundary of Site Office (WA2)) during the course of 24-hour TSP monitoring on 25-26 July 2012, substitute 24-Hr TSP monitoring was conducted on 26-27 July 2012. | |||||||||||||
| + Due to safety concern under the adverse weather condition during the impact water quality monitoring periods, the scheduled water quality monitoring events were cancelled. | |||||||||||||
| Contract No. HY/2010/02 - Hong Kong-Zhuhai-Macao Bridge | |||||||||||||
| Hong Kong Boundary
Crossing Facilities – Reclamation Works |
|||||||||||||
| Tentative Impact Water Quality Monitoring Schedule for August 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1-Aug | 2-Aug | 3-Aug | 4-Aug | ||||||||||
| Impact Water Quality | Impact Water Quality | ||||||||||||
| Monitoring | Monitoring | ||||||||||||
| Mid-Edd | 12:23 | Mid-Flood | 7:03 | ||||||||||
| Mid-Flood | 19:35 | Mid-Edd | 13:49 | ||||||||||
| 24-hour TSP | |||||||||||||
| 1-hour TSP | |||||||||||||
| Noise | |||||||||||||
| 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug | 10-Aug | 11-Aug | |||||||
| Impact Water Quality | Impact Water Quality | Impact Water Quality | |||||||||||
| Dolphin | Monitoring | Monitoring | Monitoring | ||||||||||
| Survey | Mid-Flood | 9:18 | 24-hour TSP | Mid-Flood | 10:52 | Mid-Flood | 13:10 | ||||||
| Mid-Ebb | 15:34 | 1-hour TSP | Mid-Edd | 16:37 | Mid-Edd | 18:02 | |||||||
| Noise | |||||||||||||
| Dolphin | |||||||||||||
| Survey | |||||||||||||
| 12-Aug | 13-Aug | 14-Aug | 15-Aug | 16-Aug | 17-Aug | 18-Aug | |||||||
| Impact Water Quality | Impact Water Quality | Impact Water Quality | |||||||||||
| Monitoring | Monitoring | Monitoring | 24-hour TSP | ||||||||||
| Mid-Ebb | 10:14 | Dolphin | Mid-Edd | 11:40 | Mid-Edd | 12:55 | 1-hour TSP | ||||||
| Mid-Flood | 17:44 | Survey | Mid-Flood | 18:39 | Mid-Flood | 19:35 | |||||||
| 24-hour TSP | Dolphin | ||||||||||||
| 1-hour TSP | Survey | ||||||||||||
| Noise | |||||||||||||
| 19-Aug | 20-Aug | 21-Aug | 22-Aug | 23-Aug | 24-Aug | 25-Aug | |||||||
| Impact Water Quality | Impact Water Quality | Impact Water Quality | |||||||||||
| Monitoring | Monitoring | Monitoring | |||||||||||
| Mid-Flood | 8:18 | Mid-Flood | 9:56 | Mid-Flood | 12:27 | ||||||||
| Mid-Edd | 14:42 | Mid-Edd | 16:01 | Mid-Edd | 17:59 | ||||||||
| 24-hour TSP | |||||||||||||
| 1-hour TSP | |||||||||||||
| Noise | |||||||||||||
| 26-Aug | 27-Aug | 28-Aug | 29-Aug | 30-Aug | 31-Aug | ||||||||
| Impact Water Quality | Impact Water Quality | Impact Water Quality | |||||||||||
| Monitoring | Monitoring | 24-hour TSP | Monitoring | ||||||||||
| Mid-Edd | 9:29 | Mid-Edd | 11:22 | 1-hour TSP | Mid-Edd | 12:49 | |||||||
| Mid-Flood | 17:11 | Mid-Flood | 18:32 | Noise | Mid-Flood | 19:35 | |||||||
| The schedule is subject to change due to unforeseeable circumstances (e.g. adverse weather, etc) | |||||||||||||