Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Jul-12 1st Hour Sunny 0.0 9:45 67 374 500 AMS2 3-Jul-12 66.7 68.2 65.3
3-Jul-12 2nd Hour Sunny 0.0 10:45 68 374 500 AMS2 9-Jul-12 67.4 70.8 69.7
3-Jul-12 3rd Hour Sunny 0.0 11:45 65 374 500 AMS2 14-Jul-12 75.4 73.2 76.9
9-Jul-12 1st Hour Sunny 1.4 13:09 67 374 500 AMS2 20-Jul-12 65.1 67.4 63.7
9-Jul-12 2nd Hour Sunny 1.2 14:09 71 374 500 AMS2 26-Jul-12 63.8 62.1 62.0
9-Jul-12 3rd Hour Sunny 1.7 15:09 70 374 500 AMS2 #REF! #REF! #REF! #REF!
14-Jul-12 1st Hour Sunny 2.0 10:15 75 374 500 AMS2
14-Jul-12 2nd Hour Sunny 3.6 11:15 73 374 500 AMS2
14-Jul-12 3rd Hour Sunny 4.4 12:15 77 374 500 AMS2
20-Jul-12 1st Hour Sunny 0.3 13:30 65 374 500 AMS2
20-Jul-12 2nd Hour Sunny 1.5 14:30 67 374 500 AMS2
20-Jul-12 3rd Hour Sunny 0.3 15:30 64 374 500 AMS2
26-Jul-12 1st Hour Cloudy 3.8 12:00 64 374 500 AMS2
26-Jul-12 2nd Hour Cloudy 3.2 13:00 62 374 500 AMS2
26-Jul-12 3rd Hour Cloudy 0.3 14:00 62 374 500 AMS2
Average 68
Min 62
Max 77
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
3-Jul-12 1st Hour Sunny 0.0 9:57 72 368 500 AMS3A 3-Jul-12 71.7 74.8 70.6
3-Jul-12 2nd Hour Sunny 0.0 10:57 75 368 500 AMS3A 9-Jul-12 74.2 77.4 72.6
3-Jul-12 3rd Hour Sunny 0.0 11:57 71 368 500 AMS3A 14-Jul-12 77.1 78.2 75.4
9-Jul-12 1st Hour Sunny 1.4 13:00 74 368 500 AMS3A 20-Jul-12 71.7 73.3 69.8
9-Jul-12 2nd Hour Sunny 1.2 14:00 77 368 500 AMS3A 26-Jul-12 61.6 64.2 64.0
9-Jul-12 3rd Hour Sunny 1.7 15:00 73 368 500 AMS3A #REF! #REF! #REF! #REF!
14-Jul-12 1st Hour Sunny 2.0 10:25 77 368 500 AMS3A
14-Jul-12 2nd Hour Sunny 3.6 11:25 78 368 500 AMS3A
14-Jul-12 3rd Hour Sunny 4.4 12:25 75 368 500 AMS3A
20-Jul-12 1st Hour Sunny 0.3 13:05 72 368 500 AMS3A
20-Jul-12 2nd Hour Sunny 1.5 14:05 73 368 500 AMS3A
20-Jul-12 3rd Hour Sunny 0.3 15:05 70 368 500 AMS3A
26-Jul-12 1st Hour Cloudy 3.1 11:45 62 368 500 AMS3A
26-Jul-12 2nd Hour Cloudy 3.8 12:45 64 368 500 AMS3A
26-Jul-12 3rd Hour Cloudy 3.2 13:45 64 368 500 AMS3A
Average 72
Min 62
Max 78
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Jul-12 1st Hour Sunny 0.0 9:35 63 370 500 AMS7 3-Jul-12 62.7 64.8 67.1
3-Jul-12 2nd Hour Sunny 0.0 10:35 65 370 500 AMS7 9-Jul-12 70.0 68.6 65.4
3-Jul-12 3rd Hour Sunny 0.0 11:35 67 370 500 AMS7 14-Jul-12 72.2 73.6 71.7
9-Jul-12 1st Hour Sunny 1.4 13:15 70 370 500 AMS7 20-Jul-12 61.7 62.9 64.8
9-Jul-12 2nd Hour Sunny 1.2 14:15 69 370 500 AMS7 26-Jul-12 62.8 61.6 62.2
9-Jul-12 3rd Hour Sunny 1.7 15:15 65 370 500 AMS7 #REF! #REF! #REF! #REF!
14-Jul-12 1st Hour Sunny 2.0 10:00 72 370 500 AMS7
14-Jul-12 2nd Hour Sunny 3.6 11:00 74 370 500 AMS7
14-Jul-12 3rd Hour Sunny 4.4 12:00 72 370 500 AMS7
20-Jul-12 1st Hour Sunny 0.3 13:20 62 370 500 AMS7
20-Jul-12 2nd Hour Sunny 1.5 14:20 63 370 500 AMS7
20-Jul-12 3rd Hour Sunny 0.3 15:20 65 370 500 AMS7
26-Jul-12 1st Hour Cloudy 3.8 12:13 63 370 500 AMS7
26-Jul-12 2nd Hour Cloudy 3.2 13:13 62 370 500 AMS7
26-Jul-12 3rd Hour Cloudy 0.3 14:13 62 370 500 AMS7
Average 66
Min 62
Max 74