Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Jul-12 9:00 4-Jul-12 9:00 Sunny 29.1 1005.3 1.33 1.33 1.33 1918.1 2.8013 2.8389 0.0376 455.56 479.56 24.00 20 176 260 AMS2
9-Jul-12 9:00 10-Jul-12 9:00 Sunny 29.8 1007.8 1.33 1.33 1.33 1918.1 2.6625 2.8413 0.1788 479.56 503.56 24.00 93 176 260 AMS2
13-Jul-12 16:00 14-Jul-12 16:00 Sunny 29.6 1004.7 1.33 1.33 1.33 1918.1 2.8146 2.8510 0.0364 503.56 527.56 24.00 19 176 260 AMS2
19-Jul-12 16:00 20-Jul-12 16:00 Sunny 30.3 1005.4 1.32 1.32 1.32 1905.1 2.8148 2.8546 0.0398 527.56 551.56 24.00 21 176 260 AMS2 15:25 23:25:00 42 25.2
25-Jul-12 16:00 26-Jul-12 16:00 Rainy 25.5 1006.6 1.33 1.33 1.33 1918.1 2.7630 2.8062 0.0432 551.56 575.56 24.00 23 176 260 AMS2
Average 35
Min 19
Max 93
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
3-Jul-12 9:00 4-Jul-12 9:00 Sunny 29.1 1005.3 1.28 1.28 1.28 1837.4 2.7777 2.8720 0.0943 430.16 454.16 24.00 51 167 260 AMS3A
9-Jul-12 9:00 10-Jul-12 9:00 Sunny 29.8 1007.8 1.28 1.28 1.28 1837.4 2.7408 2.8472 0.1064 454.16 478.16 24.00 58 167 260 AMS3A
13-Jul-12 17:15 14-Jul-12 17:15 Sunny 29.6 1004.7 1.28 1.28 1.28 1837.4 2.7981 2.8311 0.0330 478.16 502.16 24.00 18 167 260 AMS3A
19-Jul-12 16:00 20-Jul-12 16:00 Sunny 30.3 1005.4 1.30 1.30 1.30 1867.7 2.8233 2.8694 0.0461 502.16 526.16 24.00 25 167 260 AMS3A 16:47 24:47:00 13 7.8
26-Jul-12# 13:30 27-Jul-12# 12:38 Rainy 25.8 1005.0 1.28 1.28 1.28 1770.8 2.8705 2.9022 0.0317 531.60 554.73 23.13 18 167 260 AMS3A 12:38 23:08:00 13 7.8
Average 34
Min 18
Max 58
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
# Due to power cord disconnection to HVS at AMS3A (Site Boundary of Site Office (WA2)) during the course of 24-hour TSP monitoring on 25-26 July 2012, substitute 24-Hr TSP monitoring was conducted on 26-27 July 2012.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Jul-12 9:00 4-Jul-12 9:00 Sunny 29.1 1005.3 1.33 1.33 1.33 1910.9 2.8122 2.8583 0.0461 455.28 479.28 24.00 24 183 260 AMS7
9-Jul-12 9:00 10-Jul-12 9:00 Sunny 29.8 1007.8 1.33 1.33 1.33 1910.9 2.7045 2.8503 0.1458 479.28 503.28 24.00 76 183 260 AMS7
13-Jul-12 16:00 14-Jul-12 16:00 Sunny 29.6 1004.7 1.33 1.33 1.33 1910.9 2.7938 2.8366 0.0428 503.28 527.28 24.00 22 183 260 AMS7
19-Jul-12 16:00 20-Jul-12 16:00 Sunny 30.3 1005.4 1.32 1.32 1.32 1896.5 2.7441 2.7945 0.0504 527.28 551.28 24.00 27 183 260 AMS7 15:09 23:09:00 15 9
25-Jul-12 16:00 26-Jul-12 16:00 Rainy 25.5 1006.6 1.33 1.33 1.33 1910.9 2.7121 2.7749 0.0628 551.28 575.28 24.00 33 183 260 AMS7
Average 36
Min 22
Max 76
Appendix G Impact Air Quality Monitoring Result