APPENDIX H Meteorological Data for Monitoring Periods on Monitoring Dates in July 2012
WIND DATA
Date Time Averaged Wind Speed (m/s) Averaged Wind Direction 
7/3/2012 9:00 0 ---
7/3/2012 10:00 0 ---
7/3/2012 11:00 0 ---
7/3/2012 12:00 0 ---
7/3/2012 13:00 1.3 WNW
7/3/2012 14:00 2.7 NNW
7/3/2012 15:00 2.2 WSW
7/3/2012 16:00 2.7 WSW
7/3/2012 17:00 3.6 E
7/3/2012 18:00 1.8 SW
7/3/2012 19:00 1.3 NW
7/3/2012 20:00 2.2 SE
7/3/2012 21:00 1.8 ENE
7/3/2012 22:00 1.3 ESE
7/3/2012 23:00 3.6 ENE
7/4/2012 0:00 2.2 ENE
7/4/2012 1:00 0.9 E
7/4/2012 2:00 2.2 E
7/4/2012 3:00 1.8 E
7/4/2012 4:00 1.3 ESE
7/4/2012 5:00 0 ---
7/4/2012 6:00 0 ---
7/4/2012 7:00 0 ---
7/4/2012 8:00 0 ---
7/9/2012 9:00 0 ---
7/9/2012 10:00 1.8 W
7/9/2012 11:00 1.3* SW*
Date Time Averaged Wind Speed (m/s) Averaged Wind Direction (degrees)^
7/9/2012  11:48:44 1.8# 29#
7/9/2012  11:58:44 2.4# 17#
7/9/2012  12:08:44 2.0# 6#
7/9/2012  12:21:18 1.7 19
7/9/2012  13:21:18 1.4 31
7/9/2012  14:21:18 1.2 15
7/9/2012  15:21:18 1.7 281
7/9/2012  16:21:18 1.8 296
7/9/2012  17:21:18 0.1 250
7/9/2012  18:21:18 1.4 131
7/9/2012  19:21:18 0.5 18
7/9/2012  20:21:18 1.1 141
7/9/2012  21:21:18 0.3 134
7/9/2012  22:21:18 0.5 131
7/9/2012  23:21:18 0.2 96
7/10/2012  00:21:18 0.2 44
7/10/2012  01:21:18 2.9 288
7/10/2012  02:21:18 0.8 329
7/10/2012  03:21:18 1.2 275
7/10/2012  04:21:18 0.6 281
7/10/2012  05:21:18 0.7 25
7/10/2012  06:21:18 0.3 177
7/10/2012  07:21:18 1.3 254
7/10/2012  08:21:18 2.6 274
7/13/2012  09:21:18 3.1 239
7/13/2012  16:21:18 0.2 242
7/13/2012  17:21:18 1.5 317
7/13/2012  18:21:18 1.0 175
7/13/2012  19:21:18 0.9 306
7/13/2012  20:21:18 0.9 258
7/13/2012  21:21:18 1.9 63
7/13/2012  22:21:18 3.1 197
7/13/2012  23:21:18 0.7 291
7/14/2012  00:21:18 0.8 363
7/14/2012  01:21:18 3.1 277
7/14/2012  02:21:18 0.5 35
7/14/2012  03:21:18 1.5 293
7/14/2012  04:21:18 1.2 282
7/14/2012  05:21:18 0.2 66
7/14/2012  06:21:18 0.3 52
7/14/2012  07:21:18 0.4 272
7/14/2012  08:21:18 2.3 278
7/14/2012  09:21:18 1.3 264
7/14/2012  10:21:18 2.0 245
7/14/2012  11:21:18 3.6 229
7/14/2012  12:21:18 4.4 278
7/14/2012  13:21:18 2.6 281
7/14/2012  14:21:18 2.7 330
7/14/2012  15:21:18 - -
7/14/2012  16:21:18 4.2 217
7/19/2012  15:21:18 1.7 46
7/19/2012  16:21:18 2.9 50
7/19/2012  17:21:18 1.3 289
7/19/2012  18:21:18 0.7 284
7/19/2012  19:21:18 0.3 127
7/19/2012  20:21:18 0.5 156
7/19/2012  21:21:18 0.6 147
7/19/2012  22:21:18 0.7 252
7/19/2012  23:21:18 0.3 169
7/20/2012  00:21:18 0.3 195
7/20/2012  01:21:18 0.3 161
7/20/2012  02:21:18 0.1 163
7/20/2012  03:21:18 0.2 96
7/20/2012  04:21:18 0.2 179
7/20/2012  05:21:18 0.1 166
7/20/2012  06:21:18 0.2 192
7/20/2012  07:21:18 0.2 297
7/20/2012  08:21:18 0.4 296
7/20/2012  09:21:18 0.2 46
7/20/2012  10:21:18 0.3 311
7/20/2012  11:21:18 0.8 315
7/20/2012  12:21:18 1.5 247
7/20/2012  13:21:18 0.3 256
7/20/2012  14:21:18 1.5 254
7/20/2012  15:21:18 0.3 353
7/25/2012  15:21:18 1.5 192
7/25/2012  16:21:18 2.7 180
7/25/2012  17:21:18 5.8 178
7/25/2012  18:21:18 3.0 168
7/25/2012  19:21:18 4.2 189
7/25/2012  20:21:18 4.2 161
7/25/2012  21:21:18 2.4 172
7/25/2012  22:21:18 3.9 167
7/25/2012  23:21:18 2.9 197
7/26/2012  00:21:18 2.8 174
7/26/2012  01:21:18 3.3 165
7/26/2012  02:21:18 0.9 210
7/26/2012  03:21:18 1.1 198
7/26/2012  04:21:18 2.1 210
7/26/2012  05:21:18 0.9 205
7/26/2012  06:21:18 1.8 161
7/26/2012  07:21:18 2.8 185
7/26/2012  08:21:18 2.3 181
7/26/2012  09:21:18 1.1 142
7/26/2012  10:21:18 2.7 191
7/26/2012  11:21:18 3.1 186
7/26/2012  12:21:18 3.8 166
7/26/2012  13:21:18 3.2 164
7/26/2012  14:21:18 0.3 219
7/26/2012  15:21:18 0.2 181
7/26/2012  16:21:18 2.5 113
7/26/2012  17:21:18 3.2 106
7/26/2012  18:21:18 3.8 158
7/26/2012  19:21:18 1.5 149
7/26/2012  20:21:18 2.0 160
7/26/2012  21:21:18 4.5 119
7/26/2012  22:21:18 4.0 118
7/26/2012  23:21:18 2.2 149
7/27/2012  00:21:18 2.5 175
7/27/2012  01:21:18 1.4 146
7/27/2012  02:21:18 2.9 163
7/27/2012  03:21:18 3.7 150
7/27/2012  04:21:18 1.7 140
7/27/2012  05:21:18 1.5 164
7/27/2012  06:21:18 2.7 149
7/27/2012  07:21:18 1.1 149
7/27/2012  08:21:18 0.3 146
7/27/2012  09:21:18 0.6 101
7/27/2012  10:21:18 0.5 141
7/27/2012  11:21:18 0.9 119
7/27/2012  12:21:18 0.7 112
Remarks:
* Imcomplete data (measured less than an hour) due to replacement of meteorological equipment on 9 July 2012. 
# Testing of replaced meteorological equipment on 9 July 2012, and they are presented herewith as for reference.
^ Data reporting format was revised due to replacement of meteorological equipment on 9 July 2012.