Appendix I  Impact Daytime Construction Noise Monitoring Results           
     
Daytime Noise Monitoring Results at Station NMS2 - Seaview Crescent Tower 1      
     
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
3-Jul-12 Sunny 10:20 62 70 66 <5m/s 62.9   75 N NMS2 512861.4 7585776 4265795
9-Jul-12 Sunny 11:40 63 69 66 <5m/s 62.9   75 N NMS2 1148154 4677351 4365158
20-Jul-12 Sunny 15:20 62 69 66 <5m/s 62.9   75 N NMS2 1148154 4677351 4073803
26-Jul-12 Cloudy 16:00 58 66 63 <5m/s 62.9   75 N NMS2 588843.7 4168694 1862087
  Min 58 66 63         59.3 67.2 65.6
  Max 63 70 66        
  Average -- -- 66        
               
             
             
Daytime Noise Monitoring Results at Station NMS3A - Site Boundary of Site Office (WA2)      
           
Date Weather Condition Noise Level for 30-min, dB(A)* Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) ^ Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
3-Jul-12 Sunny 11:05 57 62 60 <5m/s 66.3   70 N NMS3A 467735.1 1621810 954992.6
9-Jul-12 Sunny 11:00 60 63 62 <5m/s 66.3   70 N NMS3A 1071519 1905461 1584893
20-Jul-12 Sunny 14:08 57 62 61 <5m/s 66.3   70 N NMS3A 501187.2 1412538 1148154
26-Jul-12 Cloudy 14:00 56 65 61 <5m/s 66.3   70 N NMS3A 354813.4 3090295 1318257
  Min 56 62 60       57.8 63.0 61.0
  Max 60 65 62      
  Average -- -- 61        
           
   
Remark:      
 # A correction of +3dB(A) was made to the free field measurement.      
* Façade measurement      
^ Averaged baseline noise level recorded at NMS3 Ho Yu College is adopted.