Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
31-Jul-12 16:00 1-Aug-12 16:00 Sunny 30.6 997.2 1.32 1.32 1.32 1905.1 2.8849 3.0503 0.1654 575.56 599.56 24.00 87 176 260
6-Aug-12 16:00 7-Aug-12 16:00 Sunny 30.0 1000.9 1.32 1.32 1.32 1905.1 2.8707 2.9883 0.1176 599.56 623.56 24.00 62 176 260
13-Aug-12 9:00 14-Aug-12 9:00 Cloudy 27.8 1003.3 1.32 1.32 1.32 1905.1 2.7578 2.7827 0.0249 623.56 647.56 24.00 13 176 260
17-Aug-12 16:00 18-Aug-12 16:00 Sunny 29.4 1008.6 1.32 1.32 1.32 1905.1 2.7850 2.8313 0.0463 647.56 671.56 24.00 24 176 260
23-Aug-12 16:00 24-Aug-12 16:00 Sunny 29.9 1005.0 1.32 1.32 1.32 1905.1 2.8719 2.9967 0.1248 671.56 695.56 24.00 66 176 260
29-Aug-12 16:00 30-Aug-12 16:00 Sunny 30.1 1007.2 1.32 1.32 1.32 1905.1 2.8645 2.9315 0.0670 695.56 719.56 24.00 35 176 260
Average 48
Min 13
Max 87
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
31-Jul-12 16:00 1-Aug-12 16:00 Sunny 30.6 997.2 1.32 1.32 1.32 1895.0 2.9154 3.0899 0.1745 554.73 578.73 24.00 92 167 260
6-Aug-12 16:00 7-Aug-12 16:00 Sunny 30.0 1000.9 1.32 1.32 1.32 1895.0 2.8942 2.9917 0.0975 578.73 602.73 24.00 51 167 260
13-Aug-12 9:00 14-Aug-12 9:00 Cloudy 27.8 1003.3 1.32 1.32 1.32 1895.0 2.7591 2.8139 0.0548 602.73 626.73 24.00 29 167 260
17-Aug-12 16:00 18-Aug-12 16:00 Sunny 29.4 1008.6 1.32 1.32 1.32 1895.0 2.7829 2.8377 0.0548 626.73 650.73 24.00 29 167 260
23-Aug-12 16:00 24-Aug-12 16:00 Sunny 29.9 1005.0 1.32 1.32 1.32 1895.0 2.8775 3.0290 0.1515 650.73 674.73 24.00 80 167 260
29-Aug-12 16:00 30-Aug-12 16:00 Sunny 30.1 1007.2 1.32 1.32 1.32 1895.0 2.8982 2.9618 0.0636 674.73 698.73 24.00 34 167 260
Average 52
Min 29
Max 92
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
31-Jul-12 16:00 1-Aug-12 16:00 Sunny 30.6 997.2 1.32 1.32 1.32 1896.5 2.8721 3.0429 0.1708 575.28 599.28 24.00 90 183 260
6-Aug-12 16:00 7-Aug-12 16:00 Sunny 30.0 1000.9 1.32 1.32 1.32 1896.5 2.8742 2.9935 0.1193 599.28 623.28 24.00 63 183 260
13-Aug-12 9:00 14-Aug-12 9:00 Cloudy 27.8 1003.3 1.32 1.32 1.32 1896.5 2.7681 2.8023 0.0342 623.28 647.28 24.00 18 183 260
17-Aug-12 16:00 18-Aug-12 16:00 Sunny 29.4 1008.6 1.32 1.32 1.32 1896.5 2.7900 2.8508 0.0608 647.28 671.28 24.00 32 183 260
23-Aug-12 16:00 24-Aug-12 16:00 Sunny 29.9 1005.0 1.32 1.32 1.32 1896.5 2.8693 3.0518 0.1825 671.28 695.28 24.00 96 183 260
29-Aug-12 16:00 30-Aug-12 16:00 Sunny 30.1 1007.2 1.32 1.32 1.32 1896.5 2.8765 2.9440 0.0675 695.28 719.28 24.00 36 183 260
Average 56
Min 18
Max 96