Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Sep-12 1st Hour Sunny 3.7 11:30 83 374 500
5-Sep-12 2nd Hour Sunny 1.9 12:30 82 374 500
5-Sep-12 3rd Hour Sunny 5.7 13:30 85 374 500
11-Sep-12 1st Hour Sunny 2.8 11:18 69 374 500
11-Sep-12 2nd Hour Sunny 1.5 12:18 73 374 500
17-Sep-12 1st Hour Sunny 0.9 12:20 83 374 500
17-Sep-12 2nd Hour Sunny 0.6 13:20 85 374 500
17-Sep-12 3rd Hour Sunny 1.9 14:20 85 374 500
22-Sep-12 1st Hour Sunny 0.4 13:15 82 374 500
22-Sep-12 2nd Hour Sunny 0.1 14:15 86 374 500
22-Sep-12 3rd Hour Sunny 0.3 15:15 81 374 500
28-Sep-12 1st Hour Sunny 3.9 11:50 83 374 500
28-Sep-12 2nd Hour Sunny 3.2 12:50 82 374 500
28-Sep-12 3rd Hour Sunny 2.6 13:50 82 374 500
Average 81
Min 69
Max 86
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
5-Sep-12 1st Hour Sunny 3.7 11:44 84 368 500
5-Sep-12 2nd Hour Sunny 1.9 12:44 84 368 500
5-Sep-12 3rd Hour Sunny 5.7 13:44 81 368 500
11-Sep-12 1st Hour Sunny 2.8 11:26 76 368 500
11-Sep-12 2nd Hour Sunny 1.5 12:26 79 368 500
11-Sep-12 3rd Hour Sunny 2.5 13:26 76 368 500
17-Sep-12 1st Hour Sunny 0.9 12:40 88 368 500
17-Sep-12 2nd Hour Sunny 0.6 13:40 88 368 500
17-Sep-12 3rd Hour Sunny 1.9 14:40 89 368 500
22-Sep-12 1st Hour Sunny 0.4 13:05 85 368 500
22-Sep-12 2nd Hour Sunny 0.1 14:05 83 368 500
22-Sep-12 3rd Hour Sunny 0.3 15:05 87 368 500
28-Sep-12 1st Hour Sunny 3.9 12:12 87 368 500
28-Sep-12 2nd Hour Sunny 3.2 13:12 87 368 500
Average 84
Min 76
Max 89
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Sep-12 1st Hour Sunny 3.7 11:10 82 370 500
5-Sep-12 2nd Hour Sunny 1.9 12:10 83 370 500
5-Sep-12 3rd Hour Sunny 5.7 13:10 84 370 500
11-Sep-12 1st Hour Sunny 2.8 11:05 68 370 500
11-Sep-12 2nd Hour Sunny 1.5 12:05 66 370 500
11-Sep-12 3rd Hour Sunny 2.5 13:05 71 370 500
17-Sep-12 1st Hour Sunny 0.9 12:55 85 370 500
17-Sep-12 2nd Hour Sunny 0.6 13:55 82 370 500
17-Sep-12 3rd Hour Sunny 1.9 14:55 84 370 500
22-Sep-12 1st Hour Sunny 0.4 13:25 80 370 500
22-Sep-12 2nd Hour Sunny 0.1 14:25 79 370 500
22-Sep-12 3rd Hour Sunny 0.3 15:25 82 370 500
28-Sep-12 1st Hour Sunny 3.9 12:20 84 370 500
28-Sep-12 2nd Hour Sunny 3.2 13:20 85 370 500
28-Sep-12 3rd Hour Sunny 2.6 14:20 82 370 500
Average 80
Min 66
Max 85