Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Sep-12 16:00 5-Sep-12 16:00 Sunny 28.2 1012.6 1.32 1.32 1.32 1905.1 2.7795 2.8172 0.0377 719.56 743.56 24.00 20 176 260
10-Sep-12 16:00 11-Sep-12 16:00 Sunny 29.9 1009.9 1.32 1.32 1.32 1905.1 2.7703 2.8153 0.0450 743.56 767.56 24.00 24 176 260
17-Sep-12 9:00 18-Sep-12 9:00 Sunny 27.0 1011.3 1.32 1.32 1.32 1905.1 2.7534 2.9824 0.2290 767.56 791.56 24.00 120 176 260
21-Sep-12 16:00 22-Sep-12 16:00 Sunny 28.0 1009.1 1.32 1.32 1.32 1905.1 2.7494 2.8310 0.0816 791.56 815.56 24.00 43 176 260
27-Sep-12 16:00 28-Sep-12 16:00 Sunny 28.2 1009.3 1.32 1.32 1.32 1905.1 2.7925 2.9427 0.1502 815.56 839.56 24.00 79 176 260
Average 57
Min 20
Max 120
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
4-Sep-12 16:00 5-Sep-12 16:00 Sunny 28.2 1012.6 1.32 1.32 1.32 1895.0 2.7679 2.8322 0.0643 698.73 722.73 24.00 34 167 260
10-Sep-12 16:00 11-Sep-12 16:00 Sunny 29.9 1009.9 1.32 1.32 1.32 1895.0 2.7773 3.0083 0.2310 722.73 746.73 24.00 122 167 260
17-Sep-12 9:00 18-Sep-12 9:00 Sunny 27.0 1011.3 1.32 1.32 1.32 1895.0 2.7496 3.0065 0.2569 746.73 770.73 24.00 136 167 260
21-Sep-12 16:00 22-Sep-12 16:00 Sunny 28.0 1009.1 1.32 1.32 1.32 1895.0 2.7725 3.0345 0.2620 770.73 794.73 24.00 138 167 260
27-Sep-12 16:00 28-Sep-12 16:00 Sunny 28.2 1009.3 1.32 1.32 1.32 1895.0 2.7983 2.9754 0.1771 794.73 818.73 24.00 94 167 260
Average 105
Min 34
Max 138
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Sep-12 16:00 5-Sep-12 16:00 Sunny 28.2 1012.6 1.32 1.32 1.32 1896.5 2.6375 2.8318 0.1943 719.28 743.28 24.00 102 183 260
10-Sep-12 16:00 11-Sep-12 16:00 Sunny 29.9 1009.9 1.32 1.32 1.32 1896.5 2.7807 2.8327 0.0520 743.28 767.28 24.00 27 183 260
17-Sep-12 9:00 18-Sep-12 9:00 Sunny 27.0 1011.3 1.32 1.32 1.32 1896.5 2.7601 2.9882 0.2281 767.28 791.28 24.00 120 183 260
21-Sep-12 16:00 22-Sep-12 16:00 Sunny 28.0 1009.1 1.32 1.32 1.32 1896.5 2.7669 2.8508 0.0839 791.28 815.28 24.00 44 183 260
27-Sep-12 16:00 28-Sep-12 16:00 Sunny 28.2 1009.3 1.32 1.32 1.32 1896.5 2.8033 2.9555 0.1522 815.28 839.28 24.00 80 183 260
Average 75
Min 27
Max 120