Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date ¡@ Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
02-Nov-12 1st Hour Sunny 1.9 10:10 85 374 500
02-Nov-12 2nd Hour Sunny 0.2 11:10 88 374 500
02-Nov-12 3rd Hour Sunny 0.1 12:10 85 374 500
08-Nov-12 1st Hour Sunny 1.8 11:30 85 374 500
08-Nov-12 2nd Hour Sunny 3.0 12:30 81 374 500
08-Nov-12 3rd Hour Sunny 4.8 13:30 83 374 500
14-Nov-12 1st Hour Sunny 3.1 10:30 88 374 500
14-Nov-12 2nd Hour Sunny 3.4 11:30 84 374 500
14-Nov-12 3rd Hour Sunny 3.4 12:30 87 374 500
20-Nov-12 1st Hour Sunny 5.8 10:30 80 374 500
20-Nov-12 2nd Hour Sunny 4.3 11:30 85 374 500
20-Nov-12 3rd Hour Sunny 3.5 12:30 82 374 500
26-Nov-12 1st Hour Fine 3.8 11:15 73 374 500
26-Nov-12 2nd Hour Fine 3.8 12:15 74 374 500
26-Nov-12 3rd Hour Fine 1.1 13:15 72 374 500
Average 82
Min 72
Max 88
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date ¡@ Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
02-Nov-12 1st Hour Sunny 1.9 10:00 89 368 500
02-Nov-12 2nd Hour Sunny 0.2 11:00 86 368 500
02-Nov-12 3rd Hour Sunny 0.1 12:00 89 368 500
08-Nov-12 1st Hour Sunny 1.8 11:45 83 368 500
08-Nov-12 2nd Hour Sunny 3.0 12:45 87 368 500
08-Nov-12 3rd Hour Sunny 4.8 13:45 83 368 500
14-Nov-12 1st Hour Sunny 3.1 10:50 92 368 500
14-Nov-12 2nd Hour Sunny 3.4 11:50 85 368 500
14-Nov-12 3rd Hour Sunny 3.4 12:50 88 368 500
20-Nov-12 1st Hour Sunny 5.8 10:20 92 368 500
20-Nov-12 2nd Hour Sunny 4.3 11:20 88 368 500
20-Nov-12 3rd Hour Sunny 3.5 12:20 87 368 500
26-Nov-12 1st Hour Fine 3.8 11:30 74 368 500
26-Nov-12 2nd Hour Fine 3.8 12:30 73 368 500
26-Nov-12 3rd Hour Fine 1.1 13:30 76 368 500
Average 85
Min 73
Max 92
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date ¡@ Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
02-Nov-12 1st Hour Sunny 1.9 10:25 82 370 500
02-Nov-12 2nd Hour Sunny 0.2 11:25 83 370 500
02-Nov-12 3rd Hour Sunny 0.1 12:25 83 370 500
08-Nov-12 1st Hour Sunny 3.0 11:53 82 370 500
08-Nov-12 2nd Hour Sunny 4.8 12:53 81 370 500
08-Nov-12 3rd Hour Sunny 2.4 13:53 83 370 500
14-Nov-12 1st Hour Sunny 0.7 14:20 82 370 500
14-Nov-12 2nd Hour Sunny 1.3 15:20 84 370 500
14-Nov-12 3rd Hour Sunny 2.7 16:20 81 370 500
20-Nov-12 1st Hour Sunny 5.8 10:45 77 370 500
20-Nov-12 2nd Hour Sunny 4.3 11:45 75 370 500
20-Nov-12 3rd Hour Sunny 3.5 12:45 78 370 500
26-Nov-12 1st Hour Fine 3.8 11:48 72 370 500
26-Nov-12 2nd Hour Fine 3.8 12:48 74 370 500
26-Nov-12 3rd Hour Fine 1.1 13:48 72 370 500
Average 79
Min 72
Max 84