Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
01-Nov-12 16:00 02-Nov-12 16:00 Sunny 22.6 1015.8 1.32 1.32 1.32 1905.1 2.8066 2.9532 0.1466 959.56 983.56 24.00 77 176 260
07-Nov-12 16:00 08-Nov-12 16:00 Sunny 23.7 1013.3 1.32 1.32 1.32 1905.1 2.7872 2.9565 0.1693 983.56 1007.56 24.00 89 176 260
13-Nov-12 16:00 14-Nov-12 16:00 Sunny 23.4 1015.9 1.32 1.32 1.32 1905.1 2.7922 3.0335 0.2413 1007.56 1031.56 24.00 127 176 260
19-Nov-12 16:00 20-Nov-12 16:00 Sunny 22.1 1016.2 1.32 1.32 1.32 1905.1 2.7928 2.9460 0.1532 1031.56 1055.56 24.00 80 176 260
26-Nov-12 9:00 27-Nov-12 9:00 Rainy 19.3 1015.8 1.32 1.32 1.32 1905.1 2.7946 2.8443 0.0497 1055.56 1079.56 24.00 26 176 260
Average 80
Min 26
Max 127
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
01-Nov-12 16:00 02-Nov-12 16:00 Sunny 22.6 1015.8 1.32 1.32 1.32 1895.0 2.8058 3.0602 0.2544 938.73 962.73 24.00 134 167 260
07-Nov-12 16:00 08-Nov-12 16:00 Sunny 23.7 1013.3 1.32 1.32 1.32 1895.0 2.7805 3.0916 0.3111 962.73 986.73 24.00 164 167 260
13-Nov-12 16:00 14-Nov-12 16:00 Sunny 23.4 1015.9 1.32 1.32 1.32 1895.0 2.8024 3.1127 0.3103 986.73 1010.73 24.00 164 167 260
19-Nov-12 16:00 20-Nov-12 16:00 Sunny 22.1 1016.2 1.32 1.32 1.32 1895.0 2.7944 3.3430 0.5486 1010.73 1034.73 24.00 289 167 260
26-Nov-12 9:00 27-Nov-12 9:00 Rainy 19.3 1015.8 1.32 1.32 1.32 1895.0 2.8056 2.8669 0.0613 1034.73 1058.73 24.00 32 167 260
Average 157
Min 32
Max 289
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) ¡@ Av. flow Total vol. Filter Weight (g) ¡@ Particulate Elapse Time ¡@ Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
01-Nov-12 16:00 02-Nov-12 16:00 Sunny 22.6 1015.8 1.32 1.32 1.32 1896.5 2.7891 2.9520 0.1629 959.28 983.28 24.00 86 183 260
07-Nov-12 16:00 08-Nov-12 16:00 Sunny 23.7 1013.3 1.32 1.32 1.32 1896.5 2.7984 2.9964 0.1980 983.28 1007.28 24.00 104 183 260
13-Nov-12 16:00 14-Nov-12 16:00 Sunny 23.4 1015.9 1.32 1.32 1.32 1896.5 2.8022 2.9958 0.1936 1007.28 1031.28 24.00 102 183 260
19-Nov-12 16:00 20-Nov-12 16:00 Sunny 22.1 1016.2 1.32 1.32 1.32 1896.5 2.8099 2.9775 0.1676 1037.28 1061.28 24.00 88 183 260
26-Nov-12 9:00 27-Nov-12 9:00 Rainy 19.3 1015.8 1.32 1.32 1.32 1896.5 2.8081 2.8677 0.0596 1061.28 1085.28 24.00 31 183 260
Average 82
Min 31
Max 104
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.