Appendix G Impact Air Quality Monitoring Results   
 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier  
 
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Dec-12 1st Hour Sunny 3.8 10:50 68 374 500
1-Dec-12 2nd Hour Sunny 4.6 11:50 66 374 500
1-Dec-12 3rd Hour Sunny 4.8 12:50 69 374 500
7-Dec-12 1st Hour Fine 0.2 10:50 79 374 500
7-Dec-12 2nd Hour Fine 0.3 11:50 82 374 500
7-Dec-12 3rd Hour Fine 0.2 12:50 82 374 500
13-Dec-12 1st Hour Sunny 4.7 10:00 82 374 500
13-Dec-12 2nd Hour Sunny 6.0 11:00 83 374 500
13-Dec-12 3rd Hour Sunny 5.7 12:00 85 374 500
19-Dec-12 1st Hour Cloudy 1.0 11:15 69 374 500
19-Dec-12 2nd Hour Cloudy 1.1 12:15 70 374 500
19-Dec-12 3rd Hour Cloudy 1.5 13:15 71 374 500
24-Dec-12 1st Hour Sunny 0.4 10:02 83 374 500
24-Dec-12 2nd Hour Sunny 0.2 11:02 87 374 500
24-Dec-12 3rd Hour Sunny 1.0 12:02 84 374 500
29-Dec-12 1st Hour Rainy 10.4 9:32 70 374 500
29-Dec-12 2nd Hour Rainy 5.0 10:32 69 374 500
29-Dec-12 3rd Hour Rainy 1.9 11:32 69 374 500
  Average 76
  Min 66
  Max 87
 
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)  
 
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
1-Dec-12 1st Hour Sunny 3.8 11:00 73 368 500
1-Dec-12 2nd Hour Sunny 4.6 12:00 70 368 500
1-Dec-12 3rd Hour Sunny 4.8 13:00 73 368 500
7-Dec-12 1st Hour Fine 0.2 11:00 82 368 500
7-Dec-12 2nd Hour Fine 0.3 12:00 84 368 500
7-Dec-12 3rd Hour Fine 0.2 13:00 84 368 500
13-Dec-12 1st Hour Sunny 4.7 10:10 89 368 500
13-Dec-12 2nd Hour Sunny 6.0 11:10 87 368 500
13-Dec-12 3rd Hour Sunny 5.7 12:10 86 368 500
19-Dec-12 1st Hour Cloudy 0.3 10:50 71 368 500
19-Dec-12 2nd Hour Cloudy 1.0 11:50 72 368 500
19-Dec-12 3rd Hour Cloudy 1.1 12:50 71 368 500
24-Dec-12 1st Hour Sunny 0.4 10:16 83 368 500
24-Dec-12 2nd Hour Sunny 0.2 11:16 84 368 500
24-Dec-12 3rd Hour Sunny 1.0 12:16 83 368 500
29-Dec-12 1st Hour Rainy 5.0 9:40 69 368 500
29-Dec-12 2nd Hour Rainy 1.9 10:40 70 368 500
29-Dec-12 3rd Hour Rainy 2.9 11:40 69 368 500
  Average 78
  Min 69
  Max 89
Remarks:  
^ Action Level set out at AMS3 Ho Yu College is adopted.  
 
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel  
 
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Dec-12 1st Hour Sunny 3.6 10:35 68 370 500
1-Dec-12 2nd Hour Sunny 3.8 11:35 69 370 500
1-Dec-12 3rd Hour Sunny 4.6 12:35 64 370 500
7-Dec-12 1st Hour Fine 0.3 11:20 80 370 500
7-Dec-12 2nd Hour Fine 0.2 12:20 81 370 500
7-Dec-12 3rd Hour Fine 1.6 13:20 82 370 500
13-Dec-12 1st Hour Sunny 6.0 10:30 76 370 500
13-Dec-12 2nd Hour Sunny 5.7 11:30 78 370 500
13-Dec-12 3rd Hour Sunny 5.5 12:30 80 370 500
19-Dec-12 1st Hour Cloudy 1.0 11:02 70 370 500
19-Dec-12 2nd Hour Cloudy 1.1 12:02 69 370 500
19-Dec-12 3rd Hour Cloudy 1.5 13:02 70 370 500
24-Dec-12 1st Hour Sunny 0.4 9:50 83 370 500
24-Dec-12 2nd Hour Sunny 0.4 10:50 84 370 500
24-Dec-12 3rd Hour Sunny 0.2 11:50 82 370 500
29-Dec-12 1st Hour Rainy 10.4 9:26 70 370 500
29-Dec-12 2nd Hour Rainy 5.0 10:26 68 370 500
29-Dec-12 3rd Hour Rainy 1.9 11:26 69 370 500
  Average 75
  Min 64
  Max 84