Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
30-Nov-12 16:00 1-Dec-12 16:00 Sunny 20.8 1015.0 1.32 1.33 1.32 1905.1 2.7927 2.8594 0.0667 1079.56 1103.56 24.00 35 176 260
6-Dec-12 16:00 7-Dec-12 16:00 Fine 18.4 1017.8 1.32 1.32 1.32 1905.1 2.8167 2.9985 0.1818 1103.56 1127.56 24.00 95 176 260
12-Dec-12 16:00 13-Dec-12 16:00 Sunny 18.9 1020.0 1.32 1.32 1.32 1905.1 2.8070 2.9159 0.1089 1127.56 1151.56 24.00 57 176 260
18-Dec-12 16:00 19-Dec-12 16:00 Cloudy 15.1 1020.0 1.32 1.32 1.32 1905.1 2.7996 2.8981 0.0985 1151.56 1175.56 24.00 52 176 260
24-Dec-12 9:00 25-Dec-12 9:00 Fine 13.3 1023.6 1.32 1.32 1.32 1905.1 2.7911 2.9865 0.1954 1175.56 1199.56 24.00 103 176 260
28-Dec-12 16:00 29-Dec-12 16:00 Rainy 18.0 1016.3 1.32 1.32 1.32 1905.1 2.8000 2.9020 0.1020 1199.56 1223.56 24.00 54 176 260
Average 66
Min 35
Max 103
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
30-Nov-12 16:00 1-Dec-12 16:00 Sunny 20.8 1015.0 1.32 1.32 1.32 1895.0 2.7877 2.8506 0.0629 1058.73 1082.73 24.00 33 167 260
6-Dec-12 16:00 7-Dec-12 16:00 Fine 18.4 1017.8 1.32 1.32 1.32 1895.0 2.7924 2.9802 0.1878 1082.73 1106.73 24.00 99 167 260
12-Dec-12 16:00 13-Dec-12 16:00 Sunny 18.9 1020.0 1.32 1.32 1.32 1895.0 2.8001 3.3543 0.5542 1106.73 1130.73 24.00 292 167 260
18-Dec-12 16:00 19-Dec-12 16:00 Cloudy 15.1 1020.0 1.32 1.32 1.32 1895.0 2.7850 2.9209 0.1359 1130.73 1154.73 24.00 72 167 260
24-Dec-12 9:00 25-Dec-12 9:00 Fine 13.3 1023.6 1.32 1.32 1.32 1895.0 2.8228 3.1287 0.3059 1154.73 1178.73 24.00 161 167 260
28-Dec-12 16:00 29-Dec-12 16:00 Rainy 18.0 1016.3 1.32 1.32 1.32 1895.0 2.8024 2.9136 0.1112 1178.73 1202.73 24.00 59 167 260
Average 119
Min 33
Max 292
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
30-Nov-12 16:00 1-Dec-12 16:00 Sunny 20.8 1015.0 1.32 1.32 1.32 1896.5 2.8106 2.8802 0.0696 1085.28 1109.28 24.00 37 183 260
6-Dec-12 16:00 7-Dec-12 16:00 Fine 18.4 1017.8 1.32 1.32 1.32 1896.5 2.8219 3.0330 0.2111 1109.28 1133.28 24.00 111 183 260
12-Dec-12 16:00 13-Dec-12 16:00 Sunny 18.9 1020.0 1.32 1.32 1.32 1896.5 2.8036 2.9125 0.1089 1133.28 1157.28 24.00 57 183 260
18-Dec-12 16:00 19-Dec-12 16:00 Cloudy 15.1 1020.0 1.32 1.32 1.32 1896.5 2.7857 2.8879 0.1022 1157.28 1181.28 24.00 54 183 260
24-Dec-12 9:00 25-Dec-12 9:00 Fine 13.3 1023.6 1.32 1.32 1.32 1896.5 2.8270 3.0468 0.2198 1181.28 1205.28 24.00 116 183 260
28-Dec-12 16:00 29-Dec-12 16:00 Rainy 18.0 1016.3 1.32 1.32 1.32 1896.5 2.7943 2.9146 0.1203 1205.28 1229.28 24.00 63 183 260
Average 73
Min 37
Max 116
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.