Appendix G Impact Air Quality Monitoring Results   
 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier  
 
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jan-13 1st Hour Fine 1.1 10:12 82 374 500
4-Jan-13 2nd Hour Fine 0.6 11:12 83 374 500
4-Jan-13 3rd Hour Fine 0.6 12:12 80 374 500
10-Jan-13 1st Hour Sunny 3.1 10:50 88 374 500
10-Jan-13 2nd Hour Sunny 0.3 11:50 88 374 500
10-Jan-13 3rd Hour Sunny 0.3 12:50 89 374 500
16-Jan-13 1st Hour Sunny 0.3 11:07 85 374 500
16-Jan-13 2nd Hour Sunny 0.5 12:07 84 374 500
16-Jan-13 3rd Hour Sunny 0.5 13:07 84 374 500
22-Jan-13 1st Hour Sunny 0.0 11:15 89 374 500
22-Jan-13 2nd Hour Sunny 1.3 12:15 88 374 500
22-Jan-13 3rd Hour Sunny 0.5 13:15 92 374 500
28-Jan-13 1st Hour Sunny 5.0 11:08 83 374 500
28-Jan-13 2nd Hour Sunny 4.9 12:08 84 374 500
28-Jan-13 3rd Hour Sunny 3.0 13:08 83 374 500
  Average 85
  Min 80
  Max 92
 
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)  
 
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
4-Jan-13 1st Hour Fine 1.1 10:32 81 368 500
4-Jan-13 2nd Hour Fine 0.6 11:32 84 368 500
4-Jan-13 3rd Hour Fine 0.6 12:32 83 368 500
10-Jan-13 1st Hour Sunny 0.3 11:00 90 368 500
10-Jan-13 2nd Hour Sunny 0.3 12:00 89 368 500
10-Jan-13 3rd Hour Sunny 0.3 13:00 87 368 500
16-Jan-13 1st Hour Sunny 0.3 11:16 84 368 500
16-Jan-13 2nd Hour Sunny 0.5 12:16 84 368 500
16-Jan-13 3rd Hour Sunny 0.5 13:16 83 368 500
22-Jan-13 1st Hour Sunny 0.0 11:25 93 368 500
22-Jan-13 2nd Hour Sunny 1.3 12:25 95 368 500
22-Jan-13 3rd Hour Sunny 0.5 13:25 96 368 500
28-Jan-13 1st Hour Sunny 5.0 11:18 86 368 500
28-Jan-13 2nd Hour Sunny 4.9 12:18 85 368 500
28-Jan-13 3rd Hour Sunny 3.0 13:18 86 368 500
  Average 87
  Min 81
  Max 96
Remarks:  
^ Action Level set out at AMS3 Ho Yu College is adopted.  
 
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel  
 
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jan-13 1st Hour Fine 0.6 10:46 81 370 500
4-Jan-13 2nd Hour Fine 0.6 11:46 83 370 500
4-Jan-13 3rd Hour Fine 0.3 12:46 86 370 500
10-Jan-13 1st Hour Sunny 3.1 10:35 85 370 500
10-Jan-13 2nd Hour Sunny 0.3 11:35 87 370 500
10-Jan-13 3rd Hour Sunny 0.3 12:35 87 370 500
16-Jan-13 1st Hour Sunny 0.3 10:55 83 370 500
16-Jan-13 2nd Hour Sunny 0.5 11:55 85 370 500
16-Jan-13 3rd Hour Sunny 0.5 12:55 85 370 500
22-Jan-13 1st Hour Sunny 0.0 10:55 87 370 500
22-Jan-13 2nd Hour Sunny 1.3 11:55 89 370 500
22-Jan-13 3rd Hour Sunny 0.5 12:55 86 370 500
28-Jan-13 1st Hour Sunny 5.0 10:55 83 370 500
28-Jan-13 2nd Hour Sunny 4.9 11:55 84 370 500
28-Jan-13 3rd Hour Sunny 3.0 12:55 82 370 500
  Average 85
  Min 81
  Max 89