Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Jan-13 16:00 4-Jan-13 16:00 Fine 12.9 1021.0 1.32 1.32 1.32 1905.1 2.7961 2.9678 0.1717 1223.56 1247.56 24.00 90 176 260
9-Jan-13 16:00 10-Jan-13 16:00 Sunny 14.7 1021.0 1.32 1.32 1.32 1905.1 2.8085 3.0707 0.2622 1247.56 1271.56 24.00 138 176 260
15-Jan-13 16:00 16-Jan-13 16:00 Sunny 17.4 1021.2 1.32 1.32 1.32 1905.1 2.7835 2.9773 0.1938 1271.56 1295.56 24.00 102 176 260
21-Jan-13 16:00 22-Jan-13 16:00 Sunny 21.4 1019.1 1.32 1.32 1.32 1905.1 2.8111 2.9759 0.1648 1295.56 1319.56 24.00 87 176 260
28-Jan-13 9:00 29-Jan-13 9:00 Sunny 16.2 1022.4 1.32 1.32 1.32 1905.1 2.7711 2.9121 0.1410 1319.56 1343.56 24.00 74 176 260
Average 98
Min 74
Max 138
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
3-Jan-13 16:00 4-Jan-13 16:00 Fine 12.9 1021.0 1.32 1.32 1.32 1895.0 2.7878 3.0220 0.2342 1202.73 1226.73 24.00 124 167 260
9-Jan-13 16:00 10-Jan-13 16:00 Sunny 14.7 1021.0 1.32 1.32 1.32 1895.0 2.7922 3.0236 0.2314 1226.73 1250.73 24.00 122 167 260
15-Jan-13 16:00 16-Jan-13 16:00 Sunny 17.4 1021.2 1.32 1.32 1.32 1895.0 2.7700 3.0258 0.2558 1250.73 1274.73 24.00 135 167 260
21-Jan-13 16:00 22-Jan-13 16:00 Sunny 21.4 1019.1 1.32 1.32 1.32 1895.0 2.7907 2.9602 0.1695 1274.73 1298.73 24.00 89 167 260
28-Jan-13 9:00 29-Jan-13 9:00 Sunny 16.2 1022.4 1.32 1.32 1.32 1895.0 2.7682 3.0767 0.3085 1298.73 1322.73 24.00 163 167 260
Average 127
Min 89
Max 163
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Jan-13 16:00 4-Jan-13 16:00 Fine 12.9 1021.0 1.32 1.32 1.32 1896.5 2.7691 2.9552 0.1861 1229.28 1253.28 24.00 98 183 260
9-Jan-13 16:00 10-Jan-13 16:00 Sunny 14.7 1021.0 1.32 1.32 1.32 1896.5 2.7920 3.0836 0.2916 1253.28 1277.28 24.00 154 183 260
15-Jan-13 16:00 16-Jan-13 16:00 Sunny 17.4 1021.2 1.32 1.32 1.32 1896.5 2.7970 3.0661 0.2691 1277.28 1301.28 24.00 142 183 260
21-Jan-13 16:00 22-Jan-13 16:00 Sunny 21.4 1019.1 1.32 1.32 1.32 1896.5 2.7981 3.0031 0.2050 1301.28 1325.28 24.00 108 183 260
28-Jan-13 9:00 29-Jan-13 9:00 Sunny 16.2 1022.4 1.32 1.32 1.32 1896.5 2.7315 2.9551 0.2236 1325.28 1349.28 24.00 118 183 260
Average 124
Min 98
Max 154
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.