Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Feb-13 1st Hour Sunny 0.1 11:32 84 374 500
2-Feb-13 2nd Hour Sunny 0.1 12:32 83 374 500
2-Feb-13 3rd Hour Sunny 1.3 13:32 82 374 500
8-Feb-13 1st Hour Fine 6.7 11:25 83 374 500
8-Feb-13 2nd Hour Fine 5.7 12:25 82 374 500
8-Feb-13 3rd Hour Fine 5.9 13:25 81 374 500
14-Feb-13 1st Hour Sunny 1.8 11:32 82 374 500
14-Feb-13 2nd Hour Sunny 3.6 12:32 81 374 500
14-Feb-13 3rd Hour Sunny 4.0 13:32 81 374 500
20-Feb-13 1st Hour Cloudy 0.2 11:15 81 374 500
20-Feb-13 2nd Hour Cloudy 0.2 12:15 80 374 500
20-Feb-13 3rd Hour Cloudy 0.9 13:15 79 374 500
26-Feb-13 1st Hour Sunny 4.1 11:10 86 374 500
26-Feb-13 2nd Hour Sunny 2.8 12:10 88 374 500
26-Feb-13 3rd Hour Sunny 4.4 13:10 85 374 500
Average 83
Min 79
Max 88
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
2-Feb-13 1st Hour Sunny 0.1 11:45 84 368 500
2-Feb-13 2nd Hour Sunny 0.1 12:45 83 368 500
2-Feb-13 3rd Hour Sunny 1.3 13:45 82 368 500
8-Feb-13 1st Hour Fine 5.7 11:38 84 368 500
8-Feb-13 2nd Hour Fine 5.9 12:38 84 368 500
8-Feb-13 3rd Hour Fine 3.2 13:38 83 368 500
14-Feb-13 1st Hour Sunny 4.5 11:45 84 368 500
14-Feb-13 2nd Hour Sunny 4.0 12:45 84 368 500
14-Feb-13 3rd Hour Sunny 3.7 13:45 82 368 500
20-Feb-13 1st Hour Cloudy 0.2 11:25 82 368 500
20-Feb-13 2nd Hour Cloudy 0.2 12:25 80 368 500
20-Feb-13 3rd Hour Cloudy 0.9 13:25 83 368 500
26-Feb-13 1st Hour Sunny 2.8 11:20 92 368 500
26-Feb-13 2nd Hour Sunny 4.4 12:20 92 368 500
26-Feb-13 3rd Hour Sunny 2.3 13:20 90 368 500
Average 85
Min 80
Max 92
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Feb-13 1st Hour Sunny 0.3 11:15 82 370 500
2-Feb-13 2nd Hour Sunny 0.1 12:15 83 370 500
2-Feb-13 3rd Hour Sunny 0.1 13:15 84 370 500
8-Feb-13 1st Hour Fine 6.7 11:09 83 370 500
8-Feb-13 2nd Hour Fine 5.7 12:09 84 370 500
8-Feb-13 3rd Hour Fine 5.9 13:09 82 370 500
14-Feb-13 1st Hour Sunny 1.8 11:18 83 370 500
14-Feb-13 2nd Hour Sunny 3.6 12:18 82 370 500
14-Feb-13 3rd Hour Sunny 4.0 13:18 83 370 500
20-Feb-13 1st Hour Cloudy 0.2 11:04 78 370 500
20-Feb-13 2nd Hour Cloudy 0.2 12:04 79 370 500
20-Feb-13 3rd Hour Cloudy 0.9 13:04 78 370 500
26-Feb-13 1st Hour Sunny 4.1 10:55 80 370 500
26-Feb-13 2nd Hour Sunny 2.8 11:55 79 370 500
26-Feb-13 3rd Hour Sunny 4.4 12:55 83 370 500
Average 82
Min 78
Max 84