Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
1-Feb-13 16:00 2-Feb-13 16:00 Sunny 21.1 1019.8 1.32 1.32 1.32 1905.1 2.8042 2.8911 0.0869 1343.56 1367.56 24.00 46 176 260
7-Feb-13 16:00 8-Feb-13 16:00 Fine 16.4 1019.3 1.32 1.32 1.32 1905.1 2.7126 2.7823 0.0697 1367.56 1391.56 24.00 37 176 260
14-Feb-13 9:00 15-Feb-13 9:00 Sunny 18.5 1017.3 1.32 1.32 1.32 1905.1 2.8145 2.9034 0.0889 1391.56 1415.56 24.00 47 176 260
19-Feb-13 16:00 20-Feb-13 16:00 Sunny 17.3 1019.9 1.32 1.32 1.32 1905.1 2.8163 2.9605 0.1442 1415.56 1439.56 24.00 76 176 260
25-Feb-13 16:00 26-Feb-13 16:00 Sunny 21.3 1016.2 1.32 1.32 1.32 1905.1 2.8127 2.9353 0.1226 1439.56 1463.56 24.00 64 176 260
Average 54
Min 37
Max 76
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
1-Feb-13 16:00 2-Feb-13 16:00 Sunny 21.1 1019.8 1.32 1.32 1.32 1895.0 2.8076 2.9715 0.1639 1322.73 1346.73 24.00 86 167 260
7-Feb-13 16:00 8-Feb-13 16:00 Fine 16.4 1019.3 1.32 1.32 1.32 1895.0 2.7039 3.4118 0.7079 1346.73 1370.73 24.00 374 167 260
14-Feb-13 9:00 15-Feb-13 9:00 Sunny 18.5 1017.3 1.32 1.32 1.32 1895.0 2.8282 2.9427 0.1145 1370.73 1394.73 24.00 60 167 260
19-Feb-13 16:00 20-Feb-13 16:00 Sunny 17.3 1019.9 1.32 1.32 1.32 1895.0 2.8097 2.9691 0.1594 1394.73 1418.73 24.00 84 167 260
25-Feb-13 16:00 26-Feb-13 16:00 Sunny 21.3 1016.2 1.32 1.32 1.32 1895.0 2.8037 3.1912 0.3875 1418.73 1442.73 24.00 204 167 260
Average 162
Min 60
Max 374
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
1-Feb-13 16:00 2-Feb-13 16:00 Sunny 21.1 1019.8 1.32 1.32 1.32 1896.5 2.8116 3.0147 0.2031 1349.28 1373.28 24.00 107 183 260
7-Feb-13 16:00 8-Feb-13 16:00 Fine 16.4 1019.3 1.32 1.32 1.32 1896.5 2.7059 2.7981 0.0922 1373.28 1397.28 24.00 49 183 260
14-Feb-13 9:00 15-Feb-13 9:00 Sunny 18.5 1017.3 1.32 1.32 1.32 1896.5 2.8142 2.9392 0.1250 1397.28 1421.28 24.00 66 183 260
19-Feb-13 16:00 20-Feb-13 16:00 Sunny 17.3 1019.9 1.32 1.32 1.32 1896.5 2.8491 3.0367 0.1876 1421.28 1445.28 24.00 99 183 260
25-Feb-13 16:00 26-Feb-13 16:00 Sunny 21.3 1016.2 1.32 1.32 1.32 1896.5 2.7314 2.9024 0.1710 1445.28 1469.28 24.00 90 183 260
Average 82
Min 49
Max 107
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.