Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Mar-13 1st Hour Sunny 0.2 11:40 83 374 500
4-Mar-13 2nd Hour Sunny 0.7 12:40 83 374 500
4-Mar-13 3rd Hour Sunny 1.5 13:40 83 374 500
9-Mar-13 1st Hour Sunny 2.8 10:46 94 374 500
9-Mar-13 2nd Hour Sunny 2.0 11:46 92 374 500
9-Mar-13 3rd Hour Sunny 1.9 12:46 91 374 500
15-Mar-13 1st Hour Sunny 4.3 11:20 83 374 500
15-Mar-13 2nd Hour Sunny 4.6 12:20 83 374 500
15-Mar-13 3rd Hour Sunny 2.6 13:20 83 374 500
21-Mar-13 1st Hour Fine 4.9 11:20 94 374 500
21-Mar-13 2nd Hour Fine 6.0 12:20 96 374 500
21-Mar-13 3rd Hour Fine 3.9 13:30 93 374 500
27-Mar-13 1st Hour Cloudy 0.4 11:30 82 374 500
27-Mar-13 2nd Hour Cloudy 1.2 12:30 84 374 500
27-Mar-13 3rd Hour Cloudy 0.6 13:30 84 374 500
Average 87
Min 82
Max 96
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
4-Mar-13 1st Hour Sunny 0.2 11:28 85 368 500
4-Mar-13 2nd Hour Sunny 0.7 12:28 83 368 500
4-Mar-13 3rd Hour Sunny 1.5 13:28 84 368 500
9-Mar-13 1st Hour Sunny 2.8 10:55 96 368 500
9-Mar-13 2nd Hour Sunny 2.0 11:55 97 368 500
9-Mar-13 3rd Hour Sunny 1.9 12:55 98 368 500
15-Mar-13 1st Hour Sunny 4.3 11:32 85 368 500
15-Mar-13 2nd Hour Sunny 4.6 12:32 85 368 500
15-Mar-13 3rd Hour Sunny 2.6 13:32 83 368 500
21-Mar-13 1st Hour Fine 4.9 11:30 96 368 500
21-Mar-13 2nd Hour Fine 6.0 12:30 97 368 500
21-Mar-13 3rd Hour Fine 3.9 13:30 96 368 500
27-Mar-13 1st Hour Cloudy 0.4 11:40 85 368 500
27-Mar-13 2nd Hour Cloudy 1.2 12:40 87 368 500
27-Mar-13 3rd Hour Cloudy 0.6 13:40 84 368 500
Average 89
Min 83
Max 98
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Mar-13 1st Hour Sunny 0.2 11:08 82 370 500
4-Mar-13 2nd Hour Sunny 0.2 12:08 82 370 500
4-Mar-13 3rd Hour Sunny 0.7 13:08 83 370 500
9-Mar-13 1st Hour Sunny 2.8 10:30 92 370 500
9-Mar-13 2nd Hour Sunny 2.0 11:30 90 370 500
9-Mar-13 3rd Hour Sunny 1.9 12:30 89 370 500
15-Mar-13 1st Hour Sunny 3.8 11:05 82 370 500
15-Mar-13 2nd Hour Sunny 4.3 12:05 82 370 500
15-Mar-13 3rd Hour Sunny 4.6 13:05 83 370 500
21-Mar-13 1st Hour Fine 6.8 11:05 89 370 500
21-Mar-13 2nd Hour Fine 4.9 12:05 92 370 500
21-Mar-13 3rd Hour Fine 6.0 13:05 94 370 500
27-Mar-13 1st Hour Cloudy 0.4 11:20 80 370 500
27-Mar-13 2nd Hour Cloudy 1.2 12:20 81 370 500
27-Mar-13 3rd Hour Cloudy 0.6 13:20 81 370 500
Average 85
Min 80
Max 94