Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Mar-13 9:00 5-Mar-13 9:00 Sunny 16.7 1023.4 1.32 1.32 1.32 1905.1 2.7113 2.9008 0.1895 1463.56 1487.56 24.00 99 176 260
8-Mar-13 16:00 9-Mar-13 16:00 Sunny 21.5 1016.8 1.33 1.33 1.33 1912.3 2.7556 2.9258 0.1702 1487.56 1511.56 24.00 89 176 260
14-Mar-13 16:00 15-Mar-13 16:00 Fine 19.9 1019.2 1.33 1.33 1.33 1912.3 2.7191 2.9089 0.1898 1511.56 1535.56 24.00 99 176 260
20-Mar-13 16:00 21-Mar-13 16:00 Rainy 20.8 1013.8 1.33 1.33 1.33 1912.3 2.8130 2.9580 0.1450 1535.56 1559.56 24.00 76 176 260 0
26-Mar-13 16:00 27-Mar-13 16:00 Fine 19.7 1012.5 1.33 1.33 1.33 1912.3 2.7632 2.8548 0.0916 1559.56 1583.56 24.00 48 176 260
Average 82
Min 48
Max 99
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
4-Mar-13 9:00 5-Mar-13 9:00 Sunny 16.7 1023.4 1.32 1.32 1.32 1895.0 2.7101 3.1973 0.4872 1442.73 1466.73 24.00 257 167 260
8-Mar-13 16:00 9-Mar-13 16:00 Sunny 21.5 1016.8 1.32 1.32 1.32 1903.7 2.7205 3.0832 0.3627 1466.73 1490.73 24.00 191 167 260
14-Mar-13 16:00 15-Mar-13 16:00 Fine 19.9 1019.2 1.32 1.32 1.32 1903.7 2.7193 3.4363 0.7170 1490.73 1514.73 24.00 377 167 260
20-Mar-13 16:00 21-Mar-13 16:00 Rainy 20.8 1013.8 1.32 1.32 1.32 1903.7 2.8161 3.1325 0.3164 1514.73 1538.73 24.00 166 167 260 0
26-Mar-13 16:00 27-Mar-13 16:00 Fine 19.7 1012.5 1.32 1.32 1.32 1903.7 2.7668 2.9860 0.2192 1538.73 1562.73 24.00 115 167 260
Average 221
Min 115
Max 377
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Mar-13 9:00 5-Mar-13 9:00 Sunny 16.7 1023.4 1.32 1.32 1.32 1905.1 2.6988 2.9353 0.2365 1469.28 1493.28 24.00 124 183 260
8-Mar-13 16:00 9-Mar-13 16:00 Sunny 21.5 1016.8 1.33 1.33 1.33 1916.6 2.7209 2.9586 0.2377 1493.28 1517.28 24.00 124 183 260
14-Mar-13 16:00 15-Mar-13 16:00 Fine 19.9 1019.2 1.33 1.33 1.33 1916.6 2.7086 2.9512 0.2426 1517.28 1541.28 24.00 127 183 260
20-Mar-13 16:00 21-Mar-13 16:00 Rainy 20.8 1013.8 1.33 1.33 1.33 1916.6 2.8180 3.0091 0.1911 1541.28 1565.28 24.00 100 183 260 0
26-Mar-13 16:00 27-Mar-13 16:00 Fine 19.7 1012.5 1.33 1.33 1.33 1916.6 2.7643 2.8653 0.1010 1565.28 1589.28 24.00 53 183 260
Average 105
Min 53
Max 127
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.