Appendix I  Impact Daytime Construction Noise Monitoring Results           
         
Daytime Noise Monitoring Results at Station NMS2 - Seaview Crescent Tower 1      
         
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
4-Mar-13 Sunny 11:30 60 67 65 <5m/s 62.9   75 N NMS2 512861.4 7585776 2818383
15-Mar-13 Sunny 14:20 62 67 65 <5m/s 62.9   75 N NMS2 1148154 4677351 3467369
21-Mar-13 Fine 14:05 62 69 66 <5m/s 62.9   75 N NMS2 1148154 4677351 4073803
27-Mar-13 Cloudy 14:10 63 70 67 <5m/s 62.9   75 N NMS2 1148154 4677351 5248075
  Min 60 67 65         60.0 67.3 65.9
  Max 63 70 67        
  Average -- -- 66        
                 
               
               
Daytime Noise Monitoring Results at Station NMS3A - Site Boundary of Site Office (WA2)      
             
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) ^ Calculated Construction Noise Level, dB(A) Limit Level, dB(A)** Exceedance (Y/N)
Time  L90 L10 Leq
4-Mar-13 Sunny 11:18 64 68 66 <5m/s 66.3   70 N NMS3A 2238721 6309573 3890451
15-Mar-13 Sunny 15:08 62 65 64 <5m/s 66.3   70 N NMS3A 1737801 3162278 2344229
21-Mar-13 Fine 15:05 57 67 63 <5m/s 66.3   70 N NMS3A 524807.5 5495409 2089296
27-Mar-13 Cloudy 15:05 56 66 62 <5m/s 66.3   70 N NMS3A 380189.4 3548134 1698244
  Min 56 65 62       60.9 66.7 64.0
  Max 64 68 66      
  Average -- -- 64        
             
   
Remark:          
 # A correction of +3dB(A) was made to the free field measurement.        
* Façade measurement.          
^ Averaged baseline noise level recorded at NMS3 Ho Yu College is adopted.        
** Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.