Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date ¡@ Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
04-May-13 1st Hour Sunny 0.4 10:25 84 374 500
04-May-13 2nd Hour Sunny 0.2 11:25 85 374 500
04-May-13 3rd Hour Sunny 0.2 12:25 83 374 500
10-May-13 1st Hour Rainy 0.6 10:00 80 374 500
10-May-13 2nd Hour Rainy 1.9 11:00 80 374 500
10-May-13 3rd Hour Rainy 2.2 12:00 81 374 500
16-May-13 1st Hour Cloudy 1.5 13:10 72 374 500
16-May-13 2nd Hour Cloudy 1.1 14:10 74 374 500
16-May-13 3rd Hour Cloudy 6.7 15:10 76 374 500
22-May-13 1st Hour Rainy 1.7 12:52 78 374 500
22-May-13 2nd Hour Rainy 1.3 13:52 80 374 500
22-May-13 3rd Hour Rainy 0.3 14:52 80 374 500
27-May-13 1st Hour Fine N.A.* 10:10 82 374 500
27-May-13 2nd Hour Fine N.A.* 11:10 83 374 500
27-May-13 3rd Hour Fine N.A.* 12:10 82 374 500
Average 80
Min 72
Max 85
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date ¡@ Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
04-May-13 1st Hour Sunny 0.4 10:35 87 368 500
04-May-13 2nd Hour Sunny 0.2 11:35 88 368 500
04-May-13 3rd Hour Sunny 0.2 12:35 88 368 500
10-May-13 1st Hour Rainy 0.6 10:30 79 368 500
10-May-13 2nd Hour Rainy 1.9 11:30 80 368 500
10-May-13 3rd Hour Rainy 2.2 12:30 80 368 500
16-May-13 1st Hour Cloudy 1.5 13:00 76 368 500
16-May-13 2nd Hour Cloudy 1.1 14:00 80 368 500
16-May-13 3rd Hour Cloudy 6.7 15:00 82 368 500
22-May-13 1st Hour Rainy 1.7 12:19 81 368 500
22-May-13 2nd Hour Rainy 1.3 13:19 80 368 500
22-May-13 3rd Hour Rainy 0.3 14:19 81 368 500
27-May-13 1st Hour Fine N.A.* 10:20 84 368 500
27-May-13 2nd Hour Fine N.A.* 11:20 81 368 500
27-May-13 3rd Hour Fine N.A.* 12:20 86 368 500
Average 82
Min 76
Max 88
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date ¡@ Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
04-May-13 1st Hour Sunny 0.4 10:00 77 370 500
04-May-13 2nd Hour Sunny 0.2 11:00 81 370 500
04-May-13 3rd Hour Sunny 0.2 12:00 82 370 500
10-May-13 1st Hour Rainy 1.9 11:00 80 370 500
10-May-13 2nd Hour Rainy 2.2 12:00 80 370 500
10-May-13 3rd Hour Rainy 0.9 13:00 81 370 500
16-May-13 1st Hour Cloudy 1.0 9:35 68 370 500
16-May-13 2nd Hour Cloudy 0.5 10:35 69 370 500
16-May-13 3rd Hour Cloudy 1.3 11:35 67 370 500
22-May-13 1st Hour Rainy 1.7 12:41 81 370 500
22-May-13 2nd Hour Rainy 1.3 13:41 80 370 500
22-May-13 3rd Hour Rainy 0.3 14:41 81 370 500
27-May-13 1st Hour Fine N.A.* 9:50 73 370 500
27-May-13 2nd Hour Fine N.A.* 10:50 75 370 500
27-May-13 3rd Hour Fine N.A.* 11:50 77 370 500
Average 77
Min 67
Max 82
*Wind data unavailable due to malfunction of wind data monitoring equipment.