Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
03-May-13 16:00 04-May-13 16:00 Sunny 20.8 1013.7 1.33 1.33 1.33 1912.3 2.7240 2.8085 0.0845 1746.56 1770.56 24.00 44 176 260
09-May-13 16:00 10-May-13 16:00 Rainy 25.0 1008.2 1.33 1.33 1.33 1912.3 3.6575 3.7094 0.0519 1770.56 1794.56 24.00 27 176 260
15-May-13 16:00 16-May-13 16:00 Rainy 28.4 1005.2 1.33 1.33 1.33 1912.3 3.6334 3.6802 0.0468 1794.56 1818.56 24.00 24 176 260
24-May-13 14:30 25-May-13 14:30 Rainy 25.7 1009.7 1.33 1.33 1.33 1912.3 3.6420 3.6764 0.0344 1829.84 1853.84 24.00 18 176 260
27-May-13 9:00 28-May-13 9:00 Cloudy 29.2 1008.9 1.33 1.33 1.33 1912.3 3.6327 3.6629 0.0302 1853.84 1877.84 24.00 16 176 260
Average 26
^ Monitroing was rescheduled from 22-May-13 to 24-May-13 due to power failure of the station. Min 16
Max 44
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
03-May-13 16:00 04-May-13 16:00 Sunny 20.8 1013.7 1.32 1.32 1.32 1903.7 3.6442 3.7251 0.0809 1706.23 1730.23 24.00 42 167 260
09-May-13 16:00 10-May-13 16:00 Rainy 25.0 1008.2 1.32 1.32 1.32 1903.7 3.6617 3.7728 0.1111 1730.23 1754.23 24.00 58 167 260
15-May-13 16:00 16-May-13 16:00 Rainy 28.4 1005.2 1.32 1.32 1.32 1903.7 3.5431 3.7377 0.1946 1754.23 1778.23 24.00 102 167 260
21-May-13 16:00 22-May-13 15:48 Rainy 24.8 1006.1 1.32 1.32 1.32 1887.6 3.6081 3.6377 0.0296 1778.23 1802.03 23.80 16 167 260
27-May-13 9:00 28-May-13 9:00 Cloudy 29.2 1008.9 1.32 1.32 1.32 1903.7 3.3685 3.6624 0.2939 1802.30 1826.30 24.00 154 167 260
Average 75
Max 154
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
03-May-13 16:00 04-May-13 16:00 Sunny 20.8 1013.7 1.33 1.33 1.33 1916.6 3.6411 3.7110 0.0699 1733.28 1757.28 24.00 36 183 260
09-May-13 16:00 10-May-13 16:00 Rainy 25.0 1008.2 1.33 1.33 1.33 1916.6 3.6600 3.7400 0.0800 1757.28 1781.28 24.00 42 183 260
15-May-13 16:00 16-May-13 16:00 Rainy 28.4 1005.2 1.33 1.33 1.33 1916.6 3.6584 3.7132 0.0548 1781.28 1805.28 24.00 29 183 260
21-May-13 16:00 22-May-13 16:06 Rainy 24.8 1006.1 1.33 1.33 1.33 1924.6 3.6044 3.6352 0.0308 1805.28 1829.38 24.10 16 183 260
27-May-13 9:00 28-May-13 9:00 Cloudy 29.2 1008.9 1.33 1.33 1.33 1916.6 3.6389 3.6837 0.0448 1829.38 1853.38 24.00 23 183 260
Average 29
Min 16
Max 42
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.
N.A.*
N.A.*
N.A.*
*Malfunction of facility at wind station caused by inclement whether, facility under maintenance.
*Data unavailable due to malfunction of facility caused by inclement whether, facility under maintenance.