APPENDIX H Meteorological Data for Monitoring Periods on Monitoring Dates in May 2013
WIND DATA
Date Time Averaged Wind Speed (m/s) Averaged Wind Direction (degrees)
05/03/13  00:56:55 2.8 91
05/03/13  01:56:55 0.5 70
05/03/13  02:56:55 4.8 99
05/03/13  03:56:55 4.6 87
05/03/13  04:56:55 1.3 112
05/03/13  05:56:55 3.3 94
05/03/13  06:56:55 2.5 100
05/03/13  07:56:55 1.0 92
05/03/13  08:56:55 1.9 91
05/03/13  09:56:55 5.5 96
05/03/13  10:56:55 2.6 96
05/03/13  11:56:55 1.4 87
05/03/13  12:56:55 0.9 99
05/03/13  13:56:55 1.7 119
05/03/13  14:56:55 2.3 82
05/03/13  15:56:55 0.6 91
05/03/13  16:56:55 0.3 47
05/03/13  17:56:55 0.3 83
05/03/13  18:56:55 0.3 57
05/03/13  19:56:55 0.7 68
05/03/13  20:56:55 2.0 83
05/03/13  21:56:55 0.7 106
05/03/13  22:56:55 1.7 74
05/03/13  23:56:55 2.2 95
05/04/13  00:56:55 2.1 112
05/04/13  01:56:55 1.9 91
05/04/13  02:56:55 1.0 74
05/04/13  03:56:55 0.1 83
05/04/13  04:56:55 1.3 46
05/04/13  05:56:55 1.5 91
05/04/13  06:56:55 0.5 80
05/04/13  07:56:55 0.4 43
05/04/13  08:56:55 0.3 146
05/04/13  09:56:55 0.2 53
05/04/13  10:56:55 0.4 57
05/04/13  11:56:55 0.2 40
05/04/13  12:56:55 0.2 36
09/05/13  00:56:55 0.4 77
09/05/13  01:56:55 6.0 123
09/05/13  02:56:55 2.3 77
09/05/13  03:56:55 2.6 88
09/05/13  04:56:55 3.7 85
09/05/13  05:56:55 1.9 105
09/05/13  06:56:55 0.3 99
09/05/13  07:56:55 1.9 98
09/05/13  08:56:55 1.4 116
09/05/13  09:56:55 0.2 94
09/05/13  10:56:55 0.9 25
09/05/13  11:56:55 0.7 24
09/05/13  12:56:55 0.9 139
09/05/13  13:56:55 1.1 22
09/05/13  14:56:55 1.2 29
09/05/13  15:56:55 1.3 26
09/05/13  16:56:55 2.9 139
09/05/13  17:56:55 0.8 140
09/05/13  18:56:55 1.0 117
09/05/13  19:56:55 0.9 126
09/05/13  20:56:55 2.5 68
09/05/13  21:56:55 1.1 80
09/05/13  22:56:55 0.4 86
09/05/13  23:56:55 0.3 94
10/05/13  00:56:55 0.3 107
10/05/13  01:56:55 0.1 135
10/05/13  02:56:55 0.1 112
10/05/13  03:56:55 0.2 133
10/05/13  04:56:55 0.2 134
10/05/13  05:56:55 0.1 134
10/05/13  06:56:55 0.3 134
10/05/13  07:56:55 0.5 136
10/05/13  08:56:55 0.6 29
10/05/13  09:56:55 0.4 28
10/05/13  10:56:55 0.6 47
10/05/13  11:56:55 1.9 -52
10/05/13  12:56:55 2.2 136
10/05/13  13:56:55 0.9 56
10/05/13  14:56:55 0.2 133
10/05/13  15:56:55 0.2 78
10/05/13  16:56:55 0.4 39
10/05/13  17:56:55 0.7 45
10/05/13  18:56:55 0.4 71
10/05/13  19:56:55 0.5 132
10/05/13  20:56:55 0.9 70
10/05/13  21:56:55 0.3 132
10/05/13  22:56:55 0.4 132
10/05/13  23:56:55 0.5 131
5/15/13  00:56:55 1.0 75
5/15/13  01:56:55 3.6 70
5/15/13  02:56:55 3.3 86
5/15/13  03:56:55 4.3 77
5/15/13  04:56:55 3.5 73
5/15/13  05:56:55 0.6 124
5/15/13  06:56:55 4.8 54
5/15/13  07:56:55 0.7 64
5/15/13  08:56:55 4.8 123
5/15/13  09:56:55 2.6 89
5/15/13  10:56:55 2.6 105
5/15/13  11:56:55 1.8 124
5/15/13  12:56:55 1.5 124
5/15/13  13:56:55 0.7 125
5/15/13  14:56:55 1.2 125
5/15/13  15:56:55 3.6 123
5/15/13  16:56:55 2.4 124
5/15/13  17:56:55 0.3 103
5/15/13  18:56:55 0.6 123
5/15/13  19:56:55 1.8 122
5/15/13  20:56:55 2.4 110
5/15/13  21:56:55 2.9 122
5/15/13  22:56:55 7.3 98
5/15/13  23:56:55 0.2 119
5/16/13  00:56:55 1.5 118
5/16/13  01:56:55 4.0 121
5/16/13  02:56:55 0.5 49
5/16/13  03:56:55 0.5 21
5/16/13  04:56:55 0.2 32
5/16/13  05:56:55 0.9 121
5/16/13  06:56:55 4.4 120
5/16/13  07:56:55 0.7 22
5/16/13  08:56:55 0.4 122
5/16/13  09:56:55 1.0 57
5/16/13  10:56:55 0.5 122
5/16/13  11:56:55 1.3 46
5/16/13  12:56:55 1.5 121
5/16/13  13:56:55 1.5 119
5/16/13  14:56:55 1.1 119
5/16/13  15:56:55 6.7 116
5/16/13  16:56:55 1.5 74
5/16/13  17:56:55 0.4 34
5/16/13  18:56:55 0.4 80
5/16/13  19:56:55 0.6 80
5/16/13  20:56:55 0.4 111
5/16/13  21:56:55 0.5 77
5/16/13  22:56:55 0.2 118
5/16/13  23:56:55 0.4 118
5/21/13  00:56:55 0.2 103
5/21/13  01:56:55 0.2 75
5/21/13  02:56:55 0.2 76
5/21/13  03:56:55 0.2 57
5/21/13  04:56:55 0.4 62
5/21/13  05:56:55 0.2 104
5/21/13  06:56:55 0.3 52
5/21/13  07:56:55 0.3 71
5/21/13  08:56:55 0.6 52
5/21/13  09:56:55 0.6 64
5/21/13  10:56:55 0.8 51
5/21/13  11:56:55 1.4 103
5/21/13  12:56:55 0.2 103
5/21/13  13:56:55 0.8 68
5/21/13  14:56:55 0.1 21
5/21/13  15:56:55 0.2 58
5/21/13  16:56:55 0.1 29
5/21/13  17:56:55 0.2 41
5/21/13  18:56:55 0.3 59
5/21/13  19:56:55 0.4 104
5/21/13  20:56:55 1.3 98
5/21/13  21:56:55 3.1 82
5/21/13  22:56:55 2.8 75
5/21/13  23:56:55 4.1 72
5/22/13  00:56:55 0.6 63
5/22/13  01:56:55 3.3 48
5/22/13  02:56:55 3.1 101
5/22/13  03:56:55 1.8 101
5/22/13  04:56:55 0.3 101
5/22/13  05:56:55 0.2 76
5/22/13  06:56:55 0.4 101
5/22/13  07:56:55 0.3 94
5/22/13  08:56:55 0.3 63
5/22/13  09:56:55 0.4 48
5/22/13  10:56:55 0.8 101
5/22/13  11:56:55 0.4 100
5/22/13  12:56:55 1.7 65
5/22/13  13:56:55 1.3 65
5/22/13  14:56:55 0.3 103
5/22/13  15:56:55 0.3 101
5/22/13  16:56:55 0.8 61
5/22/13  17:08:01 2.0 91
5/22/13  18:08:01 0.5 198
5/22/13  19:08:01 0.5 211
5/22/13  20:08:01 0.5 276
5/22/13  21:08:01 0.6 225
5/22/13  22:08:01 0.6 96
5/22/13  23:08:01 0.4 126
*Data on 24 - 28 May 13 unavailable due to malfunction of facility caused by inclement whether, facility under maintenance.