Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date ¡@ Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Jun-13 1st Hour Sunny N.A. 11:00 83 374 500 AMS2 1-Jun-13 82.6 81.1 84.4
1-Jun-13 2nd Hour Sunny N.A. 12:00 81 374 500 AMS2 7-Jun-13 72.4 74.4 75.7
1-Jun-13 3rd Hour Sunny N.A. 13:00 84 374 500 AMS2 13-Jun-13 83.4 82.7 81.8
7-Jun-13 1st Hour Sunny N.A. 13:10 72 374 500 AMS2 19-Jun-13 72.9 73.1 72.6
7-Jun-13 2nd Hour Sunny N.A. 14:10 74 374 500 AMS2 25-Jun-13 80.9 79.1 81.0
7-Jun-13 3rd Hour Sunny N.A. 15:10 76 374 500 AMS2
13-Jun-13 1st Hour Fine N.A. 11:35 83 374 500 AMS2
13-Jun-13 2nd Hour Fine N.A. 12:35 83 374 500 AMS2
13-Jun-13 3rd Hour Fine N.A. 13:35 82 374 500 AMS2
19-Jun-13 1st Hour Sunny N.A. 10:30 73 374 500 AMS2
19-Jun-13 2nd Hour Sunny N.A. 11:30 73 374 500 AMS2
19-Jun-13 3rd Hour Sunny N.A. 12:30 73 374 500 AMS2
25-Jun-13 1st Hour Rainy N.A. 10:16 81 374 500 AMS2
25-Jun-13 2nd Hour Rainy N.A. 11:16 79 374 500 AMS2
25-Jun-13 3rd Hour Rainy N.A. 12:16 81 374 500 AMS2
29-Jun-13 1st Hour Sunny N.A. 10:44 73 374 500 AMS2
29-Jun-13 2nd Hour Sunny N.A. 11:44 74 374 500 AMS2
29-Jun-13 3rd Hour Sunny N.A. 12:44 73 374 500 AMS2
Average 78
Min 72
Max 84
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date ¡@ Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
1-Jun-13 1st Hour Sunny N.A. 11:10 82 368 500 AMS3A 1-Jun-13 82.4 88.0 85.1
1-Jun-13 2nd Hour Sunny N.A. 12:10 88 368 500 AMS3A 7-Jun-13 79.8 81.7 83.6
1-Jun-13 3rd Hour Sunny N.A. 13:10 85 368 500 AMS3A 13-Jun-13 82.6 82.1 83.3
7-Jun-13 1st Hour Sunny N.A. 13:20 80 368 500 AMS3A 19-Jun-13 74.5 73.8 74.1
7-Jun-13 2nd Hour Sunny N.A. 13:30 82 368 500 AMS3A 25-Jun-13 82.1 81.7 81.9
7-Jun-13 3rd Hour Sunny N.A. 13:40 84 368 500 AMS3A
13-Jun-13 1st Hour Fine N.A. 11:27 83 368 500 AMS3A
13-Jun-13 2nd Hour Fine N.A. 12:27 82 368 500 AMS3A
13-Jun-13 3rd Hour Fine N.A. 13:27 83 368 500 AMS3A
19-Jun-13 1st Hour Sunny N.A. 10:41 75 368 500 AMS3A
19-Jun-13 2nd Hour Sunny N.A. 11:41 74 368 500 AMS3A
19-Jun-13 3rd Hour Sunny N.A. 12:41 74 368 500 AMS3A
25-Jun-13 1st Hour Rainy N.A. 10:23 82 368 500 AMS3A
25-Jun-13 2nd Hour Rainy N.A. 11:23 82 368 500 AMS3A
25-Jun-13 3rd Hour Rainy N.A. 12:23 82 368 500 AMS3A
29-Jun-13 1st Hour Sunny N.A. 10:53 75 368 500 AMS3A
29-Jun-13 2nd Hour Sunny N.A. 11:53 73 368 500 AMS3A
29-Jun-13 3rd Hour Sunny N.A. 12:53 74 368 500 AMS3A
Average 80
Min 73
Max 88
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date: July 2013
Date ¡@ Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Jun-13 1st Hour Sunny N.A. 10:50 72 370 500 AMS7 1-Jun-13 71.5 73.6 74.9
1-Jun-13 2nd Hour Sunny N.A. 11:50 74 370 500 AMS7 7-Jun-13 70.2 68.2 73.1
1-Jun-13 3rd Hour Sunny N.A. 12:50 75 370 500 AMS7 13-Jun-13 81.5 80.4 81.3
7-Jun-13 1st Hour Sunny N.A. 13:00 70 370 500 AMS7 19-Jun-13 72.6 73.0 73.7
7-Jun-13 2nd Hour Sunny N.A. 14:00 68 370 500 AMS7 25-Jun-13 78.6 78.9 80.2
7-Jun-13 3rd Hour Sunny N.A. 15:00 73 370 500 AMS7
13-Jun-13 1st Hour Fine N.A. 11:47 82 370 500 AMS7
13-Jun-13 2nd Hour Fine N.A. 12:47 80 370 500 AMS7
13-Jun-13 3rd Hour Fine N.A. 13:47 81 370 500 AMS7
19-Jun-13 1st Hour Sunny N.A. 10:17 73 370 500 AMS7
19-Jun-13 2nd Hour Sunny N.A. 11:17 73 370 500 AMS7
19-Jun-13 3rd Hour Sunny N.A. 12:17 74 370 500 AMS7
25-Jun-13 1st Hour Rainy N.A. 10:00 79 370 500 AMS7
25-Jun-13 2nd Hour Rainy N.A. 11:00 79 370 500 AMS7
25-Jun-13 3rd Hour Rainy N.A. 12:00 80 370 500 AMS7
29-Jun-13 1st Hour Sunny N.A. 10:27 70 370 500 AMS7
29-Jun-13 2nd Hour Sunny N.A. 11:27 71 370 500 AMS7
29-Jun-13 3rd Hour Sunny N.A. 12:27 72 370 500 AMS7
Average 75
Min 68
Max 82
*Average wind speed was not available due to wind measuring equipment under maintenance.