Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
04-Jul-13 16:00 05-Jul-13 16:00 Sunny 29.8 1007.5 1.33 1.33 1.33 1912.3 3.5414 3.5612 0.0198 2021.84 2045.84 24.00 10 176 260
10-Jul-13 16:00 11-Jul-13 16:00 Sunny 28.8 1008.3 1.33 1.33 1.33 1912.3 3.5401 3.5715 0.0314 2045.84 2069.84 24.00 16 176 260
16-Jul-13 16:00 17-Jul-13 16:00 Cloudy 26.2 1006.9 1.33 1.33 1.33 1912.3 3.5355 3.5670 0.0315 2069.84 2093.84 24.00 16 176 260
22-Jul-13 16:00 23-Jul-13 16:00 Cloudy 27.4 1008.5 1.33 1.33 1.33 1912.3 3.6765 3.6988 0.0223 2093.84 2117.84 24.00 12 176 260
29-Jul-13 9:00 30-Jul-13 9:00 Sunny 28.0 1008.5 1.33 1.33 1.33 1912.3 3.6838 3.7138 0.0300 2117.84 2141.84 24.00 16 176 260
Average 14
Min 10
Max 16
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
04-Jul-13 16:00 05-Jul-13 16:00 Sunny 29.8 1007.5 1.32 1.32 1.32 1903.7 3.5334 3.5775 0.0441 1970.03 1994.03 24.00 23 167 260
10-Jul-13 16:00 11-Jul-13 16:00 Sunny 28.8 1008.3 1.32 1.32 1.32 1903.7 3.5279 3.5645 0.0366 1994.03 2018.03 24.00 19 167 260
16-Jul-13 16:00 17-Jul-13 16:00 Cloudy 26.2 1006.9 1.32 1.32 1.32 1903.7 3.6535 3.6934 0.0399 2018.03 2042.03 24.00 21 167 260
22-Jul-13 16:00 23-Jul-13 16:00 Cloudy 27.4 1008.5 1.32 1.32 1.32 1903.7 3.6790 3.9714 0.2924 2042.03 2066.03 24.00 154 167 260
29-Jul-13 9:00 30-Jul-13 9:00 Sunny 28.0 1008.5 1.32 1.32 1.32 1903.7 3.6733 3.7020 0.0287 2066.03 2090.03 24.00 15 167 260
Average 46
Min 15
Max 154
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
04-Jul-13 16:00 05-Jul-13 16:00 Sunny 29.8 1007.5 1.33 1.33 1.33 1916.6 3.5383 3.5753 0.0370 1997.38 2021.38 24.00 19 183 260
11-Jul-13 18:30 12-Jul-13 18:30 Fine 29.7 1005.2 1.33 1.33 1.33 1916.6 3.6670 3.7538 0.0868 2027.98 2051.98 24.00 45 183 260
16-Jul-13 16:00 17-Jul-13 16:00 Cloudy 26.2 1006.9 1.33 1.33 1.33 1916.6 3.6580 3.6922 0.0342 2051.98 2075.98 24.00 18 183 260
22-Jul-13 16:00 23-Jul-13 16:00 Cloudy 27.4 1008.5 1.33 1.33 1.33 1916.6 3.6830 3.7239 0.0409 2075.98 2099.98 24.00 21 183 260
29-Jul-13 9:00 30-Jul-13 9:00 Sunny 28.0 1008.5 1.33 1.33 1.33 1916.6 3.6640 3.6989 0.0349 2099.98 2123.98 24.00 18 183 260
Average 24
Average 25
^ Monitroing at AMS7 was rescheduled from 10-July-13 to 11-July-13 due to power failure of the Hotel. Min 18
Max 45
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.