Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date ¡@ Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
03-Aug-13 1st Hour Cloudy 2.7 11:06 81 374 500
03-Aug-13 2nd Hour Cloudy 2.7 12:06 82 374 500
04-Aug-13 3rd Hour Cloudy 2.7 13:06 80 374 500
09-Aug-13 1st Hour Sunny 0.9 9:50 76 374 500
09-Aug-13 2nd Hour Sunny 0.9 10:50 78 374 500
09-Aug-13 3rd Hour Sunny 0.9 11:50 77 374 500
15-Aug-13 1st Hour Cloudy 6.9* 11:40 70 374 500
15-Aug-13 2nd Hour Cloudy 6.9* 12:40 66 374 500
15-Aug-13 3rd Hour Cloudy 6.9* 13:40 68 374 500
21-Aug-13 1st Hour Cloudy 1.1 12:30 83 374 500
21-Aug-13 2nd Hour Cloudy 1.1 13:30 81 374 500
21-Aug-13 3rd Hour Cloudy 1.1 14:30 82 374 500
27-Aug-13 1st Hour Sunny 2.9 11:46 83 374 500
27-Aug-13 2nd Hour Sunny 2.9 12:46 82 374 500
27-Aug-13 3rd Hour Sunny 2.9 13:46 83 374 500
Average 78
Min 66
Max 83
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date ¡@ Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
03-Aug-13 1st Hour Cloudy 2.7 11:20 82 368 500
03-Aug-13 2nd Hour Cloudy 2.7 12:20 81 368 500
03-Aug-13 3rd Hour Cloudy 2.7 13:20 81 368 500
09-Aug-13 1st Hour Sunny 0.9 9:40 80 368 500
09-Aug-13 2nd Hour Sunny 0.9 10:40 83 368 500
09-Aug-13 3rd Hour Sunny 0.9 11:40 84 368 500
15-Aug-13 1st Hour Cloudy 6.9* 10:50 68 368 500
15-Aug-13 2nd Hour Cloudy 6.9* 11:50 70 368 500
15-Aug-13 3rd Hour Cloudy 6.9* 12:50 70 368 500
21-Aug-13 1st Hour Cloudy 1.1 11:55 84 368 500
21-Aug-13 2nd Hour Cloudy 1.1 12:55 84 368 500
21-Aug-13 3rd Hour Cloudy 1.1 13:55 85 368 500
27-Aug-13 1st Hour Sunny 2.9 11:53 82 368 500
27-Aug-13 2nd Hour Sunny 2.9 12:53 82 368 500
27-Aug-13 3rd Hour Sunny 2.9 13:53 82 368 500
Average 80
Min 68
Max 85
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date ¡@ Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
03-Aug-13 1st Hour Cloudy 2.7 10:50 82 370 500
03-Aug-13 2nd Hour Cloudy 2.7 11:50 83 370 500
03-Aug-13 3rd Hour Cloudy 2.7 12:50 80 370 500
09-Aug-13 1st Hour Sunny 0.9 10:00 73 370 500
09-Aug-13 2nd Hour Sunny 0.9 11:00 72 370 500
09-Aug-13 3rd Hour Sunny 0.9 12:00 76 370 500
15-Aug-13 1st Hour Cloudy 6.9* 11:30 61 370 500
15-Aug-13 2nd Hour Cloudy 6.9* 12:30 64 370 500
15-Aug-13 3rd Hour Cloudy 6.9* 13:30 65 370 500
21-Aug-13 1st Hour Cloudy 1.1 12:13 82 370 500
21-Aug-13 2nd Hour Cloudy 1.1 13:13 83 370 500
21-Aug-13 3rd Hour Cloudy 1.1 14:13 82 370 500
27-Aug-13 1st Hour Sunny 2.9 11:35 82 370 500
27-Aug-13 2nd Hour Sunny 2.9 12:35 82 370 500
27-Aug-13 3rd Hour Sunny 2.9 13:35 83 370 500
Average 77
Min 61
Max 83
*Average wind speed was not available due to wind measuring equipment under maintenance.  Wind data for Siu Ho Wan for 15 August 13 available on Hong Kong Observatory's website was adopted.