Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
02-Aug-13 16:00 03-Aug-13 16:00 Cloudy 28.2 1009.9 1.33 1.33 1.33 1912.3 3.7255 3.7575 0.0320 2141.84 2165.84 24.00 17 176 260
08-Aug-13 16:00 09-Aug-13 16:00 Sunny 29.4 1010.8 1.33 1.33 1.33 1912.3 3.7322 3.7443 0.0121 2165.84 2189.84 24.00 6 176 260
15-Aug-13 11:00 16-Aug-13 11:00 Rainy 28.2 1002.9 1.33 1.33 1.33 1912.3 3.6289 3.6888 0.0599 2189.84 2213.84 24.00 31 176 260
20-Aug-13 16:00 21-Aug-13 16:00 Cloudy 28.9 100.7 1.33 1.33 1.33 1912.3 2.9684 3.0343 0.0659 2213.84 2237.84 24.00 34 176 260
26-Aug-13 16:00 27-Aug-13 16:00 Sunny 29.3 1006.2 1.33 1.33 1.33 1912.3 3.8182 3.8735 0.0553 2237.84 2261.84 24.00 29 176 260
Average 24
Min 6
Max 34
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
02-Aug-13 16:00 03-Aug-13 16:00 Cloudy 28.2 1009.9 1.32 1.32 1.32 1903.7 3.7230 3.7915 0.0685 2090.03 2114.03 24.00 36 167 260
08-Aug-13 16:00 09-Aug-13 16:00 Sunny 29.4 1010.8 1.32 1.32 1.32 1903.7 3.7391 3.7978 0.0587 2114.03 2138.03 24.00 31 167 260
15-Aug-13 11:00 16-Aug-13 11:00 Rainy 28.2 1002.9 1.32 1.32 1.32 1903.7 3.7279 3.7799 0.0520 2150.20 2174.20 24.00 27 167 260
20-Aug-13 16:00 21-Aug-13 16:00 Cloudy 28.9 100.7 1.32 1.32 1.32 1903.7 2.9746 3.1678 0.1932 2174.20 2198.20 24.00 101 167 260
26-Aug-13 16:00 27-Aug-13 16:00 Sunny 29.3 1006.2 1.32 1.32 1.32 1903.7 3.6163 3.6809 0.0646 2198.20 2222.20 24.00 34 167 260
Average 46
Min 27
Max 101
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
02-Aug-13 16:00 03-Aug-13 16:00 Cloudy 28.2 1009.9 1.33 1.33 1.33 1916.6 3.7232 3.7551 0.0319 2123.98 2147.98 24.00 17 183 260
08-Aug-13 16:00 09-Aug-13 16:00 Sunny 29.4 1010.8 1.33 1.33 1.33 1916.6 3.7195 3.7686 0.0491 2147.98 2171.98 24.00 26 183 260
15-Aug-13 11:00 16-Aug-13 11:00 Rainy 28.2 1002.9 1.33 1.33 1.33 1916.6 3.6280 3.6836 0.0556 2171.98 2195.98 24.00 29 183 260
20-Aug-13 16:00 21-Aug-13 16:00 Cloudy 28.9 100.7 1.33 1.33 1.33 1916.6 2.9409 3.1283 0.1874 2195.98 2219.98 24.00 98 183 260
26-Aug-13 16:00 27-Aug-13 16:00 Sunny 29.3 1006.2 1.33 1.33 1.33 1916.6 3.6181 3.6748 0.0567 2219.98 2243.98 24.00 30 183 260
Average 40
Min 17
Max 98
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.