APPENDIX H Meteorological Data for Monitoring Periods on Monitoring Dates in August 2013
WIND DATA
Date Time Averaged Wind Speed (m/s) Averaged Wind Direction (degrees)
02/08/13  15:09:17 2.56 91.71
02/08/13  16:09:17 2.67 102.23
02/08/13  17:09:17 2.59 95.07
02/08/13  18:09:17 3.06 86.79
02/08/13  19:09:17 3.55 60.96
02/08/13  20:09:17 2.78 52.79
02/08/13  21:09:17 4.97 68.56
02/08/13  22:09:17 4.21 120.34
02/08/13  23:09:17 4.50 69.46
03/08/13  00:09:17 1.97 90.82
03/08/13  01:09:17 0.34 76.50
03/08/13  02:09:17 2.74 77.84
03/08/13  03:09:17 0.21 59.17
03/08/13  04:09:17 2.64 71.69
03/08/13  05:09:17 1.44 126.16
03/08/13  06:09:17 3.92 46.75
03/08/13  07:09:17 3.15 79.41
03/08/13  08:09:17 1.29 69.46
03/08/13  09:09:17 5.44 126.94
03/08/13  10:09:17 0.85 71.69
03/08/13  11:09:17 1.55 135.22
03/08/13  12:09:17 2.64 104.91
03/08/13  13:09:17 3.92 55.36
03/08/13  14:09:17 4.84 108.71
03/08/13  15:09:17 2.03 149.65
03/08/13  16:09:17 0.70 110.61
08/08/13  16:09:17 1.87 39.70
08/08/13  17:09:17 0.80 42.05
08/08/13  18:09:17 0.80 271.45
08/08/13  19:09:17 0.42 154.46
08/08/13  20:09:17 1.65 332.07
08/08/13  21:09:17 0.62 123.81
08/08/13  22:09:17 0.38 131.86
08/08/13  23:09:17 0.50 124.26
09/08/13  00:09:17 0.27 126.83
09/08/13  01:09:17 0.28 199.53
09/08/13  02:09:17 0.24 131.19
09/08/13  03:09:17 0.45 124.15
09/08/13  04:09:17 0.49 122.92
09/08/13  05:09:17 0.39 121.02
09/08/13  06:09:17 0.27 214.29
09/08/13  07:09:17 0.94 216.64
09/08/13  08:09:17 0.85 238.23
09/08/13  09:09:17 0.71 247.62
09/08/13  10:09:17 1.68 250.31
09/08/13  11:09:17 0.91 288.00
09/08/13  11:56:21 2.04 281.40
09/08/13  12:56:21 1.68 271.22
09/08/13  13:56:21 1.41 224.14
09/08/13  14:56:21 1.65 214.29
09/08/13  15:56:21 0.78 231.74
09/08/13  16:56:21 0.70 232.97
20/08/13  16:56:21 1.83 39.48
20/08/13  17:56:21 0.35 94.17
20/08/13  18:56:21 0.73 233.64
20/08/13  19:56:21 0.80 150.43
20/08/13  20:56:21 0.76 192.15
20/08/13  21:56:21 0.64 117.33
20/08/13  22:56:21 0.88 94.51
20/08/13  23:56:21 0.71 187.34
21/08/13  00:56:21 0.69 236.10
21/08/13  01:56:21 0.91 156.14
21/08/13  02:56:21 0.73 139.13
21/08/13  03:56:21 0.83 139.13
21/08/13  04:56:21 0.71 203.11
21/08/13  05:56:21 0.87 155.46
21/08/13  06:56:21 1.19 234.87
21/08/13  07:56:21 1.66 240.13
21/08/13  08:56:21 0.94 255.68
21/08/13  09:56:21 1.17 262.95
21/08/13  10:56:21 1.68 272.23
21/08/13  12:56:21 1.43 262.83
21/08/13  13:56:21 0.15 301.42
21/08/13  14:56:21 1.15 302.20
21/08/13  15:56:21 1.38 211.50
21/08/13  14:32:42 2.97 58.49
21/08/13  15:56:21 1.38 211.50
21/08/13  14:35:52 1.50 65.43
27/08/13  15:35:52 2.38 54.36
27/08/13  16:35:52 3.15 356.34
27/08/13  17:35:52 2.78 261.49
27/08/13  18:35:52 4.25 69.68
27/08/13  19:35:52 3.33 139.92
27/08/13  20:35:52 3.19 47.65
27/08/13  21:35:52 2.76 160.27
27/08/13  22:35:52 2.81 153.00
27/08/13  23:35:52 2.76 146.74
*Data on 14 -15 August 13 unavailable due to maintanance of wind measurement equipment.