Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
02-Sep-13 9:00 03-Sep-13 9:00 Cloudy 27.5 1010.4 1.33 1.33 1.33 1912.3 3.6210 3.6688 0.0478 2261.84 2285.84 24.00 25 176 260
06-Sep-13 16:00 07-Sep-13 16:00 Sunny 27.5 1013.6 1.33 1.33 1.33 1912.3 2.9230 3.0100 0.0870 2285.84 2309.84 24.00 45 176 260
12-Sep-13 16:00 13-Sep-13 16:00 Fine 27.8 1009.7 1.33 1.33 1.33 1912.3 2.9452 3.0158 0.0706 2309.84 2333.84 24.00 37 176 260
18-Sep-13 16:00 19-Sep-13 16:00 Sunny 28.5 1007.9 1.33 1.33 1.33 1912.3 2.9920 3.1434 0.1514 2333.84 2357.84 24.00 79 176 260
24-Sep-13 16:00 25-Sep-13 16:00 Sunny 28.2 1010.0 1.33 1.33 1.33 1912.3 3.7351 3.8026 0.0675 2357.84 2381.84 24.00 35 176 260
27-Sep-13 16:00 28-Sep-13 16:00 Sunny 26.5 1008.8 1.33 1.33 1.33 1912.3 2.9381 3.0857 0.1476 2381.84 2405.84 24.00 77 176 260
Average 50
Min 25
Max 79
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
02-Sep-13 9:00 03-Sep-13 9:00 Cloudy 27.5 1010.4 1.32 1.32 1.32 1903.7 3.6147 3.6672 0.0525 2222.20 2246.20 24.00 28 167 260
06-Sep-13 16:00 07-Sep-13 16:00 Sunny 27.5 1013.6 1.32 1.32 1.32 1903.7 2.9658 3.0603 0.0945 2246.30 2270.30 24.00 50 167 260
12-Sep-13 16:00 13-Sep-13 16:00 Fine 27.8 1009.7 1.32 1.32 1.32 1903.7 2.9721 3.2665 0.2944 2270.30 2294.30 24.00 155 167 260
18-Sep-13 16:00 19-Sep-13 16:00 Sunny 28.5 1007.9 1.32 1.32 1.32 1903.7 3.7263 4.0560 0.3297 2294.30 2318.30 24.00 173 167 260
24-Sep-13 16:00 25-Sep-13 16:00 Sunny 28.2 1010.0 1.32 1.32 1.32 1903.7 3.7281 3.8473 0.1192 2318.30 2342.30 24.00 63 167 260
27-Sep-13 16:00 28-Sep-13 16:00 Sunny 26.5 1008.8 1.32 1.32 1.32 1903.7 2.9660 3.1387 0.1727 2342.30 2366.30 24.00 91 167 260
Average 93
Min 28
Max 173
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
02-Sep-13 14:07 03-Sep-13 14:07 Cloudy 27.5 1010.4 1.33 1.33 1.33 1916.6 3.6156 3.6452 0.0296 2243.98 2267.98 24.00 15 183 260
06-Sep-13 16:00 07-Sep-13 16:00 Sunny 27.5 1013.6 1.33 1.33 1.33 1916.6 2.9906 3.0744 0.0838 2267.98 2291.98 24.00 44 183 260
12-Sep-13 16:00 13-Sep-13 16:00 Fine 27.8 1009.7 1.33 1.33 1.33 1916.6 2.9954 3.0652 0.0698 2291.98 2315.98 24.00 36 183 260
18-Sep-13 16:00 19-Sep-13 16:00 Sunny 28.5 1007.9 1.33 1.33 1.33 1916.6 3.6209 3.7555 0.1346 2315.98 2339.98 24.00 70 183 260
24-Sep-13 16:00 25-Sep-13 16:00 Sunny 28.2 1010.0 1.33 1.33 1.33 1916.6 3.7253 3.8058 0.0805 2339.98 2363.98 24.00 42 183 260
27-Sep-13 16:00 28-Sep-13 16:00 Sunny 26.5 1008.8 1.33 1.33 1.33 1916.6 2.9133 3.0463 0.1330 2363.98 2387.98 24.00 69 183 260
Average 46
Min 15
Max 70
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.