Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date ¡@ Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
03-Oct-13 1st Hour Sunny 1.0 13:15 79 374 500
03-Oct-13 2nd Hour Sunny 1.0 14:15 81 374 500
03-Oct-13 3rd Hour Sunny 1.0 15:15 79 374 500
09-Oct-13 1st Hour Sunny 2.5 11:07 81 374 500
09-Oct-13 2nd Hour Sunny 2.5 12:07 81 374 500
09-Oct-13 3rd Hour Sunny 2.5 13:07 80 374 500
15-Oct-13 1st Hour Sunny 2.2 13:10 87 374 500
15-Oct-13 2nd Hour Sunny 2.2 14:20 85 374 500
15-Oct-13 3rd Hour Sunny 2.2 15:00 87 374 500
19-Oct-13 1st Hour Sunny 0.3 10:52 83 374 500
19-Oct-13 2nd Hour Sunny 0.3 11:52 83 374 500
19-Oct-13 3rd Hour Sunny 0.3 12:52 83 374 500
25-Oct-13 1st Hour Sunny 2.4 10:45 92 374 500
25-Oct-13 2nd Hour Sunny 2.4 11:45 93 374 500
25-Oct-13 3rd Hour Sunny 2.4 12:45 94 374 500
31-Oct-13 1st Hour Sunny 0.8 11:50 83 374 500
31-Oct-13 2nd Hour Sunny 0.8 12:50 83 374 500
31-Oct-13 3rd Hour Sunny 0.8 13:50 84 374 500
Average 84
Min 79
Max 94
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date ¡@ Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
03-Oct-13 1st Hour Sunny 1.0 13:00 79 368 500
03-Oct-13 2nd Hour Sunny 1.0 14:00 79 368 500
03-Oct-13 3rd Hour Sunny 1.0 15:00 79 368 500
09-Oct-13 1st Hour Sunny 2.5 10:44 79 368 500
09-Oct-13 2nd Hour Sunny 2.5 11:44 79 368 500
09-Oct-13 3rd Hour Sunny 2.5 12:44 80 368 500
15-Oct-13 1st Hour Sunny 2.2 13:20 87 368 500
15-Oct-13 2nd Hour Sunny 2.2 14:20 85 368 500
15-Oct-13 3rd Hour Sunny 2.2 15:20 87 368 500
19-Oct-13 1st Hour Sunny 0.3 11:06 85 368 500
19-Oct-13 2nd Hour Sunny 0.3 12:06 85 368 500
19-Oct-13 3rd Hour Sunny 0.3 13:06 84 368 500
25-Oct-13 1st Hour Sunny 2.4 10:55 93 368 500
25-Oct-13 2nd Hour Sunny 2.4 11:55 94 368 500
25-Oct-13 3rd Hour Sunny 2.4 12:55 95 368 500
31-Oct-13 1st Hour Sunny 0.8 11:58 84 368 500
31-Oct-13 2nd Hour Sunny 0.8 12:58 85 368 500
31-Oct-13 3rd Hour Sunny 0.8 13:58 84 368 500
Average 85
Min 79
Max 95
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date ¡@ Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
03-Oct-13 1st Hour Sunny 1.0 13:30 78 370 500
03-Oct-13 2nd Hour Sunny 1.0 14:30 78 370 500
03-Oct-13 3rd Hour Sunny 1.0 15:30 79 370 500
09-Oct-13 1st Hour Sunny 2.5 10:21 80 370 500
09-Oct-13 2nd Hour Sunny 2.5 11:21 79 370 500
09-Oct-13 3rd Hour Sunny 2.5 12:21 80 370 500
15-Oct-13 1st Hour Sunny 2.2 13:00 82 370 500
15-Oct-13 2nd Hour Sunny 2.2 14:00 85 370 500
15-Oct-13 3rd Hour Sunny 2.2 15:00 86 370 500
19-Oct-13 1st Hour Sunny 0.3 10:36 84 370 500
19-Oct-13 2nd Hour Sunny 0.3 11:36 83 370 500
19-Oct-13 3rd Hour Sunny 0.3 12:36 82 370 500
25-Oct-13 1st Hour Sunny 2.4 10:30 90 370 500
25-Oct-13 2nd Hour Sunny 2.4 11:30 92 370 500
25-Oct-13 3rd Hour Sunny 2.4 12:30 93 370 500
31-Oct-13 1st Hour Sunny 0.8 11:38 83 370 500
31-Oct-13 2nd Hour Sunny 0.8 12:38 83 370 500
31-Oct-13 3rd Hour Sunny 0.8 13:38 83 370 500
Average 83
Min 78
Max 93