Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
02-Oct-13 16:00 03-Oct-13 16:00 Sunny 26.7 1013.0 1.33 1.33 1.33 1912.3 2.9294 3.1171 0.1877 2405.84 2429.84 24.00 98 176 260
08-Oct-13 16:00 09-Oct-13 16:00 Sunny 27.2 1010.8 1.33 1.33 1.33 1912.3 2.9091 3.0516 0.1425 2429.84 2453.84 24.00 75 176 260
15-Oct-13 9:00 16-Oct-13 9:00 Sunny 26.9 1013.5 1.33 1.33 1.33 1912.3 2.9191 3.1041 0.1850 2453.84 2477.84 24.00 97 176 260
18-Oct-13 16:00 19-Oct-13 16:00 Sunny 25.2 1017.8 1.33 1.33 1.33 1912.3 2.8115 3.0327 0.2212 2477.84 2501.84 24.00 116 176 260
24-Oct-13 16:10 25-Oct-13 16:10 Sunny 24.4 1013.1 1.33 1.33 1.33 1912.3 2.7959 3.0627 0.2668 2501.84 2525.84 24.00 140 176 260
30-Oct-13 16:00 31-Oct-13 16:00 Sunny 24.8 1016.7 1.33 1.33 1.33 1912.3 2.8134 2.8946 0.0812 2525.84 2549.84 24.00 42 176 260
Average 95
Min 42
Max 140
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
03-Oct-13 13:00 04-Oct-13 13:00 Sunny 26.2 1011.9 1.32 1.32 1.32 1903.7 2.8943 3.1720 0.2777 2366.30 2390.30 24.00 146 167 260
08-Oct-13 16:00 09-Oct-13 16:00 Sunny 27.2 1010.8 1.32 1.32 1.32 1905.1 2.8714 3.0541 0.1827 2390.30 2414.30 24.00 96 167 260
15-Oct-13 9:00 16-Oct-13 9:00 Sunny 26.9 1013.5 1.32 1.32 1.32 1905.1 2.8984 3.2764 0.3780 2414.30 2438.30 24.00 198 167 260
18-Oct-13 16:00 19-Oct-13 16:00 Sunny 25.2 1017.8 1.32 1.32 1.32 1905.1 2.8058 3.1755 0.3697 2438.30 2462.30 24.00 194 167 260
24-Oct-13 16:10 25-Oct-13 16:10 Sunny 24.4 1013.1 1.32 1.32 1.32 1905.1 2.8143 3.1013 0.2870 2462.30 2486.30 24.00 151 167 260
30-Oct-13 16:00 31-Oct-13 16:00 Sunny 24.8 1016.7 1.32 1.32 1.32 1905.1 2.8049 3.1096 0.3047 2486.30 2510.30 24.00 160 167 260
Average 157
Min 96
Max 198
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
* Due to malfunction of the HVS, monitoring on 2-Oct-13 was rescheduled to 3-Oct-13. 
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
02-Oct-13 16:00 03-Oct-13 16:00 Sunny 26.7 1013.0 1.33 1.33 1.33 1916.6 2.9356 3.1261 0.1905 2387.98 2411.98 24.00 99 183 260
08-Oct-13 16:00 09-Oct-13 16:00 Sunny 27.2 1010.8 1.33 1.33 1.33 1916.6 2.9171 3.0529 0.1358 2411.98 2435.98 24.00 71 183 260
15-Oct-13 9:00 16-Oct-13 9:00 Sunny 26.9 1013.5 1.33 1.33 1.33 1916.6 2.8656 3.0428 0.1772 2435.98 2459.98 24.00 92 183 260
18-Oct-13 16:00 19-Oct-13 16:00 Sunny 25.2 1017.8 1.33 1.33 1.33 1916.6 2.7887 2.9829 0.1942 2459.98 2483.98 24.00 101 183 260
24-Oct-13 16:10 25-Oct-13 16:10 Sunny 24.4 1013.1 1.33 1.33 1.33 1916.6 2.8054 3.0486 0.2432 2483.98 2507.98 24.00 127 183 260
30-Oct-13 16:00 31-Oct-13 16:00 Sunny 24.8 1016.7 1.33 1.33 1.33 1916.6 2.7931 2.8906 0.0975 2507.98 2531.98 24.00 51 183 260
Average 88
Min 51
Max 127
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.