Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
05-Nov-13 16:00 06-Nov-13 16:00 Sunny 24.2 1018.3 1.33 1.33 1.33 1912.3 2.7481 2.9769 0.2288 2549.84 2573.84 24.00 120 176 260
11-Nov-13 16:00 12-Nov-13 16:00 Cloudy 21.9 1013.2 1.33 1.33 1.33 1912.3 2.7167 2.8323 0.1156 2573.84 2597.84 24.00 60 176 260
18-Nov-13 9:00 19-Nov-13 9:00 Sunny 20.7 1020.6 1.33 1.33 1.33 1912.3 2.7439 2.9826 0.2387 2597.84 2621.84 24.00 125 176 260
22-Nov-13 16:00 23-Nov-13 16:00 Sunny 25.1 1015.6 1.33 1.33 1.33 1912.3 2.7269 2.8346 0.1077 2621.84 2645.84 24.00 56 176 260
28-Nov-13 16:10 29-Nov-13 16:10 Sunny 15.0 1024.2 1.33 1.33 1.33 1912.3 2.6828 2.8119 0.1291 2645.84 2669.84 24.00 68 176 260
Average 86
Min 56
Max 125
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
05-Nov-13 16:00 06-Nov-13 16:00 Sunny 24.2 1018.3 1.32 1.32 1.32 1905.1 2.7370 2.9426 0.2056 2510.30 2534.30 24.00 108 167 260
11-Nov-13 16:00 12-Nov-13 16:00 Cloudy 21.9 1013.2 1.32 1.32 1.32 1905.1 2.6928 3.1131 0.4203 2534.30 2558.30 24.00 221 167 260
18-Nov-13 9:00 19-Nov-13 9:00 Sunny 20.7 1020.6 1.32 1.32 1.32 1905.1 2.7067 3.1706 0.4639 2558.30 2582.30 24.00 244 167 260
22-Nov-13 16:00 23-Nov-13 16:00 Sunny 25.1 1015.6 1.32 1.32 1.32 1905.1 2.7000 3.6871 0.9871 2582.30 2606.30 24.00 518 167 260
28-Nov-13 16:10 29-Nov-13 16:10 Sunny 15.0 1024.2 1.32 1.32 1.32 1905.1 2.6663 2.8240 0.1577 2606.30 2630.30 24.00 83 167 260
Average 235
Min 83
Max 518
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
05-Nov-13 16:00 06-Nov-13 16:00 Sunny 24.2 1018.3 1.33 1.33 1.33 1916.6 2.7514 2.9589 0.2075 2531.98 2555.98 24.00 108 183 260
11-Nov-13 16:00 12-Nov-13 16:00 Cloudy 21.9 1013.2 1.33 1.33 1.33 1916.6 2.7132 2.8232 0.1100 2555.98 2579.98 24.00 57 183 260
18-Nov-13 9:00 19-Nov-13 9:00 Sunny 20.7 1020.6 1.33 1.33 1.33 1916.6 2.7334 2.9590 0.2256 2579.98 2603.98 24.00 118 183 260
22-Nov-13 16:00 23-Nov-13 16:00 Sunny 25.1 1015.6 1.33 1.33 1.33 1916.6 2.7342 2.8475 0.1133 2603.98 2627.98 24.00 59 183 260
28-Nov-13 16:10 29-Nov-13 16:10 Sunny 15.0 1024.2 1.33 1.33 1.33 1916.6 2.6862 2.8188 0.1326 2627.98 2651.98 24.00 69 183 260
Average 76
Min 57
Max 118
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.