Project Works Date (yyyy-mm-dd) Station Time Parameter Results Unit
HKBCF HY/2010/02 2014-02-04 NMS2# 10:33 L eq 30 min 67 dB(A)
HKBCF HY/2010/02 2014-02-04 NMS3B# 11:15 L eq 30 min 67 dB(A)
HKBCF HY/2010/02 2014-02-10 NMS2# 10:35 L eq 30 min 68 dB(A)
HKBCF HY/2010/02 2014-02-10 NMS3B# 11:20 L eq 30 min 67 dB(A)
HKBCF HY/2010/02 2014-02-22 NMS2# 10:35 L eq 30 min 68 dB(A)
HKBCF HY/2010/02 2014-02-22 NMS3B# 11:25 L eq 30 min 68 dB(A)
HKBCF HY/2010/02 2014-02-27 NMS2# 10:46 L eq 30 min 65 dB(A)
HKBCF HY/2010/02 2014-02-27 NMS3B# 11:30 L eq 30 min 67 dB(A)
Remark:
 # A correction of +3dB(A) was made to the free field measurement.
*  Façade measurement