Appendix I  Impact Daytime Construction Noise Monitoring Results           
         
Daytime Noise Monitoring Results at Station NMS2 - Seaview Crescent Tower 1      
         
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
4-Feb-14 Sunny 10:33 63 69 67 <5m/s 62.9   75 N NMS2 512861.4 7585776 4897788.194
10-Feb-14 Fine 10:35 66 70 68 <5m/s 62.9   75 N NMS2 1148154 4677351 6456542.29
22-Feb-14 Sunny 10:35 64 71 68 <5m/s 62.9   75 N NMS2 1148154 4677351 6456542.29
27-Feb-14 Sunny 10:46 61 67 65 <5m/s 62.9   75 N NMS2 1148154 4677351 3019951.72
  Min 61 67 65         60.0 67.3 67.2
  Max 66 71 68        
  Average -- -- 67        
                 
 
               
               
Daytime Noise Monitoring Results at Station NMS3B - Site Boundary of Site Office (WA2)      
             
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) ^ Calculated Construction Noise Level, dB(A) Limit Level, dB(A)** Exceedance (Y/N)
Time  L90 L10 Leq
4-Feb-14 Sunny 11:15 63 68 67 <5m/s 66.3   70 N NMS3A 1995262 6309573 4466835.922
10-Feb-14 Fine 11:20 65 69 67 <5m/s 66.3   70 N NMS3A 3162278 7943282 4677351.413
22-Feb-14 Sunny 11:25 64 71 68 <5m/s 66.3   70 N NMS3A 2511886 11481536 6025595.861
27-Feb-14 Sunny 11:30 62 70 67 <5m/s 66.3   70 N NMS3A 1479108 10715193 4897788.194
  Min 62 68 67       63.6 69.6 67.0
  Max 65 71 68      
  Average -- -- 67        
             
   
Remark:          
 # A correction of +3dB(A) was made to the free field measurement.        
* Façade measurement.          
^ Averaged baseline noise level recorded at NMS3 Ho Yu College is adopted.        
** Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.