NMS2
Date NMS2 Limit Level: 75dB(A) Date NMS3A Limit Level (School Examination): 65dB(A) Limit Level: 70dB(A)
15-Mar-12 60.8 70
21-Mar-12 64.2 70
15-Mar-12 67.6 75 27-Mar-12 64.7 70
21-Mar-12 69.1 75 2-Apr-12 64 70
27-Mar-12 68.9 75 13-Apr-12 63.3 70
2-Apr-12 64.8 75 19-Apr-12 64.5 70
13-Apr-12 64.2 75 25-Apr-12 64.2 70
19-Apr-12 66.3 75 30-Apr-12 64.4 70
25-Apr-12 63.1 75 11-May-12 61.9 70
30-Apr-12 63.2 75 17-May-12 64 70
11-May-12 64.0 75 23-May-12 65.1 70
17-May-12 65.6 75 29-May-12 64.3 70
23-May-12 64.4 75 4-Jun-12 56.7 70
29-May-12 66.0 75 9-Jun-12 59.87 65 70
4-Jun-12 64.8 75 15-Jun-12 63.2 65
15-Jun-12 66.0 75 18-Jun-12 64.2 65 70
22-Jun-12 60.8 75 21-Jun-12 65.2 70
27-Jun-12 73.5 75 27-Jun-12 74.8 70
3-Jul-12 66.3 75 3-Jul-12 59.8 70
9-Jul-12 66.4 75 9-Jul-12 62 70
20-Jul-12 66.1 75 20-Jul-12 60.6 70
26-Jul-12 62.7 75 26-Jul-12 61.2 70
1-Aug-12 65.3 75 1-Aug-12 62.7 70
7-Aug-12 65.1 75 7-Aug-12 58.9 70
13-Aug-12 65.3 75 13-Aug-12 66.2 70
24-Aug-12 62.0 75 24-Aug-12 60.3 70
30-Aug-12 66.0 75 30-Aug-12 59 70
5-Sep-12 68.1 75 5-Sep-12 66.8 70
11-Sep-12 64.2 75 11-Sep-12 64.5 70
17-Sep-12 67.2 75 17-Sep-12 65.4 70
28-Sep-12 65.7 75 28-Sep-12 66.2 70
4-Oct-12 66.2 75 4-Oct-12 66.8 70
10-Oct-12 66.0 75 10-Oct-12 67.6 70
16-Oct-12 65.8 75 16-Oct-12 57.6 70
22-Oct-12 67.9 75 22-Oct-12 66.2 70
2-Nov-12 66.3 75 26-Oct-12 65.33 65 70
8-Nov-12 63.0 75 2-Nov-12 64 65
14-Nov-12 64.8 75 8-Nov-12 63.6 65 70
20-Nov-12 66.9 75 14-Nov-12 62.4 70
26-Nov-12 64.6 75 20-Nov-12 66.8 70
7-Dec-12 62 75 26-Nov-12 63.3 70
13-Dec-12 66 75 7-Dec-12 64 70
19-Dec-12 66 75 13-Dec-12 61 70
24-Dec-12 65 75 19-Dec-12 63 70
4-Jan-13 64 75 24-Dec-12 66 70
10-Jan-13 68 75 4-Jan-13 64 65 70
16-Jan-13 65 75 10-Jan-13 64 65
22-Jan-13 66 75 16-Jan-13 65 65 70
28-Jan-13 66 75 22-Jan-13 63 70
8-Feb-13 66 75 28-Jan-13 66 70
14-Feb-13 71 75 8-Feb-13 67 70
20-Feb-13 66 75 14-Feb-13 63 70  
26-Feb-13 67 75 20-Feb-13 66 70
4-Mar-13 65 75 26-Feb-13 67 70
15-Mar-13 65 75 4-Mar-13 66 70
21-Mar-13 66 75 15-Mar-13 64 70
27-Mar-13 67 75 21-Mar-13 63 70
2-Apr-13 66 75 27-Mar-13 62 70
8-Apr-13 65 75 2-Apr-13 62 70
19-Apr-13 68 75 8-Apr-13 63 70
25-Apr-13 66 75 19-Apr-13 63 70
29-Apr-13 62 75 25-Apr-13 58 70
10-May-13 64 75 29-Apr-13 63 70
16-May-13 65 75 10-May-13 63 70
22-May-13 64 75 16-May-13 67 70
27-May-13 65 75 22-May-13 62 70
7-Jun-13 65 75 27-May-13 65 70
13-Jun-13 67 75 7-Jun-13 58 65 70
19-Jun-13 65 75 13-Jun-13 65 65
25-Jun-13 65 75 19-Jun-13 62 65 70
5-Jul-13 63 75 25-Jun-13 61 70
11-Jul-13 65 75 5-Jul-13 57 70
17-Jul-13 66 75 11-Jul-13 62 70
23-Jul-13 67 75 17-Jul-13 65 70
29-Jul-13 64 75 23-Jul-13 66 70
9-Aug-13 67 75 29-Jul-13 67 70
17-Aug-13 66 75 9-Aug-13 66 70
21-Aug-13 66 75 15-Aug-13 66 70
27-Aug-13 65 75 21-Aug-13 69 70
2-Sep-13 65.1 75 27-Aug-13 66 70
13-Sep-13 65.3 75 2-Sep-13 66.5 70
19-Sep-13 68 75 13-Sep-13 66.5 70
25-Sep-13 64.1 75 19-Sep-13 68.4 70
3-Oct-13 67 75 25-Sep-13 66.1 70
9-Oct-13 65 75 3-Oct-13 66 70
15-Oct-13 67 75 9-Oct-13 64 70
25-Oct-13 67 75 15-Oct-13 66 70
31-Oct-13 66 75 25-Oct-13 65 70
6-Nov-13 68 75 31-Oct-13 65 70
14-Nov-13 67 75 6-Nov-13 66 70
18-Nov-13 64 75 14-Nov-13 64 70
29-Nov-13 65 75 18-Nov-13 64 70
5-Dec-13 64 75 29-Nov-13 64 70
11-Dec-13 68 75 5-Dec-13 65 70
17-Dec-13 68 75 11-Dec-13 69 70
27-Dec-13 67 75 17-Dec-13 67 70
2-Jan-14 67.3 75 27-Dec-13 67 70
7-Jan-14 65.2 75 2-Jan-14 66.6 70
13-Jan-14 66.4 75 7-Jan-14 61.1 70
24-Jan-14 65.9 75 13-Jan-14 61.8 70
29-Jan-14 67.4 75 24-Jan-14 62.4 70
4-Feb-14 67 75 29-Jan-14 66.2 70
10-Feb-14 68 75 4-Feb-14 67 70
22-Feb-14 68 75 10-Feb-14 67 70
27-Feb-14 65 75 22-Feb-14 68 70
75 27-Feb-14 67 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75
75
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75 70
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75
75