Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level  
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)  
5-Mar-14 1st Hour Fine 6.6 11:48 88 374 500  
5-Mar-14 2nd Hour Fine 7.2 12:48 89 374 500  
5-Mar-14 3rd Hour Fine 6.3 13:48 89 374 500  
11-Mar-14 1st Hour Fine 9.2 11:00 82 374 500  
11-Mar-14 2nd Hour Fine 7.9 12:00 81 374 500  
11-Mar-14 3rd Hour Fine 9.8 13:00 82 374 500
17-Mar-14 1st Hour Sunny 4.6 10:00 85 374 500
17-Mar-14 2nd Hour Sunny 4.3 11:00 83 374 500
17-Mar-14 3rd Hour Sunny 4.0 12:00 88 374 500
22-Mar-14 1st Hour Sunny 0.9 13:04 79 374 500
22-Mar-14 2nd Hour Sunny 3.6 14:04 78 374 500
22-Mar-14 3rd Hour Sunny 1.5 15:04 79 374 500  
28-Mar-14 1st Hour Fine 3.1 10:02 78 374 500  
28-Mar-14 2nd Hour Fine 4.2 11:02 79 374 500  
28-Mar-14 3rd Hour Fine 4.4 12:02 79 374 500  
Average 83  
Min 78  
Max 89  
1-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
5-Mar-14 1st Hour Fine 6.6 11:22 86 368 500
5-Mar-14 2nd Hour Fine 7.2 12:22 86 368 500
5-Mar-14 3rd Hour Fine 6.3 13:22 87 368 500
11-Mar-14 1st Hour Fine 9.2 10:50 83 368 500
11-Mar-14 2nd Hour Fine 7.9 11:50 80 368 500
11-Mar-14 3rd Hour Fine 9.8 12:50 81 368 500  
17-Mar-14 1st Hour Sunny 4.6 10:10 87 368 500  
17-Mar-14 2nd Hour Sunny 4.3 11:10 87 368 500  
17-Mar-14 3rd Hour Sunny 4.0 12:10 86 368 500  
22-Mar-14 1st Hour Sunny 0.9 13:30 80 368 500  
22-Mar-14 2nd Hour Sunny 3.6 14:30 80 368 500  
22-Mar-14 3rd Hour Sunny 1.5 15:30 79 368 500  
28-Mar-14 1st Hour Fine 3.1 9:52 82 368 500
28-Mar-14 2nd Hour Fine 4.2 10:52 81 368 500
28-Mar-14 3rd Hour Fine 4.4 11:52 81 368 500
Average 83
Min 79
Max 87
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Mar-14 1st Hour Fine 6.6 12:09 89 370 500
5-Mar-14 2nd Hour Fine 7.2 13:09 89 370 500
5-Mar-14 3rd Hour Fine 6.3 14:09 88 370 500
11-Mar-14 1st Hour Fine 9.2 11:13 83 370 500
11-Mar-14 2nd Hour Fine 7.9 12:13 80 370 500
11-Mar-14 3rd Hour Fine 9.8 13:13 81 370 500
17-Mar-14 1st Hour Sunny 4.6 9:50 85 370 500
17-Mar-14 2nd Hour Sunny 4.3 10:50 86 370 500
17-Mar-14 3rd Hour Sunny 4.0 11:50 86 370 500
22-Mar-14 1st Hour Sunny 0.9 13:20 78 370 500
22-Mar-14 2nd Hour Sunny 3.6 14:20 79 370 500
22-Mar-14 3rd Hour Sunny 1.5 15:20 79 370 500
28-Mar-14 1st Hour Fine 3.1 10:16 80 370 500
28-Mar-14 2nd Hour Fine 4.2 11:16 79 370 500
28-Mar-14 3rd Hour Fine 4.4 12:16 81 370 500
Average 83
Min 78
Max 89