Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Mar-14 16:00 5-Mar-14 16:00 Sunny 16.7 1018.7 1.33 1.33 1.33 1912.3 2.7148 2.9089 0.1941 3077.84 3101.84 24.00 101 176 260
10-Mar-14 16:00 11-Mar-14 16:00 Cloudy 15.0 1020.2 1.33 1.33 1.33 1912.3 2.6443 2.8572 0.2129 3101.84 3125.84 24.00 111 176 260
17-Mar-14 9:00 18-Mar-14 9:00 Fine 20.4 1048.9 1.33 1.33 1.33 1912.3 2.7221 2.8954 0.1733 3125.84 3149.84 24.00 91 176 260
21-Mar-14 16:00 22-Mar-14 16:00 Sunny 17.3 1021.0 1.33 1.33 1.33 1912.3 2.7197 2.9077 0.1880 3149.84 3173.84 24.00 98 176 260
27-Mar-14 16:00 28-Mar-14 16:00 Fine 22.1 1012.1 1.33 1.33 1.33 1912.3 2.7015 2.8454 0.1439 3173.84 3197.84 24.00 75 176 260
Average 95
Min 75
* Due to malfunction of the HVS, monitoring on 6-Jan-14 was rescheduled to 7-Jan-14.  Max 111
24-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Mar-14 16:00 5-Mar-14 9:00 Sunny 16.7 1018.7 1.32 1.32 1.32 1905.1 2.6087 2.8174 0.2087 3013.80 3037.80 24.00 110 167 260
10-Mar-14 16:00 11-Mar-14 16:00 Cloudy 15.0 1020.2 1.32 1.32 1.32 1905.1 2.6646 3.0040 0.3394 3037.80 3061.80 24.00 178 167 260
17-Mar-14 9:00 18-Mar-14 9:00 Fine 20.4 1048.9 1.33 1.33 1.33 1912.3 2.7274 2.9301 0.2027 3061.80 3085.80 24.00 106 167 260
21-Mar-14 16:00 22-Mar-14 16:00 Sunny 17.3 1021.0 1.32 1.32 1.32 1905.1 2.7335 2.9364 0.2029 3085.80 3109.80 24.00 107 167 260
27-Mar-14 16:00 28-Mar-14 16:00 Fine 22.1 1012.1 1.32 1.32 1.32 1905.1 2.7281 2.9669 0.2388 3109.80 3133.80 24.00 125 167 260
Average 125
Min 106
Max 178
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Mar-14 16:00 5-Mar-14 9:00 Sunny 16.7 1018.7 1.33 1.33 1.33 1916.6 2.5671 2.7794 0.2123 3035.98 3059.98 24.00 111 183 260
10-Mar-14 16:00 11-Mar-14 16:00 Cloudy 15.0 1020.2 1.33 1.33 1.33 1916.6 2.7227 2.8958 0.1731 3057.98 3081.98 24.00 90 183 260
17-Mar-14 9:00 18-Mar-14 9:00 Fine 20.4 1048.9 1.33 1.33 1.33 1916.6 2.7281 2.9043 0.1762 3083.98 3107.98 24.00 92 183 260
21-Mar-14 16:00 22-Mar-14 16:00 Sunny 17.3 1021.0 1.33 1.33 1.33 1916.6 2.7601 2.9433 0.1832 3107.98 3131.98 24.00 96 183 260
27-Mar-14 16:00 28-Mar-14 16:00 Fine 22.1 1012.1 1.33 1.33 1.33 1916.6 2.7354 2.8228 0.0874 3131.98 3155.98 24.00 46 183 260
Average 81
Min 46
Max 111
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.