Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Sep-14 1st Hour Sunny 0.84 10:20 79 374 500
2-Sep-14 2nd Hour Sunny 0.11 11:20 79 374 500
2-Sep-14 3rd Hour Sunny 0.27 12:20 80 374 500
6-Sep-14 1st Hour Sunny 0.11 11:20 81 374 500
6-Sep-14 2nd Hour Sunny 0.80 12:20 82 374 500
6-Sep-14 3rd Hour Sunny 0.66 13:20 81 374 500
12-Sep-14 1st Hour Cloudy 3.15 11:15 79 374 500
12-Sep-14 2nd Hour Cloudy 2.83 12:15 81 374 500
12-Sep-14 3rd Hour Cloudy 1.41 13:15 80 374 500
18-Sep-14 1st Hour Sunny 0.35 10:20 76 374 500
18-Sep-14 2nd Hour Sunny 1.01 11:20 75 374 500
18-Sep-14 3rd Hour Sunny 1.66 12:20 77 374 500
24-Sep-14 1st Hour Sunny 0.10 10:21 75 374 500
24-Sep-14 2nd Hour Sunny 0.04 11:21 77 374 500
24-Sep-14 3rd Hour Sunny 1.34 12:21 78 374 500
30-Sep-14 1st Hour Sunny 0.27 10:12 78 374 500
30-Sep-14 2nd Hour Sunny 0.27 11:12 78 374 500
30-Sep-14 3rd Hour Sunny 0.27 12:12 76 374 500
Average 78
Min 75
Max 82
1-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
2-Sep-14 1st Hour Sunny 0.11 11:42 78 368 500
2-Sep-14 2nd Hour Sunny 0.27 12:42 79 368 500
2-Sep-14 3rd Hour Sunny 0.24 13:42 79 368 500
6-Sep-14 1st Hour Sunny 0.11 11:34 80 368 500
6-Sep-14 2nd Hour Sunny 0.80 12:34 81 368 500
6-Sep-14 3rd Hour Sunny 0.66 13:34 81 368 500
12-Sep-14 1st Hour Cloudy 3.15 11:30 79 368 500
12-Sep-14 2nd Hour Cloudy 2.83 12:30 80 368 500
12-Sep-14 3rd Hour Cloudy 1.41 13:30 79 368 500
18-Sep-14 1st Hour Sunny 0.35 11:27 75 368 500
18-Sep-14 2nd Hour Sunny 1.01 12:27 76 368 500
18-Sep-14 3rd Hour Sunny 1.66 13:27 74 368 500
24-Sep-14 1st Hour Sunny 0.10 11:34 74 368 500
24-Sep-14 2nd Hour Sunny 0.04 12:34 75 368 500
24-Sep-14 3rd Hour Sunny 1.34 13:34 78 368 500
30-Sep-14 1st Hour Sunny 0.27 11:50 77 368 500
30-Sep-14 2nd Hour Sunny 0.27 12:50 76 368 500
30-Sep-14 3rd Hour Sunny 0.27 13:50 78 368 500
Average 78
Min 74
Max 81
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Sep-14 1st Hour Sunny 0.84 10:03 80 370 500
2-Sep-14 2nd Hour Sunny 0.11 11:03 78 370 500
2-Sep-14 3rd Hour Sunny 0.27 12:03 79 370 500
6-Sep-14 1st Hour Sunny 0.11 11:02 82 370 500
6-Sep-14 2nd Hour Sunny 0.80 12:02 82 370 500
6-Sep-14 3rd Hour Sunny 0.66 13:02 83 370 500
12-Sep-14 1st Hour Cloudy 3.15 11:45 80 370 500
12-Sep-14 2nd Hour Cloudy 2.83 12:45 81 370 500
12-Sep-14 3rd Hour Cloudy 1.41 13:45 80 370 500
18-Sep-14 1st Hour Sunny 0.35 11:39 73 370 500
18-Sep-14 2nd Hour Sunny 1.01 12:39 75 370 500
18-Sep-14 3rd Hour Sunny 1.66 13:39 76 370 500
24-Sep-14 1st Hour Sunny 0.10 10:12 77 370 500
24-Sep-14 2nd Hour Sunny 0.04 11:12 74 370 500
24-Sep-14 3rd Hour Sunny 1.34 12:12 76 370 500
30-Sep-14 1st Hour Sunny 0.27 11:12 75 370 500
30-Sep-14 2nd Hour Sunny 0.27 12:12 77 370 500
30-Sep-14 3rd Hour Sunny 0.27 13:12 77 370 500
Average 78
Min 73
Max 83