Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
1-Sep-14 16:00 2-Sep-14 16:00 Sunny 29.4 1010.8 1.33 1.33 1.33 1912.3 2.7122 2.7523 0.0401 3869.84 3893.84 24.00 21 176 260
5-Sep-14 16:00 6-Sep-14 16:00 Sunny 29.7 1007.2 1.33 1.33 1.33 1912.3 2.7172 2.7937 0.0765 3893.84 3917.84 24.00 40 176 260
11-Sep-14 16:00 12-Sep-14 16:00 Cloudy 30.3 1008.0 1.33 1.33 1.33 1912.3 2.7890 2.8266 0.0376 3917.84 3941.84 24.00 20 176 260
17-Sep-14 16:00 18-Sep-14 16:00 Fine 28.1 1011.2 1.33 1.33 1.33 1912.3 2.6991 2.7571 0.0580 3941.84 3965.84 24.00 30 176 260
23-Sep-14 16:00 24-Sep-14 16:00 Sunny 27.5 1008.6 1.33 1.33 1.33 1912.3 2.7898 2.9736 0.1838 3965.84 3989.84 24.00 96 176 260
29-Sep-14 16:00 30-Sep-14 16:00 Fine 29.3 1011.4 1.33 1.33 1.33 1912.3 2.7884 2.8859 0.0975 3989.84 4013.84 24.00 51 176 260
Average 43
Min 20
Max 96
24-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
1-Sep-14 16:00 2-Sep-14 16:00 Sunny 29.4 1010.8 1.34 1.34 1.34 1923.8 2.7124 2.7631 0.0507 3805.80 3829.80 24.00 26 167 260
5-Sep-14 16:00 6-Sep-14 16:00 Sunny 29.7 1007.2 1.34 1.34 1.34 1923.8 2.7076 2.8056 0.0980 3829.80 3853.80 24.00 51 167 260
11-Sep-14 16:00 12-Sep-14 16:00 Cloudy 30.3 1008.0 1.35 1.35 1.35 1941.1 2.7996 2.8727 0.0731 3853.80 3877.80 24.00 38 167 260
17-Sep-14 16:00 18-Sep-14 16:00 Fine 28.1 1011.2 1.34 1.34 1.34 1923.8 2.7064 2.7675 0.0611 3877.80 3901.80 24.00 32 167 260
23-Sep-14 16:00 24-Sep-14 16:00 Sunny 27.5 1008.6 1.34 1.34 1.34 1923.8 2.8063 2.9630 0.1567 3901.80 3925.80 24.00 81 167 260
29-Sep-14 16:00 30-Sep-14 16:00 Fine 29.3 1011.4 1.34 1.34 1.34 1923.8 2.7835 2.8683 0.0848 3925.80 3949.80 24.00 44 167 260
Average 45
Min 26
Max 81
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
1-Sep-14 16:00 2-Sep-14 16:00 Sunny 29.4 1010.8 1.30 1.30 1.30 1869.1 2.7234 2.7741 0.0507 3827.98 3851.98 24.00 27 183 260
5-Sep-14 16:00 6-Sep-14 16:00 Sunny 29.7 1007.2 1.35 1.35 1.35 1939.7 2.7144 2.8320 0.1176 3851.98 3875.98 24.00 61 183 260
11-Sep-14 16:00 12-Sep-14 16:00 Cloudy 30.3 1008.0 1.31 1.31 1.31 1882.1 2.7833 2.8070 0.0237 3875.98 3899.98 24.00 13 183 260
17-Sep-14 16:00 18-Sep-14 16:00 Fine 28.1 1011.2 1.34 1.34 1.34 1926.7 2.7094 2.7918 0.0824 3899.98 3923.98 24.00 43 183 260
23-Sep-14 16:00 24-Sep-14 16:00 Sunny 27.5 1008.6 1.34 1.34 1.34 1926.7 2.8072 2.9390 0.1318 3923.98 3947.98 24.00 68 183 260
29-Sep-14 16:00 30-Sep-14 16:00 Fine 29.3 1011.4 1.34 1.34 1.34 1926.7 2.7834 2.8587 0.0753 3947.98 3971.98 24.00 39 183 260
Average 46
Min 13
Max 68