Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Action Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Oct-14 1st Hour Sunny N.A. 11:39 78 374 500
6-Oct-14 2nd Hour Sunny N.A. 12:39 78 374 500
6-Oct-14 3rd Hour Sunny N.A. 13:39 76 374 500
11-Oct-14 1st Hour Sunny 0.0 10:15 87 374 500
11-Oct-14 2nd Hour Sunny 0.0 11:15 89 374 500
11-Oct-14 3rd Hour Sunny 0.2 12:15 86 374 500
15-Oct-14 1st Hour Sunny 0.6 11:08 79 374 500
15-Oct-14 2nd Hour Sunny 0.1 12:08 78 374 500
15-Oct-14 3rd Hour Sunny 0.1 13:08 78 374 500
21-Oct-14 1st Hour Sunny 0.1 10:15 90 374 500
21-Oct-14 2nd Hour Sunny 0.0 11:15 89 374 500
21-Oct-14 3rd Hour Sunny 0.2 12:15 88 374 500
27-Oct-14 1st Hour Sunny 0.2 10:10 78 374 500
27-Oct-14 2nd Hour Sunny 4.1 11:10 79 374 500
27-Oct-14 3rd Hour Sunny 0.7 12:10 75 374 500
Average 82
Min 75
Max 90
1-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Action Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
6-Oct-14 1st Hour Sunny N.A. 10:20 76 368 500
6-Oct-14 2nd Hour Sunny N.A. 11:20 78 368 500
6-Oct-14 3rd Hour Sunny N.A. 12:20 77 368 500
11-Oct-14 1st Hour Sunny 0.0 10:25 88 368 500
11-Oct-14 2nd Hour Sunny 0.0 11:25 87 368 500
11-Oct-14 3rd Hour Sunny 0.2 12:25 85 368 500
15-Oct-14 1st Hour Sunny 0.7 10:39 81 368 500
15-Oct-14 2nd Hour Sunny 0.6 11:39 81 368 500
15-Oct-14 3rd Hour Sunny 0.1 12:39 82 368 500
21-Oct-14 1st Hour Sunny 0.0 11:25 90 368 500
21-Oct-14 2nd Hour Sunny 0.2 12:25 91 368 500
21-Oct-14 3rd Hour Sunny 2.4 13:25 90 368 500
27-Oct-14 1st Hour Sunny 0.2 10:20 75 368 500
27-Oct-14 2nd Hour Sunny 4.1 11:20 76 368 500
27-Oct-14 3rd Hour Sunny 0.7 12:20 76 368 500
Average 82
Min 75
Max 91
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Action Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Oct-14 1st Hour Sunny N.A. 11:30 75 370 500
6-Oct-14 2nd Hour Sunny N,A, 12:30 75 370 500
6-Oct-14 3rd Hour Sunny N,A, 13:30 78 370 500
11-Oct-14 1st Hour Sunny 0.0 10:00 91 370 500
11-Oct-14 2nd Hour Sunny 0.0 11:00 92 370 500
11-Oct-14 3rd Hour Sunny 0.2 12:00 91 370 500
15-Oct-14 1st Hour Sunny 0.7 10:09 81 370 500
15-Oct-14 2nd Hour Sunny 0.6 11:09 82 370 500
15-Oct-14 3rd Hour Sunny 0.1 12:09 82 370 500
21-Oct-14 1st Hour Sunny 0.1 10:00 86 370 500
21-Oct-14 2nd Hour Sunny 0.0 11:00 88 370 500
21-Oct-14 3rd Hour Sunny 0.2 12:00 83 370 500
27-Oct-14 1st Hour Sunny 0.2 10:00 75 370 500
27-Oct-14 2nd Hour Sunny 4.1 11:00 76 370 500
27-Oct-14 3rd Hour Sunny 0.7 12:00 73 370 500
Average 82
Min 73
Max 92
* Averaged wind data not available due to malfuction of meterorological station for the time period of 6 - 7 October 2014 and the average wind speed from Hong Kong Observatory's website is not yet available as on 11 November 2014.