Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
6-Oct-14 9:00 7-Oct-14 9:00 Sunny 26.8 1015.1 1.33 1.33 1.33 1912.3 2.8045 2.9763 0.1718 4013.84 4037.84 24.00 90 176 260
10-Oct-14 16:00 11-Oct-14 16:00 Sunny 27.9 1010.9 1.33 1.33 1.33 1912.3 2.7905 2.9339 0.1434 4037.84 4061.84 24.00 75 176 260
14-Oct-14 16:00 15-Oct-14 16:00 Sunny 25.3 1017.3 1.33 1.33 1.33 1912.3 2.7939 2.9969 0.2030 4061.84 4085.84 24.00 106 176 260
20-Oct-14 16:00 21-Oct-14 16:00 Sunny 27.3 1015.2 1.33 1.33 1.33 1912.3 2.7709 2.8996 0.1287 4085.84 4109.84 24.00 67 176 260
27-Oct-14 9:00 28-Oct-14 9:00 Sunny 26.1 1016.4 1.33 1.33 1.33 1912.3 2.8041 2.9492 0.1451 4109.84 4133.84 24.00 76 176 260
Average 83
Min 67
Max 106
24-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
6-Oct-14 9:00 7-Oct-14 9:00 Sunny 26.8 1015.1 1.34 1.34 1.34 1923.8 2.8142 2.9901 0.1759 3949.80 3973.80 24.00 91 167 260
10-Oct-14 16:00 11-Oct-14 16:00 Sunny 27.9 1010.9 1.34 1.34 1.34 1923.8 2.7779 2.9077 0.1298 3973.80 3997.80 24.00 67 167 260
14-Oct-14 16:00 15-Oct-14 16:00 Sunny 25.3 1017.3 1.34 1.34 1.34 1923.8 2.7935 3.0008 0.2073 3997.80 4021.80 24.00 108 167 260
20-Oct-14 16:00 21-Oct-14 16:00 Sunny 27.3 1015.2 1.34 1.34 1.34 1923.8 2.7688 2.9314 0.1626 4021.80 4045.80 24.00 85 167 260
27-Oct-14 9:00 28-Oct-14 9:00 Sunny 26.1 1016.4 1.34 1.34 1.34 1923.8 2.7918 3.2154 0.4236 4045.80 4069.80 24.00 220 167 260
Average 114
Min 67
Max 220
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
6-Oct-14 9:00 7-Oct-14 9:00 Sunny 26.8 1015.1 1.34 1.34 1.34 1925.3 2.7921 3.0300 0.2379 3871.98 3895.98 24.00 124 183 260
10-Oct-14 16:00 11-Oct-14 16:00 Sunny 27.9 1010.9 1.37 1.37 1.37 1974.2 2.8094 3.0218 0.2124 3895.98 3919.98 24.00 108 183 260
14-Oct-14 16:00 15-Oct-14 16:00 Sunny 25.3 1017.3 1.34 1.34 1.34 1926.7 2.7875 2.9024 0.1149 3919.98 3943.98 24.00 60 183 260
20-Oct-14 16:00 21-Oct-14 16:00 Sunny 27.3 1015.2 1.34 1.34 1.34 1926.7 2.7736 2.9238 0.1502 3943.98 3967.98 24.00 78 183 260
27-Oct-14 9:00 28-Oct-14 9:00 Sunny 26.1 1016.4 1.34 1.34 1.34 1926.7 2.7998 2.9763 0.1765 3967.98 3991.98 24.00 92 183 260
Average 84
Min 60
Max 124