APPENDIX H Meteorological Data for Monitoring Periods on Monitoring Dates in October 2014
WIND DATA
Date Time Averaged Wind Speed (m/s) Averaged Wind Direction (degrees)
10/10/14  16:46:23 1.52 45
10/10/14  17:46:23 0.56 335
10/10/14  18:46:23 0.50 81
10/10/14  19:46:23 0.41 140
10/10/14  20:46:23 0.53 228
10/10/14  21:46:23 0.36 242
10/10/14  22:46:23 0.42 235
10/10/14  23:46:23 0.99 242
10/11/14  00:46:23 0.25 207
10/11/14  01:46:23 0.92 121
10/11/14  02:46:23 0.73 135
10/11/14  03:46:23 1.72 111
10/11/14  04:46:23 0.71 111
10/11/14  05:46:23 0.21 248
10/11/14  06:46:23 0.43 234
10/11/14  07:46:23 0.24 235
10/11/14  08:46:23 0.69 67
10/11/14  09:46:23 0.01 95
10/11/14  10:46:23 0.03 51
10/11/14  11:46:23 0.04 353
10/11/14  12:46:23 0.20 228
10/11/14  13:46:23 1.62 9
10/11/14  14:46:23 1.41 290
10/11/14  15:46:23 0.20 244
10/11/14  16:46:23 0.50 269
10/14/14  16:46:23 1.05 280
10/14/14  17:46:23 0.80 208
10/14/14  18:46:23 1.36 260
10/14/14  19:46:23 0.49 126
10/14/14  20:46:23 0.55 247
10/14/14  21:46:23 0.49 243
10/14/14  22:46:23 1.33 244
10/14/14  23:46:23 0.41 156
10/15/14  00:46:23 0.83 101
10/15/14  01:46:23 0.60 338
10/15/14  02:46:23 0.24 113
10/15/14  03:46:23 0.66 120
10/15/14  04:46:23 0.21 130
10/15/14  05:46:23 0.22 209
10/15/14  06:46:23 0.22 77
10/15/14  07:46:23 0.43 99
10/15/14  08:46:23 0.59 103
10/15/14  09:46:23 0.83 73
10/15/14  10:46:23 0.69 82
10/15/14  11:46:23 0.59 61
10/15/14  12:46:23 0.08 60
10/15/14  13:28:36 0.06 55
10/15/14  14:28:36 1.66 272
10/15/14  15:28:36 0.64 281
10/15/14  16:28:36 0.22 306
10/20/14  16:28:36 1.57 100
10/20/14  17:28:36 0.15 349
10/20/14  18:28:36 0.08 89
10/20/14  19:28:36 0.42 26
10/20/14  20:28:36 0.18 261
10/20/14  21:28:36 0.15 112
10/20/14  22:28:36 0.60 277
10/20/14  23:28:36 0.20 248
10/21/14  00:28:36 0.78 85
10/21/14  01:28:36 0.01 310
10/21/14  02:28:36 0.01 249
10/21/14  03:28:36 0.17 264
10/21/14  04:28:36 0.03 230
10/21/14  05:28:36 0.06 230
10/21/14  06:28:36 0.10 252
10/21/14  07:28:36 0.14 246
10/21/14  08:28:36 0.04 333
10/21/14  09:28:36 0.01 348
10/21/14  10:28:36 0.07 60
10/21/14  11:28:36 0.03 8
10/21/14  12:28:36 0.24 293
10/21/14  13:28:36 2.38 271
10/21/14  13:31:18 1.59 290
10/21/14  14:31:18 1.48 299
10/21/14  15:31:18 1.26 301
10/21/14  16:31:18 0.01 341
10/27/14  09:31:18 0.20 92
10/27/14  10:31:18 4.11 104
10/27/14  11:31:18 0.70 205
10/27/14  12:31:18 1.66 124
10/27/14  13:31:18 0.14 54
10/27/14  14:31:18 0.00 36
10/27/14  15:31:18 1.85 317
10/27/14  16:31:18 2.07 233
10/27/14  17:31:18 3.50 138
10/27/14  18:31:18 1.89 116
10/27/14  19:31:18 7.76 136
10/27/14  20:31:18 3.86 125
10/27/14  21:31:18 5.25 132
10/27/14  22:31:18 1.58 117
10/27/14  23:31:18 4.35 111
10/28/14  00:31:18 3.57 104
10/28/14  01:31:18 1.61 153
10/28/14  02:31:18 5.75 130
10/28/14  03:31:18 6.91 144
10/28/14  04:31:18 4.92 85
10/28/14  05:31:18 5.50 106
10/28/14  06:31:18 0.25 103
10/28/14  07:31:18 5.69 110
10/28/14  08:31:18 3.69 104
10/28/14  09:31:18 5.86 115
10/28/14  10:31:18 1.52 52
*Wind data of monitoring date 6 and 7 Octotber 14 unavailable due to malfuction of meteorological station for the time period of 6 - 7 October 2014 and the average wind speed from from Hong Kong Observatory's website for October is not yet available as on 5 November 2014.