Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
31/10/2014 16:00 01/11/2014 16:00 Sunny 25.6 1013.0 1.33 1.33 1.33 1912.3 2.7301 2.8398 0.1097 4133.84 4157.84 24.00 57 176 260
06/11/2014 16:00 07/11/2014 16:00 Fine 22.9 1017.1 1.33 1.33 1.33 1912.3 2.7728 2.9485 0.1757 4157.84 4181.84 24.00 92 176 260
12/11/2014 16:00 13/11/2014 16:00 Fine 18.6 1020.2 1.33 1.33 1.33 1912.3 2.7987 2.8906 0.0919 4181.84 4205.84 24.00 48 176 260
18/11/2014 16:00 19/11/2014 16:00 Sunny 21.2 1020.7 1.33 1.33 1.33 1912.3 2.8035 3.0331 0.2296 4205.84 4229.84 24.00 120 176 260
24/11/2014 16:00 25/11/2014 16:00 Sunny 24.0 1013.4 1.33 1.33 1.33 1912.3 2.7965 2.8853 0.0888 4229.84 4253.84 24.00 46 176 260
Average 73
Min 46
Max 120
24-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
31/10/2014 16:00 01/11/2014 16:00 Sunny 25.6 1013.0 1.34 1.34 1.34 1923.8 2.7272 2.8731 0.1459 4069.80 4093.80 24.00 76 167 260
06/11/2014 16:00 07/11/2014 16:00 Fine 22.9 1017.1 1.34 1.34 1.34 1923.8 2.7764 2.9592 0.1828 4093.80 4117.80 24.00 95 167 260
12/11/2014 16:00 13/11/2014 16:00 Fine 18.6 1020.2 1.34 1.34 1.34 1923.8 2.7900 2.8914 0.1014 4117.80 4141.80 24.00 53 167 260
18/11/2014 16:00 19/11/2014 16:00 Sunny 21.2 1020.7 1.34 1.34 1.34 1923.8 2.7844 2.9747 0.1903 4141.80 4165.80 24.00 99 167 260
24/11/2014 16:00 25/11/2014 16:00 Sunny 24.0 1013.4 1.34 1.34 1.34 1923.8 2.7934 2.9026 0.1092 4165.80 4189.80 24.00 57 167 260
Average 76
Min 53
Max 99
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
31/10/2014 16:00 01/11/2014 16:00 Sunny 25.6 1013.0 1.34 1.34 1.34 1926.7 2.7390 2.8450 0.1060 3991.98 4015.98 24.00 55 183 260
06/11/2014 16:00 07/11/2014 16:00 Fine 22.9 1017.1 1.33 1.33 1.33 1915.2 2.7520 2.9197 0.1677 4015.98 4039.98 24.00 88 183 260
12/11/2014 16:00 13/11/2014 16:00 Fine 18.6 1020.2 1.34 1.34 1.34 1926.7 2.8104 2.8933 0.0829 4039.98 4063.98 24.00 43 183 260
18/11/2014 16:00 19/11/2014 16:00 Sunny 21.2 1020.7 1.35 1.35 1.35 1944.0 2.8108 3.0132 0.2024 4063.98 4087.98 24.00 104 183 260
24/11/2014 16:00 25/11/2014 16:00 Sunny 24.0 1013.4 1.34 1.34 1.34 1926.7 2.7768 2.9030 0.1262 4087.98 4111.98 24.00 65 183 260
Average 71
Min 43
Max 104
27/10/2014 09:00 Sunny 10:00 74.6
27/10/2014 16:00 Sunny 11:00 76.4
27/10/2014 16:00 Sunny 12:00 73