Appendix I  Impact Daytime Construction Noise Monitoring Results           
           
Daytime Noise Monitoring Results at Station NMS2 - Seaview Crescent Tower 1      
           
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
07/11/2014 Fine 10:42 63 70 67 <5m/s 62.9   75 N NMS2 512861.4 7585776 5370317.964
13/11/2014 Fine 10:40 65 69 67 <5m/s 62.9   75 N NMS2 1148154 4677351 4786300.923
19/11/2014 Sunny 10:40 63 69 67 <5m/s 62.9   75 N NMS2 1148154 4677351 4466835.922
25/11/2014 Sunny 10:35 64 70 67 <5m/s 62.9   75 N NMS3 1148154 4677351 4897788.194
    Min 63 69 67         60.0 67.3 66.9
    Max 65 70 67        
    Average -- -- 67        
                   
 
                 
                 
Daytime Noise Monitoring Results at Station NMS3B - Site Boundary of Site Office (WA2)      
               
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) ^ Calculated Construction Noise Level, dB(A) Limit Level, dB(A)** Exceedance (Y/N)
Time  L90 L10 Leq  
07/11/2014 Fine 11:37 62 70 68 <5m/s 66.3   70 N NMS3A 1412538 10000000 5754399.373
13/11/2014 Fine 13:05 66 70 69 <5m/s 66.3   70 N NMS3A 3548134 10000000 7244359.601
19/11/2014 Sunny 11:23 60 64 63 <5m/s 66.3   70 N NMS3A 1096478 2344229 1819700.859
25/11/2014 Sunny 11:15 63 69 66 <5m/s 66.3   70 N NMS3A 1995262 7244360 4073802.778
    Min 60 64 63       63.0 68.7 66.7
    Max 66 70 69      
    Average -- -- 67        
               
   
Remark:          
 # A correction of +3dB(A) was made to the free field measurement.        
* Façade measurement.          
^ Averaged baseline noise level recorded at NMS3 Ho Yu College is adopted.        
** Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.